Michael Bennett
Birthday: 11/13/1985
College: Texas A&M
Height: 6' 4"
Weight: 274 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Offside | 09/10/2017 | Green Bay | 1 | 4 | 03:24 | 1 | 10 | No | No | 5 | No |
Defensive Offside | 09/10/2017 | Green Bay | 1 | 4 | 02:59 | 1 | 10 | No | No | 5 | No |
Defensive Offside | 09/24/2017 | Tennessee | 3 | 3 | 10:09 | 1 | 10 | No | No | 5 | No |
Neutral Zone Infraction | 10/22/2017 | N.Y. Giants | 7 | 4 | 01:31 | 1 | 10 | No | No | 5 | No |
Defensive Offside | 11/05/2017 | Washington | 9 | 1 | 14:55 | 1 | 10 | No | No | 5 | Yes |
Face Mask (15 Yards) | 11/09/2017 | Arizona | 10 | 1 | 04:09 | 2 | 11 | No | No | 15 | No |
Defensive Offside | 11/09/2017 | Arizona | 10 | 4 | 00:28 | 3 | 1 | Yes | No | 0 | No |
Defensive Offside | 11/26/2017 | San Francisco | 12 | 4 | 14:57 | 1 | 10 | No | No | 5 | No |
Defensive Offside | 11/26/2017 | San Francisco | 12 | 4 | 01:11 | 3 | 10 | No | No | 5 | No |
Defensive Offside | 12/03/2017 | Philadelphia | 13 | 2 | 13:45 | 2 | 10 | Yes | No | 0 | Yes |
Unnecessary Roughness | 12/10/2017 | Jacksonville | 14 | 4 | 00:54 | 1 | 10 | No | Yes | 0 | No |
Encroachment | 12/17/2017 | LA Rams | 15 | 1 | 08:29 | 3 | 11 | No | No | 5 | Yes |
Defensive Offside | 12/24/2017 | Dallas | 16 | 2 | 00:47 | 3 | 2 | No | No | 5 | No |
Neutral Zone Infraction | 12/24/2017 | Dallas | 16 | 3 | 06:31 | 1 | 10 | No | No | 5 | No |
Defensive Offside | 12/24/2017 | Dallas | 16 | 4 | 01:05 | 1 | 10 | No | No | 5 | No |
Totals | 10.33 | 3.01 | 1.67 | 8.99 | 2 | 1 | 70 | 3 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Unnecessary Roughness | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Face Mask (15 Yards) | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
Defensive Offside | 8 | 40 | 2 | 0 | 1 | 7 | -6 |
Encroachment | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Neutral Zone Infraction | 2 | 10 | 0 | 0 | 0 | 2 | -2 |
Totals | 12 | 70 | 2 | 1 | 2 | 10 | -8 |