Ron Parker
Birthday: 08/17/1987
                                        Hometown: Port Royal, SC
                                        College: Newberry
                                        Height: 6-0"
                                        Weight: 206 lbs.
                    2017 Penalty Log (Kansas City Chiefs)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Defensive Pass Interference | 10/08/2017 | 0 | Houston | 5 | 2 | 01:54 | 2 | 6 | Yes | No | No | 
| Defensive Holding | 10/19/2017 | 5 | Oakland | 7 | 4 | 00:03 | 1 | 10 | No | No | No | 
| Defensive Pass Interference | 12/10/2017 | 11 | Oakland | 14 | 4 | 08:46 | 1 | 10 | No | No | Yes | 
| Totals | 16 | 3.33 | 1.33 | 8.67 | 1 | 0 | 1 | 
2017 Penalty Type Counts (Kansas City Chiefs)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| Defensive Pass Interference | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 
| Defensive Holding | 1 | 5 | 0 | 0 | 0 | 1 | -1 | 
| Totals | 2 | 16 | 1 | 0 | 1 | 1 | 0 | 
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away | 
|---|---|---|---|---|---|---|---|---|
| 2012 | Seattle | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 
| 2013 | Kansas City | 2 | 20 | 0 | 0 | 2 | 2 | 0 | 
| 2014 | Kansas City | 4 | 19 | 0 | 0 | 4 | 1 | 3 | 
| 2015 | Kansas City | 2 | 29 | 1 | 0 | 3 | 2 | 1 | 
| 2016 | Kansas City | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 
| 2017 | Kansas City | 2 | 16 | 1 | 0 | 3 | 1 | 2 | 
| 2018 | Kansas City | 2 | 20 | 1 | 0 | 3 | 0 | 3 | 
| Totals | 14 | 114 | 5 | 0 | 19 | 6 | 13 | 
