Tom Brady
Birthday: 08/03/1977
Hometown: San Mateo, CA
College: Michigan
Height: 6-4"
Weight: 225 lbs.
2017 Penalty Log (New England Patriots)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illegal Forward Pass | 09/07/2017 | 5 | Kansas City | 1 | 3 | 00:20 | 3 | 10 | No | No | Yes |
| Intentional Grounding | 12/31/2017 | 10 | N.Y. Jets | 17 | 4 | 13:43 | 3 | 7 | No | No | Yes |
| Totals | 15 | 3.5 | 3 | 8.5 | 0 | 0 | 2 |
2017 Penalty Type Counts (New England Patriots)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Intentional Grounding | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| Illegal Forward Pass | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Totals | 2 | 15 | 0 | 0 | 2 | 0 | 2 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | New England | 5 | 31 | 0 | 0 | 5 | 2 | 3 |
| 2010 | New England | 2 | 15 | 0 | 0 | 2 | 1 | 1 |
| 2009 | New England | 7 | 35 | 0 | 1 | 8 | 4 | 4 |
| 2012 | New England | 2 | 19 | 1 | 0 | 3 | 0 | 3 |
| 2013 | New England | 2 | 16 | 0 | 0 | 2 | 1 | 1 |
| 2014 | New England | 2 | 21 | 0 | 0 | 2 | 2 | 0 |
| 2015 | New England | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| 2016 | New England | 2 | 20 | 0 | 0 | 2 | 1 | 1 |
| 2017 | New England | 2 | 15 | 0 | 0 | 2 | 2 | 0 |
| 2018 | New England | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| 2019 | New England | 4 | 43 | 0 | 0 | 4 | 1 | 3 |
| 2020 | Tampa Bay | 4 | 34 | 1 | 0 | 5 | 2 | 3 |
| 2021 | Tampa Bay | 1 | 15 | 0 | 0 | 1 | 1 | 0 |
| 2022 | Tampa Bay | 2 | 15 | 0 | 0 | 2 | 2 | 0 |
| Totals | 37 | 294 | 2 | 1 | 40 | 19 | 21 |
