Tytus Howard
Birthday: 05/23/1996
Hometown: Monroeville, AL
College: Alabama State
Height: 6-5"
Weight: 322 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
False Start | 09/20/2020 | Baltimore | 2 | 3 | 00:50 | 1 | 10 | No | No | 5 | Yes |
False Start | 10/11/2020 | Jacksonville | 5 | 3 | 02:52 | 1 | 10 | No | No | 5 | Yes |
Chop Block | 10/18/2020 | Tennessee | 6 | 2 | 03:34 | 1 | 10 | No | No | 12 | No |
Offensive Holding | 10/18/2020 | Tennessee | 6 | 2 | 02:40 | 2 | 6 | No | No | 10 | No |
Offensive Holding | 11/22/2020 | New England | 11 | 2 | 14:18 | 3 | 8 | No | No | 10 | Yes |
Ineligible Downfield Pass | 11/22/2020 | New England | 11 | 2 | 01:03 | 2 | 6 | No | No | 5 | Yes |
Ineligible Downfield Pass | 11/26/2020 | Detroit | 12 | 2 | 02:10 | 2 | 6 | Yes | No | 0 | No |
False Start | 11/26/2020 | Detroit | 12 | 4 | 12:17 | 1 | 10 | No | No | 5 | No |
Offensive Holding | 12/13/2020 | Chicago | 14 | 3 | 05:32 | 1 | 10 | No | No | 10 | No |
Totals | 8.78 | 2.56 | 1.56 | 8.44 | 1 | 0 | 62 | 4 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 3 | 15 | 0 | 0 | 2 | 1 | 1 |
Offensive Holding | 3 | 30 | 0 | 0 | 1 | 2 | -1 |
Ineligible Downfield Pass | 1 | 5 | 1 | 0 | 1 | 0 | 1 |
Chop Block | 1 | 12 | 0 | 0 | 0 | 1 | -1 |
Totals | 8 | 62 | 1 | 0 | 4 | 4 | 0 |