Vinny Curry
Birthday: 06/30/1988
Hometown: Neptune, NJ
College: Marshall
Height: 6-3"
Weight: 279 lbs.
2017 Penalty Log (Philadelphia Eagles)
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Offside | 10/01/2017 | LA Chargers | 4 | 1 | 13:44 | 2 | 9 | No | No | 5 | No |
Unnecessary Roughness | 10/01/2017 | LA Chargers | 4 | 4 | 07:26 | 1 | 10 | No | No | 5 | No |
Defensive Offside | 11/26/2017 | Chicago | 12 | 3 | 09:32 | 3 | 22 | No | No | 5 | Yes |
Defensive Offside | 12/31/2017 | Dallas | 17 | 2 | 01:09 | 3 | 7 | Yes | No | 0 | Yes |
Totals | 2.5 | 2.25 | 12 | 1 | 0 | 15 | 2 |
2017 Penalty Type Counts (Philadelphia Eagles)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Unnecessary Roughness | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Defensive Offside | 2 | 10 | 1 | 0 | 1 | 1 | 0 |
Totals | 3 | 15 | 1 | 0 | 1 | 2 | -1 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2014 | Philadelphia | 4 | 26 | 0 | 0 | 4 | 2 | 2 |
2015 | Philadelphia | 2 | 20 | 1 | 0 | 3 | 3 | 0 |
2016 | Philadelphia | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
2017 | Philadelphia | 3 | 15 | 1 | 0 | 4 | 2 | 2 |
2018 | Tampa Bay | 2 | 10 | 0 | 0 | 2 | 0 | 2 |
2019 | Philadelphia | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
2020 | Philadelphia | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Totals | 12 | 76 | 5 | 0 | 17 | 9 | 8 |