V.Davis
Position:
                                        Tight End
                
                                2013 Penalty Log (San Francisco 49ers)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| False Start | 10/13/2013 | 5 | Arizona | 6 | 3 | 06:35 | 3 | 11 | No | No | Yes | 
| False Start | 12/15/2013 | 5 | Tampa Bay | 15 | 3 | 08:05 | 3 | 9 | No | No | No | 
| False Start | 01/19/2014 | 5 | Seattle | Conference Championships | 1 | 06:08 | 4 | 1 | No | No | No | 
| Totals | 15 | 2.33 | 3.33 | 7 | 0 | 0 | 1 | 
2013 Penalty Type Counts (San Francisco 49ers)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| False Start | 3 | 15 | 0 | 0 | 1 | 2 | -1 | 
| Totals | 3 | 15 | 0 | 0 | 1 | 2 | -1 | 
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away | 
|---|---|---|---|---|---|---|---|---|
| 2011 | San Francisco | 5 | 45 | 0 | 0 | 5 | 3 | 2 | 
| 2010 | San Francisco | 2 | 15 | 0 | 0 | 2 | 1 | 1 | 
| 2009 | San Francisco | 12 | 74 | 0 | 0 | 12 | 8 | 4 | 
| 2012 | San Francisco | 2 | 10 | 0 | 0 | 2 | 2 | 0 | 
| 2013 | San Francisco | 3 | 15 | 0 | 0 | 3 | 1 | 2 | 
| 2014 | San Francisco | 2 | 10 | 1 | 0 | 3 | 1 | 2 | 
| 2015 | Denver | 2 | 17 | 0 | 0 | 2 | 1 | 1 | 
| 2016 | Washington | 7 | 60 | 0 | 0 | 7 | 5 | 2 | 
| 2017 | Washington | 5 | 40 | 0 | 0 | 5 | 4 | 1 | 
| 2018 | Washington | 5 | 50 | 0 | 0 | 5 | 2 | 3 | 
| 2019 | Washington | 1 | 5 | 0 | 1 | 2 | 2 | 0 | 
| Totals | 46 | 341 | 1 | 1 | 48 | 30 | 18 | 
