Vernon Davis
Birthday: 01/31/1984
Hometown: Washington, DC
College: Maryland
Height: 6-3"
Weight: 248 lbs.
2017 Penalty Log (Washington Redskins)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive Holding | 09/24/2017 | 10 | Oakland | 3 | 4 | 01:53 | 4 | 1 | No | No | Yes |
| Offensive Holding | 11/05/2017 | 10 | Seattle | 9 | 4 | 06:26 | 1 | 10 | No | No | No |
| Offensive Holding | 11/12/2017 | 10 | Minnesota | 10 | 2 | 08:25 | 1 | 10 | No | No | Yes |
| False Start | 12/17/2017 | 5 | Arizona | 15 | 3 | 08:05 | 1 | 10 | No | No | Yes |
| False Start | 12/24/2017 | 5 | Denver | 16 | 1 | 12:25 | 3 | 11 | No | No | Yes |
| Totals | 40 | 2.8 | 2 | 8.4 | 0 | 0 | 4 |
2017 Penalty Type Counts (Washington Redskins)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| False Start | 2 | 10 | 0 | 0 | 2 | 0 | 2 |
| Offensive Holding | 3 | 30 | 0 | 0 | 2 | 1 | 1 |
| Totals | 5 | 40 | 0 | 0 | 4 | 1 | 3 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | San Francisco | 5 | 45 | 0 | 0 | 5 | 3 | 2 |
| 2010 | San Francisco | 2 | 15 | 0 | 0 | 2 | 1 | 1 |
| 2009 | San Francisco | 12 | 74 | 0 | 0 | 12 | 8 | 4 |
| 2012 | San Francisco | 2 | 10 | 0 | 0 | 2 | 2 | 0 |
| 2013 | San Francisco | 3 | 15 | 0 | 0 | 3 | 1 | 2 |
| 2014 | San Francisco | 2 | 10 | 1 | 0 | 3 | 1 | 2 |
| 2015 | Denver | 2 | 17 | 0 | 0 | 2 | 1 | 1 |
| 2016 | Washington | 7 | 60 | 0 | 0 | 7 | 5 | 2 |
| 2017 | Washington | 5 | 40 | 0 | 0 | 5 | 4 | 1 |
| 2018 | Washington | 5 | 50 | 0 | 0 | 5 | 2 | 3 |
| 2019 | Washington | 1 | 5 | 0 | 1 | 2 | 2 | 0 |
| Totals | 46 | 341 | 1 | 1 | 48 | 30 | 18 |
