William Jackson
Birthday: 10/27/1992
Hometown: Houston, TX
College: Houston
Height: 6-0"
Weight: 196 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Illegal Contact | 09/27/2020 | Philadelphia | 3 | 3 | 13:00 | 1 | 10 | No | No | 5 | No |
Defensive Pass Interference | 09/27/2020 | Philadelphia | 3 | 4 | 02:42 | 2 | 12 | No | No | 19 | No |
Illegal Use of Hands | 10/04/2020 | Jacksonville | 4 | 2 | 08:09 | 2 | 7 | Yes | No | 0 | Yes |
Defensive Pass Interference | 11/15/2020 | Pittsburgh | 10 | 2 | 08:13 | 1 | 10 | No | No | 15 | No |
Defensive Pass Interference | 12/06/2020 | Miami | 13 | 1 | 03:20 | 1 | 10 | No | No | 9 | No |
Defensive Pass Interference | 12/06/2020 | Miami | 13 | 1 | 01:16 | 2 | 8 | No | No | 8 | No |
Unsportsmanlike Conduct | 12/06/2020 | Miami | 13 | 4 | 12:07 | 4 | 11 | No | Yes | 0 | No |
Defensive Pass Interference | 12/21/2020 | Pittsburgh | 15 | 4 | 05:38 | 4 | 4 | No | No | 11 | Yes |
Totals | 9.25 | 2.63 | 2.13 | 9 | 1 | 1 | 67 | 2 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 5 | 62 | 0 | 0 | 1 | 4 | -3 |
Illegal Contact | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Illegal Use of Hands | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Unsportsmanlike Conduct | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 6 | 67 | 1 | 1 | 1 | 5 | -4 |