Cornerback
2011
- View Cornerback Penalties By:
- Player
- Penalty
- Complete Penalty Log
By Player
Games are team games. It does not account for games the specific player in question missed, actually played in, or was otherwise not on the team.
| Name | Team | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|
| S.Brown | Cleveland | 16 | 4 | 0.25 | 24 | 1.50 | 3 | 1 | 1 | 0 |
| J.Greer | New Orleans | 18 | 4 | 0.22 | 25 | 1.39 | 2 | 2 | 1 | 1 |
| C.Griffin | Minnesota | 16 | 6 | 0.38 | 63 | 3.94 | 3 | 3 | 4 | 0 |
| C.Webster | N.Y. Giants | 20 | 5 | 0.25 | 41 | 2.05 | 2 | 3 | 0 | 0 |
| S.Spencer | San Francisco | 18 | 1 | 0.06 | 15 | 0.83 | 1 | 0 | 0 | 0 |
| S.Routt | Oakland | 16 | 17 | 1.06 | 167 | 10.44 | 9 | 8 | 0 | 0 |
| I.Taylor | Pittsburgh | 17 | 8 | 0.47 | 99 | 5.82 | 2 | 6 | 0 | 0 |
| L.Hall | Cincinnati | 17 | 1 | 0.06 | 7 | 0.41 | 0 | 1 | 0 | 0 |
| A.Samuel | Philadelphia | 16 | 2 | 0.13 | 12 | 0.75 | 1 | 1 | 0 | 0 |
| K.Jackson | Houston | 18 | 4 | 0.22 | 99 | 5.50 | 0 | 4 | 1 | 0 |
| R.Mathis | Jacksonville | 16 | 3 | 0.19 | 21 | 1.31 | 2 | 1 | 0 | 0 |
| C.Graham | Chicago | 16 | 3 | 0.19 | 20 | 1.25 | 3 | 0 | 0 | 0 |
| A.Talib | Tampa Bay | 16 | 5 | 0.31 | 34 | 2.13 | 4 | 1 | 0 | 2 |
| R.Bartell | St. Louis | 16 | 2 | 0.13 | 10 | 0.63 | 2 | 0 | 0 | 0 |
| N.Asomugha | Philadelphia | 16 | 7 | 0.44 | 98 | 6.13 | 3 | 4 | 0 | 0 |
| R.Marshall | Arizona | 16 | 8 | 0.50 | 68 | 4.25 | 3 | 5 | 0 | 0 |
| A.Cason | San Diego | 16 | 4 | 0.25 | 40 | 2.50 | 2 | 2 | 2 | 0 |
| C.Cook | Minnesota | 16 | 2 | 0.13 | 17 | 1.06 | 0 | 2 | 0 | 0 |
| D.Patterson | Cleveland | 16 | 8 | 0.50 | 65 | 4.06 | 6 | 2 | 0 | 0 |
| C.Johnson | Oakland | 16 | 4 | 0.25 | 40 | 2.50 | 0 | 4 | 1 | 0 |
| J.Porter | Oakland | 16 | 2 | 0.13 | 10 | 0.63 | 0 | 2 | 0 | 0 |
| B.Carr | Kansas City | 16 | 2 | 0.13 | 24 | 1.50 | 1 | 1 | 2 | 0 |
| A.Jefferson | Arizona | 16 | 7 | 0.44 | 46 | 2.88 | 1 | 6 | 0 | 0 |
| R.Sherman | Seattle | 16 | 9 | 0.56 | 69 | 4.31 | 7 | 2 | 0 | 1 |
| A.Goodman | Denver | 18 | 6 | 0.33 | 56 | 3.11 | 3 | 3 | 0 | 0 |
| D.Robinson | Atlanta | 17 | 4 | 0.24 | 40 | 2.35 | 3 | 1 | 0 | 1 |
| D.Rodgers-Cromartie | Philadelphia | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| M.Coe | N.Y. Giants | 20 | 2 | 0.10 | 25 | 1.25 | 2 | 0 | 0 | 0 |
| C.Harris | Denver | 18 | 3 | 0.17 | 14 | 0.78 | 2 | 1 | 2 | 0 |
| C.Finnegan | Tennessee | 16 | 5 | 0.31 | 45 | 2.81 | 1 | 4 | 1 | 0 |
| N.Carroll | Miami | 16 | 2 | 0.13 | 11 | 0.69 | 0 | 2 | 0 | 0 |
| A.Allen | Minnesota | 16 | 4 | 0.25 | 45 | 2.81 | 3 | 1 | 2 | 0 |
| M.Trufant | Seattle | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| J.McCourty | Tennessee | 16 | 1 | 0.06 | 45 | 2.81 | 1 | 0 | 2 | 0 |
| P.Peterson | Arizona | 16 | 11 | 0.69 | 142 | 8.88 | 5 | 6 | 0 | 0 |
| B.Grimes | Atlanta | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| B.Flowers | Kansas City | 16 | 3 | 0.19 | 45 | 2.81 | 0 | 3 | 2 | 0 |
| De.Williams | Carolina | 16 | 1 | 0.06 | 3 | 0.19 | 1 | 0 | 0 | 0 |
| V.Davis | Miami | 16 | 3 | 0.19 | 25 | 1.56 | 2 | 1 | 0 | 1 |
| C.Gamble | Carolina | 16 | 3 | 0.19 | 26 | 1.63 | 2 | 1 | 0 | 0 |
| C.Houston | Detroit | 17 | 2 | 0.12 | 19 | 1.12 | 1 | 1 | 0 | 0 |
| C.Rucker | Indianapolis | 16 | 1 | 0.06 | 6 | 0.38 | 0 | 1 | 0 | 0 |
| C.Rogers | San Francisco | 18 | 1 | 0.06 | 19 | 1.06 | 0 | 1 | 0 | 0 |
| O.Scandrick | Dallas | 16 | 6 | 0.38 | 45 | 2.81 | 1 | 5 | 2 | 0 |
| Q.Jammer | San Diego | 16 | 5 | 0.31 | 49 | 3.06 | 3 | 2 | 1 | 0 |
| S.McManis | Houston | 18 | 2 | 0.11 | 18 | 1.00 | 0 | 2 | 0 | 0 |
| W.Gay | Pittsburgh | 17 | 4 | 0.24 | 33 | 1.94 | 3 | 1 | 1 | 0 |
| P.Robinson | New Orleans | 18 | 3 | 0.17 | 15 | 0.83 | 2 | 1 | 1 | 0 |
| J.Smith | Baltimore | 18 | 1 | 0.06 | 10 | 0.56 | 1 | 0 | 0 | 0 |
| L.McKelvin | Buffalo | 16 | 2 | 0.13 | 47 | 2.94 | 2 | 0 | 0 | 0 |
| T.McGee | Buffalo | 16 | 1 | 0.06 | 17 | 1.06 | 1 | 0 | 0 | 0 |
| B.McFadden | Pittsburgh | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| D.Cox | Jacksonville | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 |
| L.Sheppard | Oakland | 16 | 3 | 0.19 | 17 | 1.06 | 0 | 3 | 0 | 0 |
| T.Williams | Green Bay | 17 | 2 | 0.12 | 41 | 2.41 | 2 | 0 | 0 | 1 |
| S.Shields | Green Bay | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| T.Brock | San Francisco | 18 | 2 | 0.11 | 33 | 1.83 | 2 | 0 | 0 | 0 |
| B.Sapp | Minnesota | 16 | 1 | 0.06 | 9 | 0.56 | 0 | 1 | 0 | 0 |
| P.Lee | Green Bay | 17 | 1 | 0.06 | 15 | 0.88 | 0 | 1 | 0 | 0 |
| S.Smith | Miami | 16 | 1 | 0.06 | 25 | 1.56 | 0 | 1 | 1 | 0 |
| R.Hood | St. Louis | 16 | 2 | 0.13 | 30 | 1.88 | 2 | 0 | 0 | 0 |
| A.Verner | Tennessee | 16 | 2 | 0.13 | 20 | 1.25 | 1 | 1 | 0 | 0 |
| C.Bailey | Denver | 18 | 1 | 0.06 | 15 | 0.83 | 0 | 1 | 1 | 0 |
| A.Jones | Cincinnati | 17 | 2 | 0.12 | 32 | 1.88 | 1 | 1 | 1 | 1 |
| D.Franks | Atlanta | 17 | 1 | 0.06 | 8 | 0.47 | 0 | 1 | 0 | 0 |
| P.Amukamara | N.Y. Giants | 20 | 1 | 0.05 | 20 | 1.00 | 1 | 0 | 0 | 0 |
| J.Hanson | Philadelphia | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| J.Joseph | Houston | 18 | 2 | 0.11 | 30 | 1.67 | 0 | 2 | 0 | 0 |
| J.Bush | Green Bay | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 1 | 0 |
| K.Lewis | Pittsburgh | 17 | 2 | 0.12 | 20 | 1.18 | 0 | 2 | 0 | 0 |
| A.Youboty | Jacksonville | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| D.Butler | Carolina | 16 | 1 | 0.06 | 14 | 0.88 | 1 | 0 | 0 | 0 |
| Totals | 1202 | 225 | 2298 | 107 | 118 | 32 | 8 |
