Brad Allen & Crew
2020 Stats
These are penalties called by referee crews when Brad Allen was the head official.
- View Brad Allen Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Brad Allen and crew have officiated 16 games in 2020
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting |
| Defensive Pass Interference | 24 | 386 | 11 | 13 | 0 | 0 | 1.50 | 24.13 | 0.69 | 0.81 | 0.00 | 0.00 |
| Illegal Double-Team Block | 1 | 11 | 1 | 0 | 0 | 0 | 0.06 | 0.69 | 0.06 | 0.00 | 0.00 | 0.00 |
| Intentional Grounding | 2 | 20 | 0 | 2 | 0 | 0 | 0.13 | 1.25 | 0.00 | 0.13 | 0.00 | 0.00 |
| Offensive Holding | 15 | 138 | 10 | 5 | 6 | 0 | 0.94 | 8.63 | 0.63 | 0.31 | 0.38 | 0.00 |
| Player Out of Bounds on Kick | 1 | 15 | 1 | 0 | 0 | 0 | 0.06 | 0.94 | 0.06 | 0.00 | 0.00 | 0.00 |
| Taunting | 1 | 15 | 1 | 0 | 0 | 0 | 0.06 | 0.94 | 0.06 | 0.00 | 0.00 | 0.00 |
| Defensive Holding | 10 | 50 | 8 | 2 | 3 | 0 | 0.63 | 3.13 | 0.50 | 0.13 | 0.19 | 0.00 |
| Delay of Game | 7 | 35 | 2 | 5 | 2 | 0 | 0.44 | 2.19 | 0.13 | 0.31 | 0.13 | 0.00 |
| Neutral Zone Infraction | 7 | 31 | 2 | 5 | 0 | 0 | 0.44 | 1.94 | 0.13 | 0.31 | 0.00 | 0.00 |
| Illegal Formation | 2 | 10 | 1 | 1 | 2 | 0 | 0.13 | 0.63 | 0.06 | 0.06 | 0.13 | 0.00 |
| Defensive Offside | 10 | 50 | 4 | 6 | 6 | 0 | 0.63 | 3.13 | 0.25 | 0.38 | 0.38 | 0.00 |
| Unnecessary Roughness | 15 | 192 | 7 | 8 | 0 | 2 | 0.94 | 12.00 | 0.44 | 0.50 | 0.00 | 0.13 |
| Offensive Pass Interference | 4 | 40 | 3 | 1 | 0 | 0 | 0.25 | 2.50 | 0.19 | 0.06 | 0.00 | 0.00 |
| Encroachment | 5 | 25 | 2 | 3 | 0 | 0 | 0.31 | 1.56 | 0.13 | 0.19 | 0.00 | 0.00 |
| False Start | 21 | 103 | 9 | 12 | 0 | 0 | 1.31 | 6.44 | 0.56 | 0.75 | 0.00 | 0.00 |
| Horse Collar Tackle | 3 | 44 | 3 | 0 | 1 | 0 | 0.19 | 2.75 | 0.19 | 0.00 | 0.06 | 0.00 |
| Disqualification | 3 | 35 | 2 | 1 | 0 | 0 | 0.19 | 2.19 | 0.13 | 0.06 | 0.00 | 0.00 |
| Illegal Contact | 4 | 20 | 3 | 1 | 2 | 0 | 0.25 | 1.25 | 0.19 | 0.06 | 0.13 | 0.00 |
| Illegal Block Above the Waist | 5 | 50 | 2 | 3 | 0 | 0 | 0.31 | 3.13 | 0.13 | 0.19 | 0.00 | 0.00 |
| Chop Block | 1 | 15 | 0 | 1 | 0 | 0 | 0.06 | 0.94 | 0.00 | 0.06 | 0.00 | 0.00 |
| Clipping | 1 | 15 | 1 | 0 | 0 | 0 | 0.06 | 0.94 | 0.06 | 0.00 | 0.00 | 0.00 |
| Illegal Motion | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.31 | 0.00 | 0.06 | 0.00 | 0.00 |
| Roughing the Passer | 2 | 7 | 0 | 2 | 0 | 0 | 0.13 | 0.44 | 0.00 | 0.13 | 0.00 | 0.00 |
| Running Into the Kicker | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.31 | 0.06 | 0.00 | 0.00 | 0.00 |
| Offensive Offside | 1 | 5 | 0 | 1 | 1 | 0 | 0.06 | 0.31 | 0.00 | 0.06 | 0.06 | 0.00 |
| Ineligible Downfield Pass | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 |
| Defensive Too Many Men on Field | 3 | 15 | 1 | 2 | 0 | 0 | 0.19 | 0.94 | 0.06 | 0.13 | 0.00 | 0.00 |
| Illegal Shift | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.31 | 0.06 | 0.00 | 0.00 | 0.00 |
| Face Mask (15 Yards) | 3 | 45 | 2 | 1 | 0 | 0 | 0.19 | 2.81 | 0.13 | 0.06 | 0.00 | 0.00 |
| Illegal Use of Hands | 3 | 20 | 0 | 3 | 2 | 0 | 0.19 | 1.25 | 0.00 | 0.19 | 0.13 | 0.00 |
| Unsportsmanlike Conduct | 1 | 11 | 1 | 0 | 0 | 0 | 0.06 | 0.69 | 0.06 | 0.00 | 0.00 | 0.00 |
| Offside on Free Kick | 2 | 10 | 2 | 0 | 0 | 0 | 0.13 | 0.63 | 0.13 | 0.00 | 0.00 | 0.00 |
| Lowering the Head to Initiate Contact | 1 | 9 | 0 | 1 | 0 | 0 | 0.06 | 0.56 | 0.00 | 0.06 | 0.00 | 0.00 |
| Illegal Touch Pass | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.31 | 0.06 | 0.00 | 0.00 | 0.00 |
| Illegal Crackback | 1 | 15 | 1 | 0 | 0 | 0 | 0.06 | 0.94 | 0.06 | 0.00 | 0.00 | 0.00 |
| Totals | 163 | 1457 | 83 | 80 | 27 | 2 | 10.2 | 91.11 | 5.21 | 5 | 1.72 | 0.13 |
