Search Results
- Penalties against these teams
- Teams: All
- Penalty: Offensive Holding
- Season: 2021
- Weeks: All
- Quarter: All
- Position: Offensive Line, Tackle, Guard, and Center
554 total penalties
Note: "Beneficiary" means the team's opponent was called for the penalty.
Offsetting and Declined penalties are not included in any columns except "Offsetting", "Declined", and "Total Flags".
'Plays' include all offensive, defensive, and special teams plays.
- View By:
- Teams
- Teams - Per Game
- Teams - Per Play
- Player
- Player - Per Team Game
- Position
- Week
- Week - Per Game
- Week - Per Play
- Season
- Season - Per Game
- Season - Per Play
- Penalty Log
By Player - Per Team Game
Players that span teams will be in the table more than once. Watch for this especially if your search spans seasons. Games are team games over searched period and do not attempt to account for how many games that player actually played in.
| Name | Team | Games | Accepted Count | Yards | Pre-snap Count | Declined | Offsetting | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|
| C.Williams | Dallas | 18 | 0.61 | 6.11 | 0.00 | 0.17 | 0.00 | 0.78 | 0.28 | 0.33 |
| T.Wirfs | Tampa Bay | 19 | 0.05 | 0.53 | 0.00 | 0.05 | 0.00 | 0.11 | 0.05 | 0.00 |
| T.Smith | Dallas | 18 | 0.28 | 2.78 | 0.00 | 0.06 | 0.00 | 0.33 | 0.11 | 0.17 |
| B.Linder | Jacksonville | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| J.Taylor | Jacksonville | 17 | 0.47 | 4.71 | 0.00 | 0.18 | 0.00 | 0.65 | 0.29 | 0.18 |
| D.Dawkins | Buffalo | 19 | 0.26 | 2.63 | 0.00 | 0.05 | 0.05 | 0.37 | 0.11 | 0.16 |
| M.Morse | Buffalo | 19 | 0.16 | 1.47 | 0.00 | 0.05 | 0.05 | 0.26 | 0.11 | 0.05 |
| J.Feliciano | Buffalo | 19 | 0.05 | 0.53 | 0.00 | 0.05 | 0.00 | 0.11 | 0.05 | 0.00 |
| D.Williams | Buffalo | 19 | 0.11 | 1.05 | 0.00 | 0.00 | 0.00 | 0.11 | 0.11 | 0.00 |
| P.Elflein | Carolina | 17 | 0.12 | 1.18 | 0.00 | 0.00 | 0.00 | 0.12 | 0.06 | 0.06 |
| K.McGary | Atlanta | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 |
| L.Johnson | Philadelphia | 18 | 0.17 | 1.67 | 0.00 | 0.06 | 0.00 | 0.22 | 0.00 | 0.17 |
| O.Udoh | Minnesota | 17 | 0.53 | 4.94 | 0.00 | 0.18 | 0.00 | 0.71 | 0.18 | 0.35 |
| G.Bradbury | Minnesota | 17 | 0.24 | 2.35 | 0.00 | 0.12 | 0.00 | 0.35 | 0.12 | 0.12 |
| R.Hill | Minnesota | 17 | 0.18 | 1.76 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0.18 |
| E.Cleveland | Minnesota | 17 | 0.12 | 1.18 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 0.12 |
| J.Pugh | Arizona | 18 | 0.06 | 0.56 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| M.Nelson | Detroit | 17 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 0.12 | 0.00 | 0.00 |
| J.Jackson | Detroit | 17 | 0.18 | 1.41 | 0.00 | 0.00 | 0.00 | 0.18 | 0.12 | 0.06 |
| B.Bulaga | LA Chargers | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| B.Scherff | Washington | 17 | 0.12 | 1.12 | 0.00 | 0.00 | 0.06 | 0.18 | 0.12 | 0.00 |
| L.Eichenberg | Miami | 17 | 0.18 | 1.41 | 0.00 | 0.06 | 0.06 | 0.29 | 0.06 | 0.12 |
| I.Wynn | New England | 18 | 0.22 | 2.22 | 0.00 | 0.06 | 0.00 | 0.28 | 0.11 | 0.11 |
| J.Herron | New England | 18 | 0.11 | 1.11 | 0.00 | 0.00 | 0.00 | 0.11 | 0.06 | 0.06 |
| L.Patrick | Green Bay | 18 | 0.11 | 1.06 | 0.00 | 0.06 | 0.00 | 0.17 | 0.11 | 0.00 |
| J.Hurst | New Orleans | 17 | 0.12 | 1.18 | 0.00 | 0.06 | 0.00 | 0.18 | 0.12 | 0.00 |
| J.Thuney | Kansas City | 20 | 0.15 | 1.50 | 0.00 | 0.05 | 0.00 | 0.20 | 0.10 | 0.05 |
| W.Teller | Cleveland | 17 | 0.35 | 3.47 | 0.00 | 0.06 | 0.00 | 0.41 | 0.18 | 0.18 |
| B.Allen | LA Rams | 21 | 0.14 | 1.43 | 0.00 | 0.00 | 0.00 | 0.14 | 0.10 | 0.05 |
| A.James | Las Vegas | 18 | 0.28 | 2.78 | 0.00 | 0.00 | 0.00 | 0.28 | 0.11 | 0.17 |
| A.Leatherwood | Las Vegas | 18 | 0.22 | 1.94 | 0.00 | 0.11 | 0.06 | 0.39 | 0.11 | 0.11 |
| S.Cosmi | Washington | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 |
| R.Hunt | Miami | 17 | 0.12 | 1.18 | 0.00 | 0.06 | 0.00 | 0.18 | 0.12 | 0.00 |
| C.Ford | Buffalo | 19 | 0.11 | 0.95 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.11 |
| G.Fant | N.Y. Jets | 17 | 0.12 | 1.06 | 0.00 | 0.06 | 0.00 | 0.18 | 0.12 | 0.00 |
| G.Van Roten | N.Y. Jets | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 |
| J.Daniels | Chicago | 17 | 0.12 | 1.18 | 0.00 | 0.06 | 0.06 | 0.24 | 0.12 | 0.00 |
| J.Conklin | Cleveland | 17 | 0.12 | 1.18 | 0.00 | 0.06 | 0.00 | 0.18 | 0.12 | 0.00 |
| G.Christian | Houston | 17 | 0.18 | 1.76 | 0.00 | 0.06 | 0.00 | 0.24 | 0.06 | 0.12 |
| J.Britt | Houston | 17 | 0.12 | 1.18 | 0.00 | 0.00 | 0.00 | 0.12 | 0.06 | 0.06 |
| A.Norwell | Jacksonville | 17 | 0.18 | 1.71 | 0.00 | 0.06 | 0.06 | 0.29 | 0.06 | 0.12 |
| C.Erving | Carolina | 17 | 0.12 | 1.18 | 0.00 | 0.00 | 0.00 | 0.12 | 0.06 | 0.06 |
| S.Norton | LA Chargers | 17 | 0.12 | 1.18 | 0.00 | 0.24 | 0.00 | 0.35 | 0.12 | 0.00 |
| T.Biadasz | Dallas | 18 | 0.11 | 1.11 | 0.00 | 0.00 | 0.00 | 0.11 | 0.06 | 0.06 |
| C.Linsley | LA Chargers | 17 | 0.12 | 1.18 | 0.00 | 0.06 | 0.00 | 0.18 | 0.12 | 0.00 |
| B.Jones | Tennessee | 18 | 0.17 | 1.39 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.17 |
| A.Villanueva | Baltimore | 17 | 0.47 | 4.71 | 0.00 | 0.06 | 0.00 | 0.53 | 0.24 | 0.24 |
| B.Powers | Baltimore | 17 | 0.12 | 1.18 | 0.00 | 0.00 | 0.00 | 0.12 | 0.12 | 0.00 |
| P.Sewell | Detroit | 17 | 0.18 | 1.76 | 0.00 | 0.12 | 0.06 | 0.35 | 0.00 | 0.18 |
| E.Jenkins | Green Bay | 18 | 0.17 | 1.67 | 0.00 | 0.00 | 0.00 | 0.17 | 0.11 | 0.06 |
| R.Newman | Green Bay | 18 | 0.11 | 0.78 | 0.00 | 0.06 | 0.00 | 0.17 | 0.06 | 0.06 |
| K.Zeitler | Baltimore | 17 | 0.24 | 2.35 | 0.00 | 0.00 | 0.00 | 0.24 | 0.06 | 0.18 |
| J.Bitonio | Cleveland | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 |
| J.Peters | Chicago | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| B.Price | N.Y. Giants | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 |
| B.Bredeson | N.Y. Giants | 17 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 0.12 | 0.00 | 0.00 |
| N.Solder | N.Y. Giants | 17 | 0.12 | 1.18 | 0.00 | 0.06 | 0.00 | 0.18 | 0.00 | 0.12 |
| D.Andrews | New England | 18 | 0.11 | 1.11 | 0.00 | 0.00 | 0.00 | 0.11 | 0.06 | 0.06 |
| D.Humphries | Arizona | 18 | 0.22 | 2.22 | 0.00 | 0.06 | 0.06 | 0.33 | 0.11 | 0.11 |
| J.Williams | Cincinnati | 21 | 0.10 | 0.95 | 0.00 | 0.00 | 0.00 | 0.10 | 0.05 | 0.05 |
| K.Green | Pittsburgh | 18 | 0.22 | 2.22 | 0.00 | 0.06 | 0.06 | 0.33 | 0.11 | 0.11 |
| K.Dotson | Pittsburgh | 18 | 0.22 | 2.17 | 0.00 | 0.00 | 0.00 | 0.22 | 0.17 | 0.06 |
| T.Hopkins | Cincinnati | 21 | 0.14 | 1.43 | 0.00 | 0.00 | 0.00 | 0.14 | 0.05 | 0.10 |
| G.Glasgow | Denver | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 |
| J.Simpson | Las Vegas | 18 | 0.50 | 4.78 | 0.00 | 0.06 | 0.00 | 0.56 | 0.28 | 0.22 |
| A.Jackson | Miami | 17 | 0.24 | 2.35 | 0.00 | 0.00 | 0.00 | 0.24 | 0.12 | 0.12 |
| D.Brunskill | San Francisco | 20 | 0.05 | 0.50 | 0.00 | 0.00 | 0.05 | 0.10 | 0.00 | 0.05 |
| I.Seumalo | Philadelphia | 18 | 0.06 | 0.56 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| A.Dillard | Philadelphia | 18 | 0.11 | 1.11 | 0.00 | 0.06 | 0.00 | 0.17 | 0.11 | 0.00 |
| N.Herbig | Philadelphia | 18 | 0.17 | 1.33 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.17 |
| Q.Spain | Cincinnati | 21 | 0.19 | 1.67 | 0.00 | 0.00 | 0.00 | 0.19 | 0.14 | 0.05 |
| J.Wills | Cleveland | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| T.Howard | Houston | 17 | 0.24 | 2.35 | 0.00 | 0.00 | 0.00 | 0.24 | 0.12 | 0.12 |
| M.Scharping | Houston | 17 | 0.18 | 1.76 | 0.00 | 0.00 | 0.00 | 0.18 | 0.06 | 0.12 |
| L.Tunsil | Houston | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| R.Kelly | Indianapolis | 17 | 0.18 | 1.76 | 0.00 | 0.06 | 0.00 | 0.24 | 0.06 | 0.12 |
| E.Fisher | Indianapolis | 17 | 0.06 | 0.59 | 0.00 | 0.06 | 0.00 | 0.12 | 0.06 | 0.00 |
| L.Niang | Kansas City | 20 | 0.05 | 0.50 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 |
| O.Brown | Kansas City | 20 | 0.05 | 0.50 | 0.00 | 0.15 | 0.00 | 0.20 | 0.05 | 0.00 |
| M.Skura | N.Y. Giants | 17 | 0.12 | 1.18 | 0.00 | 0.00 | 0.00 | 0.12 | 0.06 | 0.06 |
| J.Mayfield | Atlanta | 17 | 0.06 | 0.59 | 0.00 | 0.06 | 0.00 | 0.12 | 0.06 | 0.00 |
| J.Miller | Carolina | 17 | 0.12 | 1.18 | 0.00 | 0.06 | 0.00 | 0.18 | 0.12 | 0.00 |
| D.Daley | Carolina | 17 | 0.29 | 2.94 | 0.00 | 0.00 | 0.00 | 0.29 | 0.06 | 0.24 |
| J.Jones | Arizona | 18 | 0.22 | 2.17 | 0.00 | 0.00 | 0.00 | 0.22 | 0.06 | 0.17 |
| M.McGlinchey | San Francisco | 20 | 0.15 | 1.50 | 0.00 | 0.00 | 0.00 | 0.15 | 0.05 | 0.10 |
| G.Bolles | Denver | 17 | 0.18 | 1.76 | 0.00 | 0.18 | 0.00 | 0.35 | 0.18 | 0.00 |
| B.Cleveland | Baltimore | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| D.Moore | Pittsburgh | 18 | 0.17 | 1.67 | 0.00 | 0.06 | 0.00 | 0.22 | 0.06 | 0.11 |
| M.Onwenu | New England | 18 | 0.11 | 1.11 | 0.00 | 0.00 | 0.00 | 0.11 | 0.11 | 0.00 |
| D.Brown | Seattle | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 |
| M.Hennessy | Atlanta | 17 | 0.12 | 1.18 | 0.00 | 0.06 | 0.00 | 0.18 | 0.06 | 0.06 |
| L.Cushenberry | Denver | 17 | 0.18 | 1.76 | 0.00 | 0.00 | 0.00 | 0.18 | 0.06 | 0.12 |
| N.Davis | Tennessee | 18 | 0.17 | 1.67 | 0.00 | 0.06 | 0.00 | 0.22 | 0.06 | 0.11 |
| J.Mailata | Philadelphia | 18 | 0.11 | 1.11 | 0.00 | 0.00 | 0.00 | 0.11 | 0.06 | 0.06 |
| B.Christensen | Carolina | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 |
| M.Paradis | Carolina | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 |
| C.Leno | Washington | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 |
| C.Roullier | Washington | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 |
| A.Peat | New Orleans | 17 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 | 0.00 | 0.00 |
| B.Parker | Las Vegas | 18 | 0.22 | 2.22 | 0.00 | 0.06 | 0.00 | 0.28 | 0.11 | 0.11 |
| J.Tretter | Cleveland | 17 | 0.24 | 2.35 | 0.00 | 0.00 | 0.00 | 0.24 | 0.12 | 0.12 |
| T.Williams | San Francisco | 20 | 0.25 | 2.50 | 0.00 | 0.05 | 0.00 | 0.30 | 0.05 | 0.20 |
| T.Steele | Dallas | 18 | 0.11 | 1.11 | 0.00 | 0.00 | 0.00 | 0.11 | 0.06 | 0.06 |
| M.Pryor | Indianapolis | 17 | 0.24 | 2.35 | 0.00 | 0.00 | 0.00 | 0.24 | 0.06 | 0.18 |
| D.Smith | Tampa Bay | 19 | 0.16 | 1.58 | 0.00 | 0.00 | 0.11 | 0.26 | 0.00 | 0.16 |
| T.Hill | Cincinnati | 21 | 0.19 | 1.48 | 0.00 | 0.00 | 0.00 | 0.19 | 0.14 | 0.05 |
| R.Reiff | Cincinnati | 21 | 0.05 | 0.48 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 |
| R.Slater | LA Chargers | 17 | 0.18 | 1.76 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0.18 |
| S.Mustipher | Chicago | 17 | 0.18 | 1.76 | 0.00 | 0.00 | 0.00 | 0.18 | 0.06 | 0.12 |
| E.Wilkinson | Chicago | 17 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 | 0.00 | 0.00 |
| J.Ferentz | New England | 18 | 0.06 | 0.56 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 |
| J.Jones | Seattle | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| R.Saffold | Tennessee | 18 | 0.11 | 1.11 | 0.00 | 0.00 | 0.00 | 0.11 | 0.06 | 0.06 |
| T.Smith | Kansas City | 20 | 0.30 | 3.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.20 | 0.10 |
| B.Hart | Tennessee | 18 | 0.06 | 0.44 | 0.00 | 0.06 | 0.00 | 0.11 | 0.06 | 0.00 |
| T.Moton | Carolina | 17 | 0.12 | 1.18 | 0.00 | 0.00 | 0.00 | 0.12 | 0.06 | 0.06 |
| S.Mason | New England | 18 | 0.11 | 1.11 | 0.00 | 0.00 | 0.00 | 0.11 | 0.11 | 0.00 |
| A.Vera-Tucker | N.Y. Jets | 17 | 0.18 | 1.76 | 0.00 | 0.00 | 0.00 | 0.18 | 0.06 | 0.12 |
| B.Turner | Green Bay | 18 | 0.06 | 0.56 | 0.00 | 0.06 | 0.00 | 0.11 | 0.00 | 0.06 |
| W.Schweitzer | Washington | 17 | 0.12 | 0.82 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 0.12 |
| A.Stinnie | Tampa Bay | 19 | 0.05 | 0.53 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 0.00 |
| E.Brown | Detroit | 17 | 0.12 | 1.18 | 0.00 | 0.06 | 0.00 | 0.18 | 0.12 | 0.00 |
| H.Vaitai | Detroit | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| Q.Nelson | Indianapolis | 17 | 0.18 | 1.76 | 0.00 | 0.06 | 0.00 | 0.24 | 0.00 | 0.18 |
| T.Armstead | New Orleans | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| G.Jackson | Seattle | 17 | 0.12 | 1.12 | 0.00 | 0.06 | 0.00 | 0.18 | 0.06 | 0.06 |
| E.McCoy | New Orleans | 17 | 0.18 | 1.76 | 0.00 | 0.00 | 0.00 | 0.18 | 0.12 | 0.06 |
| S.Harlow | Arizona | 18 | 0.22 | 2.22 | 0.00 | 0.00 | 0.00 | 0.22 | 0.22 | 0.00 |
| C.Okorafor | Pittsburgh | 18 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 | 0.00 | 0.00 |
| A.Bars | Chicago | 17 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 | 0.00 | 0.00 |
| C.Whitehair | Chicago | 17 | 0.18 | 1.76 | 0.00 | 0.00 | 0.00 | 0.18 | 0.12 | 0.06 |
| J.Davis | Miami | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| C.McGovern | N.Y. Jets | 17 | 0.12 | 1.18 | 0.00 | 0.00 | 0.00 | 0.12 | 0.12 | 0.00 |
| B.Smith | Indianapolis | 17 | 0.12 | 1.18 | 0.00 | 0.00 | 0.00 | 0.12 | 0.12 | 0.00 |
| C.Reed | Indianapolis | 17 | 0.12 | 0.88 | 0.00 | 0.00 | 0.00 | 0.12 | 0.12 | 0.00 |
| M.Feiler | LA Chargers | 17 | 0.18 | 1.41 | 0.00 | 0.00 | 0.00 | 0.18 | 0.06 | 0.12 |
| M.Schofield | LA Chargers | 17 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 | 0.00 | 0.00 |
| T.Shatley | Jacksonville | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| D.Risner | Denver | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 |
| R.Jensen | Tampa Bay | 19 | 0.05 | 0.53 | 0.00 | 0.00 | 0.05 | 0.11 | 0.00 | 0.05 |
| T.Nsekhe | Dallas | 18 | 0.06 | 0.56 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| T.Karras | New England | 18 | 0.06 | 0.56 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| T.Scott | Carolina | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 |
| Q.Meinerz | Denver | 17 | 0.06 | 0.41 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| L.Collins | Dallas | 18 | 0.22 | 2.22 | 0.00 | 0.00 | 0.00 | 0.22 | 0.17 | 0.06 |
| K.Miller | Las Vegas | 18 | 0.06 | 0.56 | 0.00 | 0.06 | 0.00 | 0.11 | 0.00 | 0.06 |
| C.Humphrey | Kansas City | 20 | 0.20 | 1.90 | 0.00 | 0.00 | 0.00 | 0.20 | 0.10 | 0.10 |
| K.Beachum | Arizona | 18 | 0.11 | 1.11 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.11 |
| R.Havenstein | LA Rams | 21 | 0.05 | 0.48 | 0.00 | 0.05 | 0.05 | 0.14 | 0.05 | 0.00 |
| A.Whitworth | LA Rams | 21 | 0.14 | 1.43 | 0.00 | 0.10 | 0.00 | 0.24 | 0.10 | 0.05 |
| A.Reiter | Miami | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 |
| B.Hance | Cleveland | 17 | 0.12 | 1.00 | 0.00 | 0.06 | 0.00 | 0.18 | 0.12 | 0.00 |
| C.McGovern | Dallas | 18 | 0.06 | 0.56 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 |
| E.Flowers | Washington | 17 | 0.06 | 0.59 | 0.00 | 0.06 | 0.00 | 0.12 | 0.06 | 0.00 |
| A.Marpet | Tampa Bay | 19 | 0.05 | 0.53 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 |
| T.Decker | Detroit | 17 | 0.12 | 1.18 | 0.00 | 0.06 | 0.00 | 0.18 | 0.12 | 0.00 |
| C.Darrisaw | Minnesota | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| B.O'Neill | Minnesota | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| D.Lewis | Seattle | 17 | 0.18 | 1.76 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0.18 |
| A.Wylie | Kansas City | 20 | 0.15 | 1.50 | 0.00 | 0.05 | 0.00 | 0.20 | 0.05 | 0.10 |
| M.Jordan | Carolina | 17 | 0.12 | 0.94 | 0.00 | 0.00 | 0.06 | 0.18 | 0.06 | 0.06 |
| L.Young | New Orleans | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| M.Garcia | Arizona | 18 | 0.11 | 1.11 | 0.00 | 0.00 | 0.06 | 0.17 | 0.06 | 0.06 |
| W.Hernandez | N.Y. Giants | 17 | 0.06 | 0.59 | 0.00 | 0.06 | 0.00 | 0.12 | 0.00 | 0.06 |
| T.Kraemer | Detroit | 17 | 0.12 | 1.18 | 0.00 | 0.06 | 0.00 | 0.18 | 0.12 | 0.00 |
| A.Thomas | N.Y. Giants | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 |
| N.Leverett | Tampa Bay | 19 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00 |
| M.Glowinski | Indianapolis | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 |
| C.Fleming | Denver | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 |
| S.Kelemete | LA Chargers | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| L.Tomlinson | San Francisco | 20 | 0.20 | 1.70 | 0.00 | 0.00 | 0.00 | 0.20 | 0.10 | 0.10 |
| L.Dickerson | Philadelphia | 18 | 0.11 | 1.11 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.11 |
| H.Adeniji | Cincinnati | 21 | 0.10 | 0.95 | 0.00 | 0.05 | 0.00 | 0.14 | 0.10 | 0.00 |
| W.Richardson | Jacksonville | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| K.Ismael | Washington | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| S.Brown | Buffalo | 19 | 0.16 | 1.58 | 0.00 | 0.00 | 0.05 | 0.21 | 0.16 | 0.00 |
| T.Phillips | Baltimore | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| B.Bartch | Jacksonville | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| A.Brewer | Tennessee | 18 | 0.06 | 0.56 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 |
| J.Matthews | Atlanta | 17 | 0.18 | 1.76 | 0.00 | 0.00 | 0.00 | 0.18 | 0.12 | 0.06 |
| L.Taylor | Houston | 17 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 | 0.00 | 0.00 |
| R.McCollum | Detroit | 17 | 0.06 | 0.53 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| T.Jenkins | Chicago | 17 | 0.12 | 0.82 | 0.00 | 0.06 | 0.00 | 0.18 | 0.06 | 0.06 |
| D.Kelly | Green Bay | 18 | 0.06 | 0.56 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 |
| L.Duvernay-Tardif | N.Y. Jets | 17 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 | 0.00 | 0.00 |
| C.McDermott | N.Y. Jets | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| T.Lewan | Tennessee | 18 | 0.06 | 0.56 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| T.Turner | Pittsburgh | 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 | 0.00 |
| D.Quessenberry | Tennessee | 18 | 0.06 | 0.56 | 0.00 | 0.06 | 0.00 | 0.11 | 0.06 | 0.00 |
| A.Corbett | LA Rams | 21 | 0.10 | 0.76 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 | 0.00 |
| I.Opeta | Philadelphia | 18 | 0.06 | 0.56 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 |
| A.Mack | San Francisco | 20 | 0.05 | 0.50 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 |
| D.Pinter | Indianapolis | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| J.Morrissey | Houston | 17 | 0.12 | 1.18 | 0.00 | 0.00 | 0.00 | 0.12 | 0.12 | 0.00 |
| S.Quessenberry | LA Chargers | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| E.Pocic | Seattle | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 |
| M.Deiter | Miami | 17 | 0.06 | 0.59 | 0.00 | 0.06 | 0.00 | 0.12 | 0.00 | 0.06 |
| C.Benenoch | New Orleans | 17 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 | 0.00 | 0.00 |
| K.McDermott | Jacksonville | 17 | 0.06 | 0.41 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| J.Carman | Cincinnati | 21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 0.00 | 0.00 |
| C.Edoga | N.Y. Jets | 17 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 | 0.00 | 0.00 |
| T.Colon | Baltimore | 17 | 0.06 | 0.53 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 |
