Week 9
2025
- View Week 9 Penalties By:
- Teams
- Games
- Player
- Penalty
- Complete Penalty Log
Offsetting and declined penalties are ignored.
By Games
| Away Team | Home Team | Date | Ref Crew | Accepted Count | Yards | Away Count | Away Yards | Home Count | Home Yards | Total Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore | Miami | 10/30/2025 | Scott Novak | 10 | 101 | 5 | 56 | 5 | 45 | 12 |
| Chicago | Cincinnati | 11/02/2025 | Clete Blakeman | 14 | 92 | 7 | 43 | 7 | 49 | 18 |
| Minnesota | Detroit | 11/02/2025 | Clay Martin | 17 | 132 | 7 | 56 | 10 | 76 | 19 |
| Carolina | Green Bay | 11/02/2025 | Land Clark | 12 | 81 | 5 | 39 | 7 | 42 | 15 |
| Denver | Houston | 11/02/2025 | Ron Torbert | 8 | 70 | 4 | 41 | 4 | 29 | 12 |
| Atlanta | New England | 11/02/2025 | Brad Allen | 7 | 55 | 5 | 40 | 2 | 15 | 9 |
| San Francisco | N.Y. Giants | 11/02/2025 | John Hussey | 11 | 57 | 6 | 34 | 5 | 23 | 11 |
| Indianapolis | Pittsburgh | 11/02/2025 | Craig Wrolstad | 13 | 99 | 5 | 53 | 8 | 46 | 16 |
| LA Chargers | Tennessee | 11/02/2025 | Alex Kemp | 10 | 80 | 3 | 20 | 7 | 60 | 11 |
| New Orleans | LA Rams | 11/02/2025 | Shawn Smith | 8 | 65 | 5 | 33 | 3 | 32 | 8 |
| Jacksonville | Las Vegas | 11/02/2025 | Alan Eck | 16 | 135 | 9 | 80 | 7 | 55 | 19 |
| Kansas City | Buffalo | 11/02/2025 | Carl Cheffers | 7 | 65 | 3 | 25 | 4 | 40 | 9 |
| Seattle | Washington | 11/02/2025 | Bill Vinovich | 13 | 131 | 5 | 44 | 8 | 87 | 16 |
| Arizona | Dallas | 11/03/2025 | Adrian Hill | 8 | 65 | 2 | 10 | 6 | 55 | 11 |
| Totals | 154 | 1228 | 71 | 574 | 83 | 654 | 186 |
