Encroachment
Definition
Before the snap, a defensive player illegally crosses the line of scrimmage and makes contact with an opponent or has a clear path to the quarterback.
Outcome
5 yards
2017 Stats
- View Encroachment Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
By Player
Games are team games. It does not account for games the specific player in question missed, or was otherwise not on the team.
| Name | Team | Pos | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| P.Sims | Cincinnati | DT | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 | 
| F.Cox | Philadelphia | DL | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 0 | 0 | 
| M.Hunt | Indianapolis | DE | 16 | 1 | 0.06 | 4 | 0.25 | 0 | 1 | 0 | 0 | 
| C.Nassib | Cleveland | DE | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 | 
| R.Nkemdiche | Arizona | DT | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 | 
| B.Robison | Minnesota | DE | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 | 
| A.Robinson | Detroit | DT | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 | 
| W.Henry | Baltimore | DT | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 | 
| H.Ngata | Detroit | DT | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 | 
| G.McCoy | Tampa Bay | DT | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 | 
| D.Godchaux | Miami | NT | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 0 | 0 | 
| K.Clark | Green Bay | DL | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 | 
| C.Smith | Cincinnati | DE | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 | 
| D.Lawrence | Dallas | DL | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 | 
| A.Spence | Detroit | DT | 16 | 3 | 0.19 | 15 | 0.94 | 1 | 2 | 0 | 0 | 
| S.McLendon | N.Y. Jets | NT | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 0 | 0 | 
| D.Buckner | San Francisco | DT | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 | 
| C.Jones | Kansas City | DL | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 | 
| E.Hood | Washington | DE | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 | 
| L.Ogunjobi | Cleveland | DT | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 0 | 0 | 
| M.Dareus | Buffalo | DT | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 | 
| X.Williams | Arizona | DT | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 0 | 0 | 
| C.Dunlap | Cincinnati | DE | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 | 
| Q.Jefferson | Seattle | DL | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 | 
| A.Clayborn | Atlanta | DE | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 | 
| N.Bowman | Oakland | MLB | 16 | 1 | 0.06 | 0 | 0.00 | 0 | 1 | 0 | 0 | 
| L.Alexander | Buffalo | OLB | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 | 
| C.Johnson | Carolina | DE | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 | 
| A.Blackson | Houston | DE | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 | 
| D.Autry | Oakland | DE | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 | 
| B.Logan | Kansas City | NT | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 | 
| M.Edwards | Oakland | DE | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 | 
| R.Ash | Dallas | DT | 16 | 1 | 0.06 | 3 | 0.19 | 1 | 0 | 0 | 0 | 
| J.Peppers | Carolina | DE | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 | 
| E.Qualls | Philadelphia | DT | 19 | 1 | 0.05 | 5 | 0.26 | 1 | 0 | 0 | 0 | 
| D.Lowry | Green Bay | DL | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 | 
| M.Daniels | Green Bay | DT | 16 | 1 | 0.06 | 2 | 0.13 | 1 | 0 | 0 | 0 | 
| Z.Kerr | Denver | DE | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 | 
| T.Johnson | Minnesota | DT | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 | 
| S.Rankins | New Orleans | DT | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 | 
| M.Bennett | Seattle | DE | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 | 
| C.McDonald | Tampa Bay | DT | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 | 
| A.Butler | New England | DT | 19 | 1 | 0.05 | 5 | 0.26 | 1 | 0 | 0 | 0 | 
| B.Dunn | Houston | NT | 16 | 1 | 0.06 | 4 | 0.25 | 1 | 0 | 0 | 0 | 
| X.Cooper | N.Y. Jets | DT | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 | 
| M.Collins | Dallas | DT | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 | 
| G.Jarrett | Atlanta | DL | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 | 
| B.Dupree | Pittsburgh | LB | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 | 
| Totals | 794 | 54 | 258 | 24 | 30 | 0 | 0 | 
