Illegal Blindside Block
Definition
A defenseless player who receives a block when the blocker is moving toward, or parallel to, his own end line and approaches the opponent from behind or from the side.
Outcome
15 yards
2025 Stats
- View Illegal Blindside Block Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Penalty Log
| Against | Beneficiary | Date | Player | Pos | Ref Crew | Week | Quarter | Time | Down | Distance | Yardage | Declined | Offsetting | Home | Phase | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee | LA Rams | 09/14/25 | C.Gray | LB | John Hussey | 2 | 2 | 03:22 | 4 | 5 | 15 | No | No | Yes | Special Teams | 
| Buffalo | New Orleans | 09/28/25 | D.Williams | LB | Land Clark | 4 | 2 | 01:31 | 3 | 5 | 2 | No | No | Yes | Defense | 
| Philadelphia | Tampa Bay | 09/28/25 | J.Hunt | LB | Alan Eck | 4 | 1 | 04:27 | 1 | 10 | 15 | No | No | No | Defense | 
| Denver | Cincinnati | 09/29/25 | A.Palczewski | OL | Alex Moore | 4 | 3 | 08:47 | 1 | 10 | 15 | No | No | Yes | Offense | 
| Carolina | Dallas | 10/12/25 | L.Ransom | DB | John Hussey | 6 | 3 | 09:53 | 4 | 6 | 7 | No | No | Yes | Special Teams | 
| Jacksonville | Seattle | 10/12/25 | R.Lane | DB | Clay Martin | 6 | 3 | 05:14 | 4 | 12 | 15 | No | No | Yes | Special Teams | 
| Pittsburgh | Cleveland | 10/12/25 | J.Peppers | DB | Ron Torbert | 6 | 1 | 08:09 | 4 | 19 | 10 | No | No | Yes | Special Teams | 
| Washington | Chicago | 10/13/25 | J.Magee | LB | Alex Moore | 6 | 3 | 08:05 | 0 | 0 | 15 | No | No | Yes | Special Teams | 
| Seattle | Houston | 10/20/25 | U.Nwosu | LB | Carl Cheffers | 7 | 3 | 14:14 | 2 | 6 | 15 | No | No | Yes | Defense | 
| Houston | Seattle | 10/20/25 | E.Ingram | OL | Carl Cheffers | 7 | 4 | 09:54 | 1 | 10 | 15 | No | No | No | Offense | 
| Tennessee | Indianapolis | 10/26/25 | M.Harris | DB | Land Clark | 8 | 1 | 09:43 | 0 | 0 | 14 | No | No | No | Special Teams | 
| Totals | 2.36 | 2.18 | 7.55 | 138 | 0 | 0 | 8 | 
