Illegal Formation
Definition
Fewer than 7 players line up on the line of scrimmage; or Eligible receivers fail to line up as the leftmost and rightmost players on the line; or when five properly numbered ineligible players fail to line up on the line.
Outcome
5 yards
2013 Stats
- View Illegal Formation Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
By Player
Games are team games. It does not account for games the specific player in question missed, or was otherwise not on the team.
| Name | Team | Pos | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unnamed | Buffalo | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 | |
| Unnamed | Miami | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 | |
| Unnamed | Cleveland | 16 | 4 | 0.25 | 20 | 1.25 | 3 | 1 | 0 | 0 | |
| A.Snyder | San Francisco | G | 19 | 1 | 0.05 | 5 | 0.26 | 1 | 0 | 0 | 0 |
| Unnamed | Philadelphia | 17 | 3 | 0.18 | 15 | 0.88 | 1 | 2 | 1 | 0 | |
| Unnamed | N.Y. Jets | 16 | 3 | 0.19 | 15 | 0.94 | 1 | 2 | 1 | 0 | |
| L.Johnson | Philadelphia | OL | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| Unnamed | Tampa Bay | 16 | 2 | 0.13 | 10 | 0.63 | 2 | 0 | 0 | 0 | |
| J.Mastrud | Oakland | TE | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 1 | 0 |
| K.Barnes | Oakland | T | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| S.Burton | Jacksonville | WR | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| A.Lucas | Seattle | T | 19 | 1 | 0.05 | 5 | 0.26 | 1 | 0 | 0 | 0 |
| Unnamed | Cincinnati | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 | |
| D.Avery | Kansas City | WR | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| B.Albert | Kansas City | T | 17 | 2 | 0.12 | 10 | 0.59 | 0 | 2 | 0 | 0 |
| O.Daniels | Houston | TE | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| J.Green | Detroit | CB | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| P.Garcon | Washington | WR | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| M.Wilhoite | San Francisco | ILB | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 0 | 0 |
| K.Osemele | Baltimore | G | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Unnamed | Houston | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| Unnamed | N.Y. Giants | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 | |
| K.Dansby | Arizona | ILB | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Unnamed | Arizona | 16 | 3 | 0.19 | 11 | 0.69 | 1 | 2 | 0 | 0 | |
| K.Davis | New England | DB | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| M.Wallace | Miami | WR | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| Unnamed | New Orleans | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 | |
| M.Jennings | Green Bay | FS | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| Unnamed | Carolina | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 | |
| M.McCants | Oakland | T | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| D.Moore | Oakland | WR | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Unnamed | Pittsburgh | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| R.Alford | Atlanta | CB | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| Tyr.Smith | Dallas | OL | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Unnamed | Chicago | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 | |
| M.Harvey | Indianapolis | FB | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| K.Ogletree | Detroit | WR | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| J.Pugh | N.Y. Giants | OL | 16 | 2 | 0.13 | 10 | 0.63 | 0 | 2 | 0 | 0 |
| J.Long | St. Louis | T | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| L.Holmes | Atlanta | T | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| Unnamed | Green Bay | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 | |
| Unnamed | Oakland | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| A.Brown | Pittsburgh | WR | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Unnamed | Jacksonville | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 | |
| A.Castonzo | Indianapolis | T | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 1 | 0 |
| Unnamed | San Francisco | 19 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| B.LaFell | Carolina | WR | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| M.Gilbert | Pittsburgh | T | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| S.Smith | Carolina | WR | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| J.Nelson | Green Bay | WR | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| G.Schwartz | Kansas City | G | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| J.Veldheer | Oakland | T | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Unnamed | St. Louis | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 | |
| A.Davis | San Francisco | T | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 0 | 0 |
| R.Lester | Carolina | SS | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| O.Franklin | Denver | G | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 0 | 0 |
| M.Rivera | Oakland | TE | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| K.Juszczyk | Baltimore | FB | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| B.Marshall | Chicago | WR | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| N.Solder | New England | T | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| G.Olsen | Carolina | TE | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| Totals | 1018 | 61 | 301 | 30 | 31 | 16 | 0 |
