Safety
2019
- View Safety Penalties By:
- Player
- Penalty
- Complete Penalty Log
- View More Specific Position:
- Free Safety
- Strong Safety
By Player
Games are team games. It does not account for games the specific player in question missed, actually played in, or was otherwise not on the team.
| Name | Team | Pos | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R.Harrison | Jacksonville | SS | 16 | 5 | 0.31 | 51 | 3.19 | 4 | 1 | 0 | 0 |
| D.Randall | Cleveland | FS | 16 | 3 | 0.19 | 41 | 2.56 | 2 | 1 | 0 | 0 |
| D.Stewart | Tampa Bay | SS | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| C.Geathers | Indianapolis | SS | 16 | 1 | 0.06 | 2 | 0.13 | 0 | 1 | 0 | 0 |
| J.Adams | N.Y. Jets | SS | 16 | 6 | 0.38 | 63 | 3.94 | 4 | 2 | 0 | 0 |
| B.McDougald | Seattle | SS | 18 | 3 | 0.17 | 15 | 0.83 | 0 | 3 | 0 | 0 |
| J.Lucas | Kansas City | SS | 19 | 3 | 0.16 | 25 | 1.32 | 0 | 3 | 0 | 0 |
| J.Addae | Houston | SS | 18 | 4 | 0.22 | 50 | 2.78 | 2 | 2 | 0 | 0 |
| T.Marshall | Denver | SS | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| E.Murray | Cleveland | SS | 16 | 3 | 0.19 | 15 | 0.94 | 1 | 2 | 1 | 0 |
| M.Jenkins | Philadelphia | SS | 17 | 4 | 0.24 | 39 | 2.29 | 1 | 3 | 1 | 0 |
| K.Joseph | Oakland | SS | 16 | 2 | 0.13 | 39 | 2.44 | 0 | 2 | 0 | 0 |
| D.Kazee | Atlanta | SS | 16 | 2 | 0.13 | 20 | 1.25 | 1 | 1 | 0 | 0 |
| V.Bell | New Orleans | SS | 17 | 2 | 0.12 | 20 | 1.18 | 1 | 1 | 2 | 1 |
| C.Riley | Oakland | FS | 16 | 4 | 0.25 | 27 | 1.69 | 1 | 3 | 0 | 0 |
| P.Chung | New England | SS | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| C.Jones | Carolina | SS | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| J.Heath | Dallas | SS | 16 | 3 | 0.19 | 30 | 1.88 | 1 | 2 | 0 | 0 |
| T.Wilson | Detroit | SS | 16 | 2 | 0.13 | 30 | 1.88 | 2 | 0 | 1 | 1 |
| M.Nicholson | Washington | FS | 16 | 4 | 0.25 | 70 | 4.38 | 3 | 1 | 0 | 0 |
| T.Thompson | Seattle | FS | 18 | 1 | 0.06 | 15 | 0.83 | 0 | 1 | 0 | 0 |
| R.Jones | Miami | FS | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| T.Gipson | Houston | FS | 18 | 2 | 0.11 | 20 | 1.11 | 1 | 1 | 0 | 0 |
| E.Thomas | Baltimore | FS | 17 | 3 | 0.18 | 35 | 2.06 | 0 | 3 | 0 | 0 |
| S.Chandler | N.Y. Giants | FS | 16 | 2 | 0.13 | 20 | 1.25 | 1 | 1 | 1 | 0 |
| R.Ford | Philadelphia | SS | 17 | 4 | 0.24 | 38 | 2.24 | 2 | 2 | 0 | 0 |
| M.Burnett | Cleveland | SS | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| K.Vaccaro | Tennessee | SS | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 1 | 0 |
| E.Reid | Carolina | SS | 16 | 2 | 0.13 | 10 | 0.63 | 0 | 2 | 0 | 0 |
| R.Jenkins | LA Chargers | SS | 16 | 2 | 0.13 | 25 | 1.56 | 1 | 1 | 0 | 0 |
| J.Dangerfield | Pittsburgh | SS | 16 | 2 | 0.13 | 20 | 1.25 | 1 | 1 | 0 | 0 |
| A.Sendejo | Philadelphia | SS | 17 | 1 | 0.06 | 15 | 0.88 | 1 | 0 | 0 | 0 |
| E.Weddle | LA Rams | FS | 16 | 1 | 0.06 | 9 | 0.56 | 0 | 1 | 1 | 0 |
| T.Brooks | New England | SS | 17 | 2 | 0.12 | 20 | 1.18 | 0 | 2 | 0 | 0 |
| J.Mills | Philadelphia | SS | 17 | 4 | 0.24 | 40 | 2.35 | 1 | 3 | 1 | 0 |
| L.Hill | Seattle | SS | 18 | 1 | 0.06 | 10 | 0.56 | 0 | 1 | 0 | 0 |
| H.Clinton-Dix | Chicago | SS | 16 | 2 | 0.13 | 18 | 1.13 | 0 | 2 | 0 | 0 |
| A.Bethea | N.Y. Giants | FS | 16 | 1 | 0.06 | 0 | 0.00 | 1 | 0 | 0 | 0 |
| D.Reed | San Francisco | FS | 19 | 4 | 0.21 | 40 | 2.11 | 2 | 2 | 0 | 0 |
| J.Carter | Atlanta | SS | 16 | 2 | 0.13 | 13 | 0.81 | 0 | 2 | 0 | 0 |
| S.Hampton | New Orleans | FS | 17 | 1 | 0.06 | 15 | 0.88 | 1 | 0 | 0 | 0 |
| A.Sendejo | Minnesota | SS | 18 | 1 | 0.06 | 15 | 0.83 | 1 | 0 | 0 | 0 |
| K.Coleman | Buffalo | SS | 17 | 1 | 0.06 | 15 | 0.88 | 1 | 0 | 0 | 0 |
| R.Johnson | Tennessee | FS | 19 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Totals | 738 | 94 | 975 | 40 | 54 | 12 | 3 |
