Illegal Bat
Definition
Advancing a live ball by intentionally batting the ball up the field. For example, an offensive lineman sees that a pileup on a fumbled ball is imminent and instead of recovering the fumble he swats or kicks the ball up the field in an attempt to get it to another teammate, or save yards.Outcome
10 yards2012 Stats
Teams
There was an average of 0.03 Illegal Bat penalties per team league wide.
| Overall Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Against | Yards Lost | Beneficiary | Beneficiary Yards | Dismissed | Home | Away | Against | Yards Lost | Beneficiary | Beneficiary Yards |
| Arizona | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlanta | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Y. Jets | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Y. Giants | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland | 16 | 1 | 10 | 0 | 0 | 1 | 0 | 1 | 0.06 | 0.63 | 0 | 0 |
| Philadelphia | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego | 16 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.63 |
| San Francisco | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Louis | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 534 | 1 | 10 | 1 | 10 | 2 | 0 | 1 | 0.1 | 0.6 | 0.1 | 0.6 |
Player
| Name | Team | Total Calls | Yards Lost | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|
| D.Reynaud | Tennessee | 1 | 0 | 1 | 0 | 1 |
| T.Branch | Oakland | 1 | 0 | 0 | 1 | -1 |
| T.Pryor | Oakland | 1 | 10 | 0 | 1 | -1 |
| Totals | 3 | 10 | 1 | 2 | -1 |
Penalties By Week
Note: Offsetting and Declined penalties are ignored, except where specified.
| Overall Total | Per Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Games | Total Count | Penalty Yards | Home | Away | Declined | Offsetting | Total Count | Penalty Yards | Home | Away | Declined | Offsetting |
| 8 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.07 |
| 17 | 16 | 1 | 10 | 0 | 1 | 1 | 0 | 0.06 | 0.63 | 0 | 0.06 | 0.06 | 0 |
| Totals | 30 | 1 | 10 | 0 | 1 | 1 | 1 | 0.1 | 0.6 | 0 | 0.1 | 0.1 | 0.1 |
Penalty Log
| Against | Beneficiary | Date | Player | Week | Quarter | Time | Down | Distance | Declined | Offsetting | Yardage | Home | Dismissed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakland | Kansas City | 10/28/2012 | T.Branch | 8 | 4 | 02:27 | 0 | 0 | No | Yes | 0 | Yes | Yes |
| Tennessee | Jacksonville | 12/30/2012 | D.Reynaud | 17 | 1 | 05:40 | 0 | 0 | Yes | No | 0 | No | Yes |
| Oakland | San Diego | 12/30/2012 | T.Pryor | 17 | 4 | 03:45 | 2 | 5 | No | No | 10 | Yes | No |
| Totals | 0.67 | 1.67 | 1 | 1 | 10 | 2 | 0 |
