Indianapolis Colts
2012
By Game - Against
| Opponent | Date | Week | Outcome | Total Count | Total Yards | Off Count | Off Yards | Def Count | Def Yards | Pre-Snap | Off Pre-Snap | Def Pre-Snap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago | 09/09/2012 | 1 | Indianapolis Colts 21 @ Chicago Bears 41 | 3 | 19 | 0 | 0 | 3 | 19 | 0 | 0 | 0 |
| Minnesota | 09/16/2012 | 2 | Minnesota Vikings 20 @ Indianapolis Colts 23 | 7 | 51 | 6 | 46 | 1 | 5 | 2 | 2 | 0 |
| Jacksonville | 09/23/2012 | 3 | Jacksonville Jaguars 22 @ Indianapolis Colts 17 | 11 | 106 | 6 | 55 | 5 | 51 | 3 | 2 | 1 |
| Green Bay | 10/07/2012 | 5 | Green Bay Packers 27 @ Indianapolis Colts 30 | 9 | 100 | 3 | 15 | 6 | 85 | 4 | 3 | 1 |
| N.Y. Jets | 10/14/2012 | 6 | Indianapolis Colts 9 @ New York Jets 35 | 3 | 27 | 2 | 22 | 1 | 5 | 1 | 0 | 1 |
| Cleveland | 10/21/2012 | 7 | Cleveland Browns 13 @ Indianapolis Colts 17 | 7 | 50 | 5 | 30 | 2 | 20 | 5 | 4 | 1 |
| Tennessee | 10/28/2012 | 8 | Indianapolis Colts 19 @ Tennessee Titans 13 | 5 | 45 | 3 | 35 | 2 | 10 | 2 | 1 | 1 |
| Miami | 11/04/2012 | 9 | Miami Dolphins 20 @ Indianapolis Colts 23 | 11 | 91 | 6 | 55 | 5 | 36 | 3 | 1 | 2 |
| Jacksonville | 11/08/2012 | 10 | Indianapolis Colts 27 @ Jacksonville Jaguars 10 | 6 | 40 | 0 | 0 | 6 | 40 | 3 | 0 | 3 |
| New England | 11/18/2012 | 11 | Indianapolis Colts 24 @ New England Patriots 59 | 1 | 5 | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| Buffalo | 11/25/2012 | 12 | Buffalo Bills 13 @ Indianapolis Colts 20 | 6 | 37 | 2 | 10 | 4 | 27 | 2 | 1 | 1 |
| Detroit | 12/02/2012 | 13 | Indianapolis Colts 35 @ Detroit Lions 33 | 4 | 36 | 1 | 5 | 3 | 31 | 3 | 1 | 2 |
| Tennessee | 12/09/2012 | 14 | Tennessee Titans 23 @ Indianapolis Colts 27 | 6 | 43 | 1 | 5 | 5 | 38 | 1 | 1 | 0 |
| Houston | 12/16/2012 | 15 | Indianapolis Colts 17 @ Houston Texans 29 | 8 | 79 | 3 | 31 | 5 | 48 | 1 | 0 | 1 |
| Kansas City | 12/23/2012 | 16 | Indianapolis Colts 20 @ Kansas City Chiefs 13 | 4 | 48 | 0 | 0 | 4 | 48 | 1 | 0 | 1 |
| Houston | 12/30/2012 | 17 | Houston Texans 16 @ Indianapolis Colts 28 | 3 | 24 | 1 | 10 | 2 | 14 | 0 | 0 | 0 |
| Baltimore | 01/06/2013 | 18 | Indianapolis Colts 9 @ Baltimore Ravens 24 | 5 | 37 | 4 | 31 | 1 | 6 | 3 | 3 | 0 |
| Totals | 99 | 838 | 44 | 355 | 55 | 483 | 35 | 20 | 15 |
By Game - Beneficiary
| Opponent | Date | Week | Outcome | Total Count | Total Yards | Off Count | Off Yards | Def Count | Def Yards | Pre-Snap | Off Pre-Snap | Def Pre-Snap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago | 09/09/2012 | 1 | Indianapolis Colts 21 @ Chicago Bears 41 | 7 | 48 | 4 | 32 | 3 | 16 | 2 | 1 | 1 |
| Minnesota | 09/16/2012 | 2 | Minnesota Vikings 20 @ Indianapolis Colts 23 | 11 | 105 | 5 | 50 | 6 | 55 | 4 | 1 | 3 |
| Jacksonville | 09/23/2012 | 3 | Jacksonville Jaguars 22 @ Indianapolis Colts 17 | 6 | 67 | 4 | 40 | 2 | 27 | 0 | 0 | 0 |
| Green Bay | 10/07/2012 | 5 | Green Bay Packers 27 @ Indianapolis Colts 30 | 9 | 89 | 3 | 19 | 6 | 70 | 3 | 1 | 2 |
| N.Y. Jets | 10/14/2012 | 6 | Indianapolis Colts 9 @ New York Jets 35 | 8 | 110 | 1 | 5 | 7 | 105 | 1 | 1 | 0 |
| Cleveland | 10/21/2012 | 7 | Cleveland Browns 13 @ Indianapolis Colts 17 | 9 | 75 | 3 | 20 | 6 | 55 | 3 | 2 | 1 |
| Tennessee | 10/28/2012 | 8 | Indianapolis Colts 19 @ Tennessee Titans 13 | 8 | 65 | 5 | 40 | 3 | 25 | 3 | 2 | 1 |
| Miami | 11/04/2012 | 9 | Miami Dolphins 20 @ Indianapolis Colts 23 | 8 | 79 | 6 | 37 | 2 | 42 | 5 | 5 | 0 |
| Jacksonville | 11/08/2012 | 10 | Indianapolis Colts 27 @ Jacksonville Jaguars 10 | 10 | 115 | 5 | 50 | 5 | 65 | 2 | 2 | 0 |
| New England | 11/18/2012 | 11 | Indianapolis Colts 24 @ New England Patriots 59 | 4 | 70 | 1 | 10 | 3 | 60 | 0 | 0 | 0 |
| Buffalo | 11/25/2012 | 12 | Buffalo Bills 13 @ Indianapolis Colts 20 | 4 | 46 | 0 | 0 | 4 | 46 | 1 | 0 | 1 |
| Detroit | 12/02/2012 | 13 | Indianapolis Colts 35 @ Detroit Lions 33 | 8 | 61 | 2 | 15 | 6 | 46 | 4 | 1 | 3 |
| Tennessee | 12/09/2012 | 14 | Tennessee Titans 23 @ Indianapolis Colts 27 | 9 | 70 | 6 | 45 | 3 | 25 | 5 | 3 | 2 |
| Houston | 12/16/2012 | 15 | Indianapolis Colts 17 @ Houston Texans 29 | 9 | 69 | 3 | 25 | 6 | 44 | 2 | 1 | 1 |
| Kansas City | 12/23/2012 | 16 | Indianapolis Colts 20 @ Kansas City Chiefs 13 | 9 | 75 | 6 | 45 | 3 | 30 | 4 | 3 | 1 |
| Houston | 12/30/2012 | 17 | Houston Texans 16 @ Indianapolis Colts 28 | 9 | 64 | 2 | 10 | 7 | 54 | 6 | 2 | 4 |
| Baltimore | 01/06/2013 | 18 | Indianapolis Colts 9 @ Baltimore Ravens 24 | 9 | 70 | 3 | 15 | 6 | 55 | 3 | 1 | 2 |
| Totals | 137 | 1278 | 59 | 458 | 78 | 820 | 48 | 26 | 22 |
Penalty Counts
The Indianapolis Colts have played 17 games. The Rank columns refer to overall league rank for that type of penalty. Offsetting and Declined penalties are listed in the "Dismissed" column, but are otherwise ignored.
| Overall Total | Per Game | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Against | League Avg | League Avg-Against | Yards Lost | Beneficiary | Beneficiary Yards | Dismissed | Home | Away | Rank | Beneficiary Rank | Against | Yards Lost | Beneficiary | Beneficiary Yards | Rank | Beneficiary Rank |
| Chop Block | 0 | 0.22 | 0.22 | 0 | 1 | 15 | 0 | 0 | 0 | 1T | 2T | 0 | 0 | 0.06 | 0.88 | 1T | 5 |
| Clipping | 0 | 0.16 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 6T | 0 | 0 | 0 | 0 | 1T | 6T |
| Defensive 12 On-field | 2 | 1.16 | -0.84 | 10 | 2 | 10 | 2 | 2 | 0 | 21T | 4T | 0.12 | 0.59 | 0.12 | 0.59 | 25 | 5T |
| Defensive Delay of Game | 0 | 0.13 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 5T | 0 | 0 | 0 | 0 | 1T | 5T |
| Defensive Holding | 6 | 4.78 | -1.22 | 30 | 3 | 15 | 5 | 6 | 0 | 22T | 21T | 0.35 | 1.76 | 0.18 | 0.88 | 23 | 23 |
| Defensive Offside | 10 | 5.69 | -4.31 | 50 | 10 | 51 | 2 | 4 | 6 | 28 | 5 | 0.59 | 2.94 | 0.59 | 3 | 28 | 5 |
| Defensive Pass Interference | 11 | 7.91 | -3.09 | 148 | 14 | 250 | 3 | 5 | 6 | 26 | 2T | 0.65 | 8.71 | 0.82 | 14.71 | 26 | 1 |
| Delay of Game | 4 | 4.09 | 0.09 | 20 | 0 | 0 | 0 | 3 | 1 | 14T | 31T | 0.24 | 1.18 | 0 | 0 | 16 | 31T |
| Disqualification | 0 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 3T | 0 | 0 | 0 | 0 | 1T | 3T |
| Encroachment | 1 | 2.16 | 1.16 | 5 | 3 | 15 | 0 | 0 | 1 | 9T | 8T | 0.06 | 0.29 | 0.18 | 0.88 | 12T | 11 |
| Face Mask (15 Yards) | 2 | 2.38 | 0.38 | 30 | 2 | 30 | 0 | 1 | 1 | 8T | 13T | 0.12 | 1.76 | 0.12 | 1.76 | 11T | 16 |
| Face Mask (5 Yards) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Fair Catch Interference | 0 | 0.22 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 7T | 0 | 0 | 0 | 0 | 1T | 7T |
| False Start | 14 | 19.28 | 5.28 | 70 | 23 | 114 | 0 | 9 | 5 | 4T | 8T | 0.82 | 4.12 | 1.35 | 6.71 | 4 | 10 |
| Horse Collar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Horse Collar Tackle | 1 | 0.81 | -0.19 | 15 | 1 | 15 | 0 | 1 | 0 | 14T | 8T | 0.06 | 0.88 | 0.06 | 0.88 | 17T | 14T |
| Illegal Bat | 0 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 2T | 0 | 0 | 0 | 0 | 1T | 2T |
| Illegal Blindside Block | 0 | 0.16 | 0.16 | 0 | 1 | 15 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0.06 | 0.88 | 1T | 4T |
| Illegal Block Above the Waist | 2 | 3.5 | 1.5 | 18 | 4 | 40 | 0 | 1 | 1 | 4T | 10T | 0.12 | 1.06 | 0.24 | 2.35 | 6 | 12T |
| Illegal Contact | 4 | 2.13 | -1.87 | 20 | 6 | 30 | 0 | 1 | 3 | 27T | 1 | 0.24 | 1.18 | 0.35 | 1.76 | 28 | 1 |
| Illegal Crackback | 0 | 0.09 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 4T | 0 | 0 | 0 | 0 | 1T | 4T |
| Illegal Cut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Illegal Formation | 1 | 1.31 | 0.31 | 5 | 1 | 5 | 0 | 1 | 0 | 12T | 12T | 0.06 | 0.29 | 0.06 | 0.29 | 13T | 14T |
| Illegal Forward Handoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Illegal Forward Pass | 0 | 0.19 | 0.19 | 0 | 1 | 5 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0.06 | 0.29 | 1T | 4T |
| Illegal Kick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Illegal Motion | 0 | 0.53 | 0.53 | 0 | 1 | 4 | 0 | 0 | 0 | 1T | 3T | 0 | 0 | 0.06 | 0.24 | 1T | 10 |
| Illegal Onside Kick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Illegal Procedure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Illegal Receiver Pass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Illegal Shift | 1 | 0.59 | -0.41 | 5 | 1 | 5 | 1 | 1 | 0 | 19T | 5T | 0.06 | 0.29 | 0.06 | 0.29 | 20T | 12 |
| Illegal Substitution | 0 | 0.41 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 10T | 0 | 0 | 0 | 0 | 1T | 10T |
| Illegal Touch Kick | 0 | 0.28 | 0.28 | 0 | 1 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0.06 | 0 | 1T | 7T |
| Illegal Touch Pass | 0 | 0.22 | 0.22 | 0 | 0 | 0 | 1 | 0 | 0 | 1T | 8T | 0 | 0 | 0 | 0 | 1T | 8T |
| Illegal Use of Hands | 2 | 2.53 | 0.53 | 15 | 3 | 20 | 2 | 0 | 2 | 12T | 10T | 0.12 | 0.88 | 0.18 | 1.18 | 14T | 14 |
| Illegal Wedge | 1 | 0.06 | -0.94 | 6 | 0 | 0 | 0 | 1 | 0 | 31T | 3T | 0.06 | 0.35 | 0 | 0 | 31 | 3T |
| Illegally Kicking Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Ineligible Downfield Kick | 0 | 0.16 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 6T | 0 | 0 | 0 | 0 | 1T | 6T |
| Ineligible Downfield Pass | 2 | 0.19 | -1.81 | 10 | 0 | 0 | 0 | 2 | 0 | 32 | 7T | 0.12 | 0.59 | 0 | 0 | 32 | 7T |
| Intentional Grounding | 3 | 0.94 | -2.06 | 39 | 1 | 10 | 0 | 0 | 3 | 30 | 8T | 0.18 | 2.29 | 0.06 | 0.59 | 30 | 15T |
| Interference with Opportunity to Catch | 0 | 0.13 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 5T | 0 | 0 | 0 | 0 | 1T | 5T |
| Invalid Fair Catch Signal | 0 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 2T | 0 | 0 | 0 | 0 | 1T | 2T |
| Kickoff Out of Bounds | 0 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 3T | 0 | 0 | 0 | 0 | 1T | 3T |
| Leaping | 0 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 2T | 0 | 0 | 0 | 0 | 1T | 2T |
| Leverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Low Block | 1 | 0.22 | -0.78 | 15 | 0 | 0 | 0 | 1 | 0 | 26T | 7T | 0.06 | 0.88 | 0 | 0 | 28 | 7T |
| Neutral Zone Infraction | 2 | 3.75 | 1.75 | 10 | 7 | 35 | 0 | 0 | 2 | 8T | 5T | 0.12 | 0.59 | 0.41 | 2.06 | 9T | 6 |
| Offensive 12 On-field | 0 | 0.25 | 0.25 | 0 | 0 | 0 | 1 | 0 | 0 | 1T | 6T | 0 | 0 | 0 | 0 | 1T | 6T |
| Offensive Holding | 13 | 20.06 | 7.06 | 117 | 23 | 229 | 7 | 12 | 1 | 3 | 7T | 0.76 | 6.88 | 1.35 | 13.47 | 3 | 9T |
| Offensive Offside | 0 | 0.16 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 6T | 0 | 0 | 0 | 0 | 1T | 6T |
| Offensive Pass Interference | 1 | 2.47 | 1.47 | 10 | 8 | 80 | 1 | 1 | 0 | 5T | 1 | 0.06 | 0.59 | 0.47 | 4.71 | 6T | 1 |
| Offside on Free Kick | 1 | 0.53 | -0.47 | 5 | 1 | 5 | 0 | 1 | 0 | 21T | 4T | 0.06 | 0.29 | 0.06 | 0.29 | 23T | 9T |
| Personal Foul | 4 | 2.59 | -1.41 | 53 | 3 | 45 | 0 | 2 | 2 | 24T | 10T | 0.24 | 3.12 | 0.18 | 2.65 | 25 | 13 |
| Player Out of Bounds on Punt | 1 | 0.5 | -0.5 | 5 | 0 | 0 | 0 | 0 | 1 | 18T | 12T | 0.06 | 0.29 | 0 | 0 | 21T | 12T |
| Roughing the Kicker | 0 | 0.22 | 0.22 | 0 | 1 | 15 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0.06 | 0.88 | 1T | 6 |
| Roughing the Passer | 2 | 2.81 | 0.81 | 30 | 5 | 70 | 1 | 1 | 1 | 7T | 5T | 0.12 | 1.76 | 0.29 | 4.12 | 9 | 6 |
| Running Into the Kicker | 0 | 0.19 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 6T | 0 | 0 | 0 | 0 | 1T | 6T |
| Short Free Kick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Taunting | 0 | 0.19 | 0.19 | 0 | 1 | 15 | 0 | 0 | 0 | 1T | 2T | 0 | 0 | 0.06 | 0.88 | 1T | 4T |
| Tripping | 0 | 0.19 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 6T | 0 | 0 | 0 | 0 | 1T | 6T |
| Unnecessary Roughness | 3 | 5.5 | 2.5 | 44 | 8 | 120 | 0 | 2 | 1 | 6T | 3T | 0.18 | 2.59 | 0.47 | 7.06 | 7T | 5 |
| Unsportsmanlike Conduct | 4 | 1.5 | -2.5 | 53 | 1 | 15 | 0 | 2 | 2 | 30T | 13T | 0.24 | 3.12 | 0.06 | 0.88 | 31T | 22T |
| Totals | 99 | 103.8 | 4.8 | 838 | 137 | 1278 | 26 | 60 | 39 | 5.9 | 49.3 | 8.1 | 75.2 | ||||
