New Orleans Saints
2012
By Game - Against
| Opponent | Date | Week | Outcome | Total Count | Total Yards | Off Count | Off Yards | Def Count | Def Yards | Pre-Snap | Off Pre-Snap | Def Pre-Snap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | 09/09/2012 | 1 | Washington Redskins 40 @ New Orleans Saints 32 | 12 | 107 | 7 | 50 | 5 | 57 | 6 | 3 | 3 |
| Carolina | 09/16/2012 | 2 | New Orleans Saints 27 @ Carolina Panthers 35 | 2 | 23 | 1 | 10 | 1 | 13 | 0 | 0 | 0 |
| Kansas City | 09/23/2012 | 3 | Kansas City Chiefs 27 @ New Orleans Saints 24 | 4 | 45 | 2 | 15 | 2 | 30 | 2 | 1 | 1 |
| Green Bay | 09/30/2012 | 4 | New Orleans Saints 27 @ Green Bay Packers 28 | 10 | 72 | 5 | 40 | 5 | 32 | 3 | 2 | 1 |
| San Diego | 10/07/2012 | 5 | San Diego Chargers 24 @ New Orleans Saints 31 | 10 | 99 | 5 | 30 | 5 | 69 | 4 | 4 | 0 |
| Tampa Bay | 10/21/2012 | 7 | New Orleans Saints 35 @ Tampa Bay Buccaneers 28 | 7 | 55 | 2 | 15 | 5 | 40 | 2 | 1 | 1 |
| Denver | 10/28/2012 | 8 | New Orleans Saints 14 @ Denver Broncos 34 | 3 | 15 | 1 | 5 | 2 | 10 | 1 | 1 | 0 |
| Philadelphia | 11/05/2012 | 9 | Philadelphia Eagles 13 @ New Orleans Saints 28 | 4 | 35 | 2 | 15 | 2 | 20 | 2 | 1 | 1 |
| Atlanta | 11/11/2012 | 10 | Atlanta Falcons 27 @ New Orleans Saints 31 | 5 | 35 | 3 | 25 | 2 | 10 | 2 | 2 | 0 |
| Oakland | 11/18/2012 | 11 | New Orleans Saints 21 @ Oakland Raiders 7 | 7 | 74 | 3 | 30 | 4 | 44 | 2 | 1 | 1 |
| San Francisco | 11/25/2012 | 12 | San Francisco 49ers 31 @ New Orleans Saints 21 | 4 | 53 | 2 | 30 | 2 | 23 | 0 | 0 | 0 |
| Atlanta | 11/29/2012 | 13 | New Orleans Saints 13 @ Atlanta Falcons 23 | 5 | 30 | 5 | 30 | 0 | 0 | 3 | 3 | 0 |
| N.Y. Giants | 12/09/2012 | 14 | New Orleans Saints 27 @ New York Giants 52 | 10 | 81 | 5 | 54 | 5 | 27 | 1 | 1 | 0 |
| Tampa Bay | 12/16/2012 | 15 | Tampa Bay Buccaneers 0 @ New Orleans Saints 41 | 6 | 55 | 5 | 45 | 1 | 10 | 1 | 1 | 0 |
| Dallas | 12/23/2012 | 16 | New Orleans Saints 34 @ Dallas Cowboys 31 | 6 | 42 | 5 | 33 | 1 | 9 | 3 | 3 | 0 |
| Carolina | 12/30/2012 | 17 | Carolina Panthers 44 @ New Orleans Saints 38 | 5 | 55 | 2 | 30 | 3 | 25 | 0 | 0 | 0 |
| Totals | 100 | 876 | 55 | 457 | 45 | 419 | 32 | 24 | 8 |
By Game - Beneficiary
| Opponent | Date | Week | Outcome | Total Count | Total Yards | Off Count | Off Yards | Def Count | Def Yards | Pre-Snap | Off Pre-Snap | Def Pre-Snap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | 09/09/2012 | 1 | Washington Redskins 40 @ New Orleans Saints 32 | 12 | 127 | 6 | 50 | 6 | 77 | 1 | 1 | 0 |
| Carolina | 09/16/2012 | 2 | New Orleans Saints 27 @ Carolina Panthers 35 | 4 | 34 | 3 | 30 | 1 | 4 | 2 | 1 | 1 |
| Kansas City | 09/23/2012 | 3 | Kansas City Chiefs 27 @ New Orleans Saints 24 | 6 | 40 | 4 | 25 | 2 | 15 | 4 | 3 | 1 |
| Green Bay | 09/30/2012 | 4 | New Orleans Saints 27 @ Green Bay Packers 28 | 7 | 43 | 3 | 26 | 4 | 17 | 3 | 0 | 3 |
| San Diego | 10/07/2012 | 5 | San Diego Chargers 24 @ New Orleans Saints 31 | 7 | 56 | 4 | 30 | 3 | 26 | 3 | 2 | 1 |
| Tampa Bay | 10/21/2012 | 7 | New Orleans Saints 35 @ Tampa Bay Buccaneers 28 | 7 | 55 | 5 | 35 | 2 | 20 | 2 | 2 | 0 |
| Denver | 10/28/2012 | 8 | New Orleans Saints 14 @ Denver Broncos 34 | 5 | 34 | 3 | 25 | 2 | 9 | 2 | 1 | 1 |
| Philadelphia | 11/05/2012 | 9 | Philadelphia Eagles 13 @ New Orleans Saints 28 | 7 | 58 | 5 | 50 | 2 | 8 | 1 | 1 | 0 |
| Atlanta | 11/11/2012 | 10 | Atlanta Falcons 27 @ New Orleans Saints 31 | 6 | 53 | 3 | 20 | 3 | 33 | 2 | 2 | 0 |
| Oakland | 11/18/2012 | 11 | New Orleans Saints 21 @ Oakland Raiders 7 | 4 | 40 | 3 | 30 | 1 | 10 | 0 | 0 | 0 |
| San Francisco | 11/25/2012 | 12 | San Francisco 49ers 31 @ New Orleans Saints 21 | 10 | 68 | 7 | 55 | 3 | 13 | 4 | 3 | 1 |
| Atlanta | 11/29/2012 | 13 | New Orleans Saints 13 @ Atlanta Falcons 23 | 5 | 25 | 2 | 15 | 3 | 10 | 3 | 1 | 2 |
| N.Y. Giants | 12/09/2012 | 14 | New Orleans Saints 27 @ New York Giants 52 | 6 | 55 | 5 | 40 | 1 | 15 | 2 | 2 | 0 |
| Tampa Bay | 12/16/2012 | 15 | Tampa Bay Buccaneers 0 @ New Orleans Saints 41 | 7 | 84 | 4 | 34 | 3 | 50 | 2 | 1 | 1 |
| Dallas | 12/23/2012 | 16 | New Orleans Saints 34 @ Dallas Cowboys 31 | 5 | 32 | 2 | 15 | 3 | 17 | 2 | 1 | 1 |
| Carolina | 12/30/2012 | 17 | Carolina Panthers 44 @ New Orleans Saints 38 | 4 | 36 | 3 | 21 | 1 | 15 | 1 | 1 | 0 |
| Totals | 102 | 840 | 62 | 501 | 40 | 339 | 34 | 22 | 12 |
Penalty Counts
The New Orleans Saints have played 16 games. The Rank columns refer to overall league rank for that type of penalty. Offsetting and Declined penalties are listed in the "Dismissed" column, but are otherwise ignored.
| Overall Total | Per Game | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Against | League Avg | League Avg-Against | Yards Lost | Beneficiary | Beneficiary Yards | Dismissed | Home | Away | Rank | Beneficiary Rank | Against | Yards Lost | Beneficiary | Beneficiary Yards | Rank | Beneficiary Rank |
| Chop Block | 0 | 0.22 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 7T | 0 | 0 | 0 | 0 | 1T | 7T |
| Clipping | 0 | 0.16 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 6T | 0 | 0 | 0 | 0 | 1T | 6T |
| Defensive 12 On-field | 1 | 1.16 | 0.16 | 5 | 1 | 5 | 0 | 1 | 0 | 13T | 10T | 0.06 | 0.31 | 0.06 | 0.31 | 16T | 10T |
| Defensive Delay of Game | 1 | 0.13 | -0.87 | 4 | 0 | 0 | 0 | 1 | 0 | 29T | 5T | 0.06 | 0.25 | 0 | 0 | 32 | 5T |
| Defensive Holding | 5 | 4.78 | -0.22 | 29 | 4 | 18 | 3 | 1 | 4 | 15T | 16T | 0.31 | 1.81 | 0.25 | 1.13 | 16T | 16T |
| Defensive Offside | 4 | 5.69 | 1.69 | 20 | 7 | 34 | 1 | 2 | 2 | 8T | 9T | 0.25 | 1.25 | 0.44 | 2.13 | 9T | 9T |
| Defensive Pass Interference | 6 | 7.91 | 1.91 | 122 | 5 | 90 | 2 | 3 | 3 | 8T | 24T | 0.38 | 7.63 | 0.31 | 5.63 | 10T | 24T |
| Delay of Game | 1 | 4.09 | 3.09 | 5 | 6 | 30 | 0 | 0 | 1 | 2T | 2T | 0.06 | 0.31 | 0.38 | 1.88 | 5T | 2T |
| Disqualification | 0 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 3T | 0 | 0 | 0 | 0 | 1T | 3T |
| Encroachment | 0 | 2.16 | 2.16 | 0 | 3 | 15 | 0 | 0 | 0 | 1T | 8T | 0 | 0 | 0.19 | 0.94 | 1T | 8T |
| Face Mask (15 Yards) | 4 | 2.38 | -1.62 | 44 | 2 | 9 | 0 | 1 | 3 | 27T | 13T | 0.25 | 2.75 | 0.13 | 0.56 | 28T | 13T |
| Face Mask (5 Yards) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Fair Catch Interference | 1 | 0.22 | -0.78 | 15 | 0 | 0 | 0 | 0 | 1 | 28T | 7T | 0.06 | 0.94 | 0 | 0 | 30 | 7T |
| False Start | 22 | 19.28 | -2.72 | 110 | 14 | 69 | 0 | 12 | 10 | 22T | 27T | 1.38 | 6.88 | 0.88 | 4.31 | 23T | 26T |
| Horse Collar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Horse Collar Tackle | 0 | 0.81 | 0.81 | 0 | 1 | 15 | 0 | 0 | 0 | 1T | 8T | 0 | 0 | 0.06 | 0.94 | 1T | 8T |
| Illegal Bat | 0 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 2T | 0 | 0 | 0 | 0 | 1T | 2T |
| Illegal Blindside Block | 0 | 0.16 | 0.16 | 0 | 1 | 15 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0.06 | 0.94 | 1T | 1T |
| Illegal Block Above the Waist | 1 | 3.5 | 2.5 | 6 | 3 | 30 | 0 | 0 | 1 | 2T | 17T | 0.06 | 0.38 | 0.19 | 1.88 | 2T | 17T |
| Illegal Contact | 2 | 2.13 | 0.13 | 10 | 0 | 0 | 2 | 0 | 2 | 15T | 26T | 0.13 | 0.63 | 0 | 0 | 17T | 26T |
| Illegal Crackback | 0 | 0.09 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 4T | 0 | 0 | 0 | 0 | 1T | 4T |
| Illegal Cut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Illegal Formation | 1 | 1.31 | 0.31 | 5 | 0 | 0 | 0 | 0 | 1 | 12T | 20T | 0.06 | 0.31 | 0 | 0 | 15T | 20T |
| Illegal Forward Handoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Illegal Forward Pass | 0 | 0.19 | 0.19 | 0 | 1 | 3 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0.06 | 0.19 | 1T | 1T |
| Illegal Kick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Illegal Motion | 0 | 0.53 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 14T | 0 | 0 | 0 | 0 | 1T | 14T |
| Illegal Onside Kick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Illegal Procedure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Illegal Receiver Pass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Illegal Shift | 0 | 0.59 | 0.59 | 0 | 2 | 10 | 0 | 0 | 0 | 1T | 3T | 0 | 0 | 0.13 | 0.63 | 1T | 3 |
| Illegal Substitution | 0 | 0.41 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 10T | 0 | 0 | 0 | 0 | 1T | 10T |
| Illegal Touch Kick | 0 | 0.28 | 0.28 | 0 | 1 | 5 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0.06 | 0.31 | 1T | 1T |
| Illegal Touch Pass | 0 | 0.22 | 0.22 | 0 | 1 | 5 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0.06 | 0.31 | 1T | 1T |
| Illegal Use of Hands | 6 | 2.53 | -3.47 | 30 | 4 | 31 | 0 | 3 | 3 | 29T | 5T | 0.38 | 1.88 | 0.25 | 1.94 | 29T | 5T |
| Illegal Wedge | 0 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 3T | 0 | 0 | 0 | 0 | 1T | 3T |
| Illegally Kicking Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Ineligible Downfield Kick | 0 | 0.16 | 0.16 | 0 | 1 | 5 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0.06 | 0.31 | 1T | 1T |
| Ineligible Downfield Pass | 0 | 0.19 | 0.19 | 0 | 1 | 5 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0.06 | 0.31 | 1T | 1T |
| Intentional Grounding | 4 | 0.94 | -3.06 | 59 | 1 | 10 | 0 | 1 | 3 | 31T | 8T | 0.25 | 3.69 | 0.06 | 0.63 | 32 | 8T |
| Interference with Opportunity to Catch | 0 | 0.13 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 5T | 0 | 0 | 0 | 0 | 1T | 5T |
| Invalid Fair Catch Signal | 0 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 2T | 0 | 0 | 0 | 0 | 1T | 2T |
| Kickoff Out of Bounds | 0 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 3T | 0 | 0 | 0 | 0 | 1T | 3T |
| Leaping | 0 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 2T | 0 | 0 | 0 | 0 | 1T | 2T |
| Leverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Low Block | 0 | 0.22 | 0.22 | 0 | 1 | 15 | 0 | 0 | 0 | 1T | 2T | 0 | 0 | 0.06 | 0.94 | 1T | 2T |
| Neutral Zone Infraction | 2 | 3.75 | 1.75 | 10 | 1 | 5 | 0 | 1 | 1 | 8T | 23T | 0.13 | 0.63 | 0.06 | 0.31 | 11T | 23T |
| Offensive 12 On-field | 0 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 6T | 0 | 0 | 0 | 0 | 1T | 6T |
| Offensive Holding | 25 | 20.06 | -4.94 | 241 | 29 | 281 | 4 | 13 | 12 | 26T | 1 | 1.56 | 15.06 | 1.81 | 17.56 | 28T | 1 |
| Offensive Offside | 0 | 0.16 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 6T | 0 | 0 | 0 | 0 | 1T | 6T |
| Offensive Pass Interference | 2 | 2.47 | 0.47 | 20 | 3 | 30 | 0 | 1 | 1 | 11T | 10T | 0.13 | 1.25 | 0.19 | 1.88 | 13T | 10T |
| Offside on Free Kick | 1 | 0.53 | -0.47 | 5 | 0 | 0 | 0 | 1 | 0 | 21T | 14T | 0.06 | 0.31 | 0 | 0 | 26T | 14T |
| Personal Foul | 5 | 2.59 | -2.41 | 71 | 3 | 32 | 0 | 5 | 0 | 29T | 10T | 0.31 | 4.44 | 0.19 | 2 | 30 | 10T |
| Player Out of Bounds on Punt | 1 | 0.5 | -0.5 | 5 | 0 | 0 | 0 | 0 | 1 | 18T | 12T | 0.06 | 0.31 | 0 | 0 | 23T | 12T |
| Roughing the Kicker | 0 | 0.22 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 8T | 0 | 0 | 0 | 0 | 1T | 8T |
| Roughing the Passer | 2 | 2.81 | 0.81 | 30 | 1 | 15 | 0 | 2 | 0 | 7T | 24T | 0.13 | 1.88 | 0.06 | 0.94 | 10T | 24T |
| Running Into the Kicker | 0 | 0.19 | 0.19 | 0 | 1 | 5 | 0 | 0 | 0 | 1T | 2T | 0 | 0 | 0.06 | 0.31 | 1T | 2T |
| Short Free Kick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Taunting | 0 | 0.19 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 6T | 0 | 0 | 0 | 0 | 1T | 6T |
| Tripping | 0 | 0.19 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 6T | 0 | 0 | 0 | 0 | 1T | 6T |
| Unnecessary Roughness | 0 | 5.5 | 5.5 | 0 | 2 | 23 | 0 | 0 | 0 | 1 | 29T | 0 | 0 | 0.13 | 1.44 | 1 | 29 |
| Unsportsmanlike Conduct | 3 | 1.5 | -1.5 | 30 | 2 | 30 | 0 | 2 | 1 | 27T | 6T | 0.19 | 1.88 | 0.13 | 1.88 | 27T | 6T |
| Totals | 100 | 103.8 | 3.8 | 876 | 102 | 840 | 12 | 50 | 50 | 6.3 | 54.8 | 6.4 | 52.5 | ||||
