Roughing the Passer
Definition
A defender continues an effort to tackle or "hit" a passer after the passer has already thrown a pass. A defender is allowed to take one step after the ball is thrown; a defender is penalized if he hits the passer having taken two or more steps after the ball leaves the passer's hand.Outcome
15 yards and an automatic first down2012 Stats
Teams
There was an average of 2.81 Roughing the Passer penalties per team league wide.
| Overall Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Against | Yards Lost | Beneficiary | Beneficiary Yards | Dismissed | Home | Away | Against | Yards Lost | Beneficiary | Beneficiary Yards |
| Arizona | 16 | 2 | 30 | 1 | 15 | 0 | 1 | 1 | 0.13 | 1.88 | 0.06 | 0.94 |
| Atlanta | 18 | 1 | 15 | 2 | 30 | 0 | 1 | 0 | 0.06 | 0.83 | 0.11 | 1.67 |
| Baltimore | 20 | 5 | 50 | 2 | 31 | 0 | 1 | 4 | 0.25 | 2.5 | 0.1 | 1.55 |
| Buffalo | 16 | 2 | 22 | 5 | 63 | 0 | 1 | 1 | 0.13 | 1.38 | 0.31 | 3.94 |
| Carolina | 16 | 2 | 30 | 6 | 90 | 0 | 1 | 1 | 0.13 | 1.88 | 0.38 | 5.63 |
| Chicago | 16 | 2 | 30 | 2 | 30 | 0 | 2 | 0 | 0.13 | 1.88 | 0.13 | 1.88 |
| Cincinnati | 17 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0.12 | 1.76 |
| Cleveland | 16 | 3 | 46 | 3 | 45 | 0 | 3 | 0 | 0.19 | 2.88 | 0.19 | 2.81 |
| Dallas | 16 | 4 | 51 | 0 | 0 | 0 | 2 | 2 | 0.25 | 3.19 | 0 | 0 |
| Denver | 17 | 6 | 90 | 1 | 8 | 0 | 4 | 2 | 0.35 | 5.29 | 0.06 | 0.47 |
| Detroit | 16 | 2 | 30 | 3 | 27 | 0 | 0 | 2 | 0.13 | 1.88 | 0.19 | 1.69 |
| Green Bay | 18 | 3 | 45 | 4 | 60 | 0 | 1 | 2 | 0.17 | 2.5 | 0.22 | 3.33 |
| Houston | 18 | 2 | 23 | 4 | 60 | 0 | 1 | 1 | 0.11 | 1.28 | 0.22 | 3.33 |
| Indianapolis | 17 | 2 | 30 | 5 | 70 | 1 | 1 | 1 | 0.12 | 1.76 | 0.29 | 4.12 |
| Jacksonville | 16 | 7 | 91 | 1 | 15 | 1 | 4 | 3 | 0.44 | 5.69 | 0.06 | 0.94 |
| Kansas City | 16 | 2 | 29 | 2 | 25 | 0 | 1 | 1 | 0.13 | 1.81 | 0.13 | 1.56 |
| Miami | 16 | 2 | 22 | 7 | 86 | 0 | 2 | 0 | 0.13 | 1.38 | 0.44 | 5.38 |
| Minnesota | 17 | 4 | 51 | 2 | 30 | 1 | 2 | 2 | 0.24 | 3 | 0.12 | 1.76 |
| New England | 18 | 3 | 45 | 2 | 22 | 1 | 3 | 0 | 0.17 | 2.5 | 0.11 | 1.22 |
| New Orleans | 16 | 2 | 30 | 1 | 15 | 0 | 2 | 0 | 0.13 | 1.88 | 0.06 | 0.94 |
| N.Y. Jets | 16 | 5 | 64 | 1 | 15 | 1 | 4 | 1 | 0.31 | 4 | 0.06 | 0.94 |
| N.Y. Giants | 16 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.94 |
| Oakland | 16 | 5 | 68 | 6 | 80 | 0 | 1 | 4 | 0.31 | 4.25 | 0.38 | 5 |
| Philadelphia | 16 | 1 | 15 | 6 | 65 | 0 | 0 | 1 | 0.06 | 0.94 | 0.38 | 4.06 |
| Pittsburgh | 16 | 1 | 15 | 3 | 44 | 0 | 1 | 0 | 0.06 | 0.94 | 0.19 | 2.75 |
| San Diego | 16 | 3 | 43 | 4 | 58 | 0 | 1 | 2 | 0.19 | 2.69 | 0.25 | 3.63 |
| San Francisco | 19 | 2 | 21 | 4 | 60 | 0 | 2 | 0 | 0.11 | 1.11 | 0.21 | 3.16 |
| Seattle | 18 | 3 | 34 | 2 | 30 | 1 | 1 | 2 | 0.17 | 1.89 | 0.11 | 1.67 |
| St. Louis | 16 | 4 | 60 | 1 | 6 | 0 | 2 | 2 | 0.25 | 3.75 | 0.06 | 0.38 |
| Tampa Bay | 16 | 3 | 45 | 2 | 30 | 0 | 2 | 1 | 0.19 | 2.81 | 0.13 | 1.88 |
| Tennessee | 16 | 6 | 72 | 1 | 15 | 0 | 4 | 2 | 0.38 | 4.5 | 0.06 | 0.94 |
| Washington | 17 | 1 | 15 | 4 | 42 | 0 | 1 | 0 | 0.06 | 0.88 | 0.24 | 2.47 |
| Totals | 534 | 90 | 1212 | 90 | 1212 | 6 | 52 | 38 | 5.5 | 73.2 | 5.4 | 72.7 |
Player
Penalties By Week
Note: Offsetting and Declined penalties are ignored, except where specified.
| Overall Total | Per Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Games | Total Count | Penalty Yards | Home | Away | Declined | Offsetting | Total Count | Penalty Yards | Home | Away | Declined | Offsetting |
| 1 | 16 | 8 | 112 | 5 | 3 | 0 | 0 | 0.5 | 7 | 0.31 | 0.19 | 0 | 0 |
| 2 | 16 | 4 | 27 | 1 | 3 | 1 | 0 | 0.25 | 1.69 | 0.06 | 0.19 | 0.06 | 0 |
| 3 | 16 | 8 | 95 | 5 | 3 | 0 | 0 | 0.5 | 5.94 | 0.31 | 0.19 | 0 | 0 |
| 4 | 15 | 4 | 52 | 4 | 0 | 0 | 0 | 0.27 | 3.47 | 0.27 | 0 | 0 | 0 |
| 5 | 14 | 6 | 90 | 4 | 2 | 0 | 0 | 0.43 | 6.43 | 0.29 | 0.14 | 0 | 0 |
| 6 | 14 | 5 | 61 | 1 | 4 | 0 | 0 | 0.36 | 4.36 | 0.07 | 0.29 | 0 | 0 |
| 7 | 13 | 2 | 30 | 1 | 1 | 0 | 0 | 0.15 | 2.31 | 0.08 | 0.08 | 0 | 0 |
| 8 | 14 | 5 | 70 | 3 | 2 | 0 | 0 | 0.36 | 5 | 0.21 | 0.14 | 0 | 0 |
| 9 | 14 | 5 | 76 | 4 | 1 | 1 | 0 | 0.36 | 5.43 | 0.29 | 0.07 | 0.07 | 0 |
| 10 | 14 | 5 | 65 | 3 | 2 | 1 | 0 | 0.36 | 4.64 | 0.21 | 0.14 | 0.07 | 0 |
| 11 | 14 | 3 | 45 | 1 | 2 | 0 | 1 | 0.21 | 3.21 | 0.07 | 0.14 | 0 | 0.07 |
| 12 | 16 | 2 | 19 | 0 | 2 | 0 | 0 | 0.13 | 1.19 | 0 | 0.13 | 0 | 0 |
| 13 | 16 | 5 | 69 | 4 | 1 | 0 | 1 | 0.31 | 4.31 | 0.25 | 0.06 | 0 | 0.06 |
| 14 | 16 | 3 | 45 | 2 | 1 | 0 | 0 | 0.19 | 2.81 | 0.13 | 0.06 | 0 | 0 |
| 15 | 16 | 6 | 82 | 3 | 3 | 0 | 0 | 0.38 | 5.13 | 0.19 | 0.19 | 0 | 0 |
| 16 | 16 | 9 | 135 | 6 | 3 | 0 | 0 | 0.56 | 8.44 | 0.38 | 0.19 | 0 | 0 |
| 17 | 16 | 8 | 109 | 4 | 4 | 1 | 0 | 0.5 | 6.81 | 0.25 | 0.25 | 0.06 | 0 |
| 20 | 2 | 1 | 15 | 1 | 0 | 0 | 0 | 0.5 | 7.5 | 0.5 | 0 | 0 | 0 |
| 21 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 0 |
| Totals | 259 | 90 | 1212 | 52 | 38 | 4 | 2 | 7.3 | 100.7 | 3.9 | 3.5 | 0.3 | 0.1 |
