New England Patriots
2012
By Game - Against
| Opponent | Date | Week | Outcome | Total Count | Total Yards | Off Count | Off Yards | Def Count | Def Yards | Pre-Snap | Off Pre-Snap | Def Pre-Snap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee | 09/09/2012 | 1 | New England Patriots 34 @ Tennessee Titans 13 | 3 | 20 | 0 | 0 | 3 | 20 | 1 | 0 | 1 |
| Arizona | 09/16/2012 | 2 | Arizona Cardinals 20 @ New England Patriots 18 | 8 | 60 | 5 | 30 | 3 | 30 | 5 | 4 | 1 |
| Baltimore | 09/23/2012 | 3 | New England Patriots 30 @ Baltimore Ravens 31 | 10 | 83 | 3 | 25 | 7 | 58 | 2 | 1 | 1 |
| Buffalo | 09/30/2012 | 4 | New England Patriots 52 @ Buffalo Bills 28 | 1 | 10 | 0 | 0 | 1 | 10 | 0 | 0 | 0 |
| Denver | 10/07/2012 | 5 | Denver Broncos 21 @ New England Patriots 31 | 6 | 59 | 5 | 40 | 1 | 19 | 2 | 2 | 0 |
| Seattle | 10/14/2012 | 6 | New England Patriots 23 @ Seattle Seahawks 24 | 6 | 80 | 3 | 20 | 3 | 60 | 3 | 2 | 1 |
| N.Y. Jets | 10/21/2012 | 7 | New York Jets 26 @ New England Patriots 29 | 6 | 40 | 3 | 25 | 3 | 15 | 1 | 1 | 0 |
| St. Louis | 10/28/2012 | 8 | New England Patriots 45 @ St. Louis Rams 7 | 8 | 42 | 4 | 22 | 4 | 20 | 5 | 2 | 3 |
| Buffalo | 11/11/2012 | 10 | Buffalo Bills 31 @ New England Patriots 37 | 7 | 73 | 1 | 5 | 6 | 68 | 3 | 1 | 2 |
| Indianapolis | 11/18/2012 | 11 | Indianapolis Colts 24 @ New England Patriots 59 | 4 | 70 | 1 | 10 | 3 | 60 | 0 | 0 | 0 |
| N.Y. Jets | 11/22/2012 | 12 | New England Patriots 49 @ New York Jets 19 | 8 | 36 | 3 | 19 | 5 | 17 | 2 | 0 | 2 |
| Miami | 12/02/2012 | 13 | New England Patriots 23 @ Miami Dolphins 16 | 6 | 50 | 4 | 31 | 2 | 19 | 2 | 1 | 1 |
| Houston | 12/10/2012 | 14 | Houston Texans 14 @ New England Patriots 42 | 6 | 56 | 2 | 20 | 4 | 36 | 2 | 0 | 2 |
| San Francisco | 12/16/2012 | 15 | San Francisco 49ers 41 @ New England Patriots 34 | 8 | 73 | 3 | 13 | 5 | 60 | 3 | 2 | 1 |
| Jacksonville | 12/23/2012 | 16 | New England Patriots 23 @ Jacksonville Jaguars 16 | 4 | 39 | 1 | 5 | 3 | 34 | 1 | 1 | 0 |
| Miami | 12/30/2012 | 17 | Miami Dolphins 0 @ New England Patriots 28 | 6 | 48 | 4 | 25 | 2 | 23 | 3 | 3 | 0 |
| Houston | 01/13/2013 | 19 | Houston Texans 28 @ New England Patriots 41 | 5 | 56 | 3 | 40 | 2 | 16 | 1 | 0 | 1 |
| Baltimore | 01/20/2013 | 20 | Baltimore Ravens 28 @ New England Patriots 13 | 4 | 40 | 1 | 10 | 3 | 30 | 1 | 0 | 1 |
| Totals | 106 | 935 | 46 | 340 | 60 | 595 | 37 | 20 | 17 |
By Game - Beneficiary
| Opponent | Date | Week | Outcome | Total Count | Total Yards | Off Count | Off Yards | Def Count | Def Yards | Pre-Snap | Off Pre-Snap | Def Pre-Snap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee | 09/09/2012 | 1 | New England Patriots 34 @ Tennessee Titans 13 | 3 | 30 | 2 | 20 | 1 | 10 | 0 | 0 | 0 |
| Arizona | 09/16/2012 | 2 | Arizona Cardinals 20 @ New England Patriots 18 | 5 | 39 | 3 | 24 | 2 | 15 | 2 | 1 | 1 |
| Baltimore | 09/23/2012 | 3 | New England Patriots 30 @ Baltimore Ravens 31 | 14 | 135 | 5 | 40 | 9 | 95 | 2 | 2 | 0 |
| Buffalo | 09/30/2012 | 4 | New England Patriots 52 @ Buffalo Bills 28 | 3 | 17 | 2 | 10 | 1 | 7 | 2 | 2 | 0 |
| Denver | 10/07/2012 | 5 | Denver Broncos 21 @ New England Patriots 31 | 4 | 21 | 0 | 0 | 4 | 21 | 3 | 0 | 3 |
| Seattle | 10/14/2012 | 6 | New England Patriots 23 @ Seattle Seahawks 24 | 4 | 35 | 3 | 20 | 1 | 15 | 2 | 2 | 0 |
| N.Y. Jets | 10/21/2012 | 7 | New York Jets 26 @ New England Patriots 29 | 8 | 60 | 3 | 19 | 5 | 41 | 3 | 2 | 1 |
| St. Louis | 10/28/2012 | 8 | New England Patriots 45 @ St. Louis Rams 7 | 12 | 102 | 7 | 52 | 5 | 50 | 2 | 2 | 0 |
| Buffalo | 11/11/2012 | 10 | Buffalo Bills 31 @ New England Patriots 37 | 14 | 148 | 8 | 63 | 6 | 85 | 4 | 4 | 0 |
| Indianapolis | 11/18/2012 | 11 | Indianapolis Colts 24 @ New England Patriots 59 | 1 | 5 | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| N.Y. Jets | 11/22/2012 | 12 | New England Patriots 49 @ New York Jets 19 | 5 | 35 | 1 | 5 | 4 | 30 | 3 | 1 | 2 |
| Miami | 12/02/2012 | 13 | New England Patriots 23 @ Miami Dolphins 16 | 8 | 92 | 3 | 25 | 5 | 67 | 1 | 1 | 0 |
| Houston | 12/10/2012 | 14 | Houston Texans 14 @ New England Patriots 42 | 7 | 70 | 2 | 15 | 5 | 55 | 1 | 1 | 0 |
| San Francisco | 12/16/2012 | 15 | San Francisco 49ers 41 @ New England Patriots 34 | 6 | 88 | 2 | 20 | 4 | 68 | 1 | 0 | 1 |
| Jacksonville | 12/23/2012 | 16 | New England Patriots 23 @ Jacksonville Jaguars 16 | 5 | 47 | 3 | 24 | 2 | 23 | 1 | 1 | 0 |
| Miami | 12/30/2012 | 17 | Miami Dolphins 0 @ New England Patriots 28 | 3 | 23 | 1 | 10 | 2 | 13 | 0 | 0 | 0 |
| Houston | 01/13/2013 | 19 | Houston Texans 28 @ New England Patriots 41 | 3 | 20 | 2 | 15 | 1 | 5 | 1 | 1 | 0 |
| Baltimore | 01/20/2013 | 20 | Baltimore Ravens 28 @ New England Patriots 13 | 5 | 60 | 1 | 5 | 4 | 55 | 1 | 1 | 0 |
| Totals | 110 | 1027 | 49 | 372 | 61 | 655 | 30 | 22 | 8 |
Penalty Counts
The New England Patriots have played 18 games. The Rank columns refer to overall league rank for that type of penalty. Offsetting and Declined penalties are listed in the "Dismissed" column, but are otherwise ignored.
| Overall Total | Per Game | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Against | League Avg | League Avg-Against | Yards Lost | Beneficiary | Beneficiary Yards | Dismissed | Home | Away | Rank | Beneficiary Rank | Against | Yards Lost | Beneficiary | Beneficiary Yards | Rank | Beneficiary Rank |
| Chop Block | 1 | 0.22 | -0.78 | 0 | 0 | 0 | 0 | 0 | 1 | 26T | 7T | 0.06 | 0 | 0 | 0 | 27T | 7T |
| Clipping | 0 | 0.16 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 6T | 0 | 0 | 0 | 0 | 1T | 6T |
| Defensive 12 On-field | 2 | 1.16 | -0.84 | 6 | 2 | 10 | 0 | 1 | 1 | 21T | 4T | 0.11 | 0.33 | 0.11 | 0.56 | 21T | 8T |
| Defensive Delay of Game | 0 | 0.13 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 5T | 0 | 0 | 0 | 0 | 1T | 5T |
| Defensive Holding | 9 | 4.78 | -4.22 | 43 | 6 | 30 | 4 | 3 | 6 | 31T | 10T | 0.5 | 2.39 | 0.33 | 1.67 | 32 | 11 |
| Defensive Offside | 6 | 5.69 | -0.31 | 26 | 1 | 0 | 2 | 3 | 3 | 20T | 30T | 0.33 | 1.44 | 0.06 | 0 | 20 | 31 |
| Defensive Pass Interference | 12 | 7.91 | -4.09 | 227 | 14 | 220 | 1 | 5 | 7 | 27T | 2T | 0.67 | 12.61 | 0.78 | 12.22 | 27 | 3 |
| Delay of Game | 0 | 4.09 | 4.09 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0.06 | 0.17 | 1 | 30 |
| Disqualification | 0 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 3T | 0 | 0 | 0 | 0 | 1T | 3T |
| Encroachment | 8 | 2.16 | -5.84 | 36 | 4 | 20 | 1 | 3 | 5 | 31T | 6T | 0.44 | 2 | 0.22 | 1.11 | 31 | 7 |
| Face Mask (15 Yards) | 2 | 2.38 | 0.38 | 30 | 4 | 42 | 0 | 2 | 0 | 8T | 6T | 0.11 | 1.67 | 0.22 | 2.33 | 8T | 7T |
| Face Mask (5 Yards) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Fair Catch Interference | 0 | 0.22 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 7T | 0 | 0 | 0 | 0 | 1T | 7T |
| False Start | 15 | 19.28 | 4.28 | 75 | 19 | 93 | 0 | 11 | 4 | 7 | 15T | 0.83 | 4.17 | 1.06 | 5.17 | 5 | 16 |
| Horse Collar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Horse Collar Tackle | 1 | 0.81 | -0.19 | 15 | 0 | 0 | 0 | 1 | 0 | 14T | 19T | 0.06 | 0.83 | 0 | 0 | 14T | 19T |
| Illegal Bat | 0 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 2T | 0 | 0 | 0 | 0 | 1T | 2T |
| Illegal Blindside Block | 0 | 0.16 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 6T | 0 | 0 | 0 | 0 | 1T | 6T |
| Illegal Block Above the Waist | 3 | 3.5 | 0.5 | 27 | 3 | 26 | 0 | 2 | 1 | 12T | 17T | 0.17 | 1.5 | 0.17 | 1.44 | 13T | 23 |
| Illegal Contact | 1 | 2.13 | 1.13 | 5 | 3 | 15 | 3 | 1 | 0 | 5T | 9T | 0.06 | 0.28 | 0.17 | 0.83 | 5T | 10T |
| Illegal Crackback | 0 | 0.09 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 4T | 0 | 0 | 0 | 0 | 1T | 4T |
| Illegal Cut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Illegal Formation | 2 | 1.31 | -0.69 | 10 | 1 | 5 | 0 | 1 | 1 | 20T | 12T | 0.11 | 0.56 | 0.06 | 0.28 | 21T | 18T |
| Illegal Forward Handoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Illegal Forward Pass | 0 | 0.19 | 0.19 | 0 | 1 | 5 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0.06 | 0.28 | 1T | 6 |
| Illegal Kick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Illegal Motion | 1 | 0.53 | -0.47 | 5 | 1 | 5 | 1 | 0 | 1 | 19T | 3T | 0.06 | 0.28 | 0.06 | 0.28 | 20T | 11T |
| Illegal Onside Kick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Illegal Procedure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Illegal Receiver Pass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Illegal Shift | 2 | 0.59 | -1.41 | 10 | 0 | 0 | 0 | 1 | 1 | 29T | 14T | 0.11 | 0.56 | 0 | 0 | 29 | 14T |
| Illegal Substitution | 0 | 0.41 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 10T | 0 | 0 | 0 | 0 | 1T | 10T |
| Illegal Touch Kick | 0 | 0.28 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 10T | 0 | 0 | 0 | 0 | 1T | 10T |
| Illegal Touch Pass | 0 | 0.22 | 0.22 | 0 | 1 | 5 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0.06 | 0.28 | 1T | 7 |
| Illegal Use of Hands | 0 | 2.53 | 2.53 | 0 | 1 | 10 | 2 | 0 | 0 | 1T | 21T | 0 | 0 | 0.06 | 0.56 | 1T | 27T |
| Illegal Wedge | 0 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 3T | 0 | 0 | 0 | 0 | 1T | 3T |
| Illegally Kicking Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Ineligible Downfield Kick | 0 | 0.16 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 6T | 0 | 0 | 0 | 0 | 1T | 6T |
| Ineligible Downfield Pass | 0 | 0.19 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 7T | 0 | 0 | 0 | 0 | 1T | 7T |
| Intentional Grounding | 2 | 0.94 | -1.06 | 19 | 1 | 12 | 1 | 0 | 2 | 25T | 8T | 0.11 | 1.06 | 0.06 | 0.67 | 25 | 18T |
| Interference with Opportunity to Catch | 0 | 0.13 | 0.13 | 0 | 1 | 15 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0.06 | 0.83 | 1T | 3T |
| Invalid Fair Catch Signal | 0 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 2T | 0 | 0 | 0 | 0 | 1T | 2T |
| Kickoff Out of Bounds | 0 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 3T | 0 | 0 | 0 | 0 | 1T | 3T |
| Leaping | 0 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 2T | 0 | 0 | 0 | 0 | 1T | 2T |
| Leverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Low Block | 1 | 0.22 | -0.78 | 3 | 1 | 15 | 0 | 1 | 0 | 26T | 2T | 0.06 | 0.17 | 0.06 | 0.83 | 26T | 5 |
| Neutral Zone Infraction | 1 | 3.75 | 2.75 | 5 | 1 | 5 | 0 | 1 | 0 | 2T | 23T | 0.06 | 0.28 | 0.06 | 0.28 | 2 | 27T |
| Offensive 12 On-field | 0 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 6T | 0 | 0 | 0 | 0 | 1T | 6T |
| Offensive Holding | 17 | 20.06 | 3.06 | 156 | 26 | 251 | 4 | 12 | 5 | 10T | 4T | 0.94 | 8.67 | 1.44 | 13.94 | 8 | 4 |
| Offensive Offside | 0 | 0.16 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 6T | 0 | 0 | 0 | 0 | 1T | 6T |
| Offensive Pass Interference | 7 | 2.47 | -4.53 | 67 | 2 | 20 | 0 | 4 | 3 | 32 | 16T | 0.39 | 3.72 | 0.11 | 1.11 | 32 | 20 |
| Offside on Free Kick | 1 | 0.53 | -0.47 | 5 | 0 | 0 | 0 | 0 | 1 | 21T | 14T | 0.06 | 0.28 | 0 | 0 | 21T | 14T |
| Personal Foul | 1 | 2.59 | 1.59 | 15 | 4 | 55 | 0 | 1 | 0 | 7T | 7T | 0.06 | 0.83 | 0.22 | 3.06 | 7 | 8T |
| Player Out of Bounds on Punt | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 12T | 0 | 0 | 0 | 0 | 1T | 12T |
| Roughing the Kicker | 0 | 0.22 | 0.22 | 0 | 1 | 15 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0.06 | 0.83 | 1T | 7 |
| Roughing the Passer | 3 | 2.81 | -0.19 | 45 | 2 | 22 | 1 | 3 | 0 | 18T | 15T | 0.17 | 2.5 | 0.11 | 1.22 | 18T | 20T |
| Running Into the Kicker | 0 | 0.19 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 6T | 0 | 0 | 0 | 0 | 1T | 6T |
| Short Free Kick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Taunting | 0 | 0.19 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 6T | 0 | 0 | 0 | 0 | 1T | 6T |
| Tripping | 0 | 0.19 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 6T | 0 | 0 | 0 | 0 | 1T | 6T |
| Unnecessary Roughness | 7 | 5.5 | -1.5 | 90 | 8 | 113 | 0 | 3 | 4 | 22T | 3T | 0.39 | 5 | 0.44 | 6.28 | 22 | 6T |
| Unsportsmanlike Conduct | 1 | 1.5 | 0.5 | 15 | 1 | 15 | 0 | 1 | 0 | 9T | 13T | 0.06 | 0.83 | 0.06 | 0.83 | 9T | 24T |
| Totals | 106 | 103.8 | -2.3 | 935 | 110 | 1027 | 20 | 60 | 46 | 5.9 | 52 | 6.2 | 57.1 | ||||
