Cleveland Browns
2012
By Game - Against
| Opponent | Date | Week | Outcome | Total Count | Total Yards | Off Count | Off Yards | Def Count | Def Yards | Pre-Snap | Off Pre-Snap | Def Pre-Snap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 09/09/2012 | 1 | Philadelphia Eagles 17 @ Cleveland Browns 16 | 3 | 35 | 1 | 15 | 2 | 20 | 1 | 0 | 1 |
| Cincinnati | 09/16/2012 | 2 | Cleveland Browns 27 @ Cincinnati Bengals 34 | 10 | 103 | 5 | 40 | 5 | 63 | 4 | 2 | 2 |
| Buffalo | 09/23/2012 | 3 | Buffalo Bills 24 @ Cleveland Browns 14 | 6 | 57 | 4 | 30 | 2 | 27 | 2 | 2 | 0 |
| Baltimore | 09/27/2012 | 4 | Cleveland Browns 16 @ Baltimore Ravens 23 | 7 | 66 | 4 | 51 | 3 | 15 | 1 | 0 | 1 |
| N.Y. Giants | 10/07/2012 | 5 | Cleveland Browns 27 @ New York Giants 41 | 10 | 91 | 6 | 41 | 4 | 50 | 3 | 2 | 1 |
| Cincinnati | 10/14/2012 | 6 | Cincinnati Bengals 24 @ Cleveland Browns 34 | 5 | 35 | 3 | 20 | 2 | 15 | 2 | 1 | 1 |
| Indianapolis | 10/21/2012 | 7 | Cleveland Browns 13 @ Indianapolis Colts 17 | 9 | 75 | 3 | 20 | 6 | 55 | 3 | 2 | 1 |
| San Diego | 10/28/2012 | 8 | San Diego Chargers 6 @ Cleveland Browns 7 | 4 | 35 | 2 | 15 | 2 | 20 | 1 | 1 | 0 |
| Baltimore | 11/04/2012 | 9 | Baltimore Ravens 25 @ Cleveland Browns 15 | 4 | 31 | 3 | 15 | 1 | 16 | 3 | 3 | 0 |
| Dallas | 11/18/2012 | 11 | Cleveland Browns 20 @ Dallas Cowboys 23 | 12 | 129 | 0 | 0 | 12 | 129 | 0 | 0 | 0 |
| Pittsburgh | 11/25/2012 | 12 | Pittsburgh Steelers 14 @ Cleveland Browns 20 | 10 | 90 | 6 | 45 | 4 | 45 | 3 | 2 | 1 |
| Oakland | 12/02/2012 | 13 | Cleveland Browns 20 @ Oakland Raiders 17 | 2 | 25 | 2 | 25 | 0 | 0 | 0 | 0 | 0 |
| Kansas City | 12/09/2012 | 14 | Kansas City Chiefs 7 @ Cleveland Browns 30 | 7 | 55 | 5 | 35 | 2 | 20 | 4 | 3 | 1 |
| Washington | 12/16/2012 | 15 | Washington Redskins 38 @ Cleveland Browns 21 | 5 | 30 | 3 | 15 | 2 | 15 | 3 | 3 | 0 |
| Denver | 12/23/2012 | 16 | Cleveland Browns 12 @ Denver Broncos 34 | 10 | 69 | 4 | 20 | 6 | 49 | 6 | 4 | 2 |
| Pittsburgh | 12/30/2012 | 17 | Cleveland Browns 10 @ Pittsburgh Steelers 24 | 9 | 79 | 4 | 25 | 5 | 54 | 4 | 3 | 1 |
| Totals | 113 | 1005 | 55 | 412 | 58 | 593 | 40 | 28 | 12 |
By Game - Beneficiary
| Opponent | Date | Week | Outcome | Total Count | Total Yards | Off Count | Off Yards | Def Count | Def Yards | Pre-Snap | Off Pre-Snap | Def Pre-Snap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 09/09/2012 | 1 | Philadelphia Eagles 17 @ Cleveland Browns 16 | 12 | 110 | 6 | 55 | 6 | 55 | 3 | 1 | 2 |
| Cincinnati | 09/16/2012 | 2 | Cleveland Browns 27 @ Cincinnati Bengals 34 | 6 | 54 | 4 | 30 | 2 | 24 | 2 | 2 | 0 |
| Buffalo | 09/23/2012 | 3 | Buffalo Bills 24 @ Cleveland Browns 14 | 10 | 75 | 6 | 55 | 4 | 20 | 4 | 2 | 2 |
| Baltimore | 09/27/2012 | 4 | Cleveland Browns 16 @ Baltimore Ravens 23 | 11 | 100 | 8 | 60 | 3 | 40 | 5 | 5 | 0 |
| N.Y. Giants | 10/07/2012 | 5 | Cleveland Browns 27 @ New York Giants 41 | 3 | 25 | 2 | 20 | 1 | 5 | 1 | 1 | 0 |
| Cincinnati | 10/14/2012 | 6 | Cincinnati Bengals 24 @ Cleveland Browns 34 | 7 | 50 | 5 | 35 | 2 | 15 | 4 | 3 | 1 |
| Indianapolis | 10/21/2012 | 7 | Cleveland Browns 13 @ Indianapolis Colts 17 | 7 | 50 | 5 | 30 | 2 | 20 | 5 | 4 | 1 |
| San Diego | 10/28/2012 | 8 | San Diego Chargers 6 @ Cleveland Browns 7 | 3 | 15 | 1 | 5 | 2 | 10 | 2 | 1 | 1 |
| Baltimore | 11/04/2012 | 9 | Baltimore Ravens 25 @ Cleveland Browns 15 | 9 | 82 | 4 | 35 | 5 | 47 | 2 | 2 | 0 |
| Dallas | 11/18/2012 | 11 | Cleveland Browns 20 @ Dallas Cowboys 23 | 9 | 92 | 6 | 57 | 3 | 35 | 2 | 1 | 1 |
| Pittsburgh | 11/25/2012 | 12 | Pittsburgh Steelers 14 @ Cleveland Browns 20 | 9 | 68 | 7 | 54 | 2 | 14 | 2 | 2 | 0 |
| Oakland | 12/02/2012 | 13 | Cleveland Browns 20 @ Oakland Raiders 17 | 10 | 65 | 7 | 50 | 3 | 15 | 6 | 3 | 3 |
| Kansas City | 12/09/2012 | 14 | Kansas City Chiefs 7 @ Cleveland Browns 30 | 5 | 35 | 4 | 20 | 1 | 15 | 4 | 4 | 0 |
| Washington | 12/16/2012 | 15 | Washington Redskins 38 @ Cleveland Browns 21 | 6 | 45 | 5 | 40 | 1 | 5 | 4 | 3 | 1 |
| Denver | 12/23/2012 | 16 | Cleveland Browns 12 @ Denver Broncos 34 | 11 | 84 | 8 | 45 | 3 | 39 | 7 | 6 | 1 |
| Pittsburgh | 12/30/2012 | 17 | Cleveland Browns 10 @ Pittsburgh Steelers 24 | 3 | 58 | 1 | 8 | 2 | 50 | 0 | 0 | 0 |
| Totals | 121 | 1008 | 79 | 599 | 42 | 409 | 53 | 40 | 13 |
Penalty Counts
The Cleveland Browns have played 16 games. The Rank columns refer to overall league rank for that type of penalty. Offsetting and Declined penalties are listed in the "Dismissed" column, but are otherwise ignored.
| Overall Total | Per Game | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Against | League Avg | League Avg-Against | Yards Lost | Beneficiary | Beneficiary Yards | Dismissed | Home | Away | Rank | Beneficiary Rank | Against | Yards Lost | Beneficiary | Beneficiary Yards | Rank | Beneficiary Rank |
| Chop Block | 0 | 0.22 | 0.22 | 0 | 1 | 15 | 0 | 0 | 0 | 1T | 2T | 0 | 0 | 0.06 | 0.94 | 1T | 2T |
| Clipping | 0 | 0.16 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 6T | 0 | 0 | 0 | 0 | 1T | 6T |
| Defensive 12 On-field | 0 | 1.16 | 1.16 | 0 | 1 | 5 | 1 | 0 | 0 | 1T | 10T | 0 | 0 | 0.06 | 0.31 | 1T | 10T |
| Defensive Delay of Game | 0 | 0.13 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 5T | 0 | 0 | 0 | 0 | 1T | 5T |
| Defensive Holding | 4 | 4.78 | 0.78 | 20 | 2 | 10 | 2 | 0 | 4 | 11T | 25T | 0.25 | 1.25 | 0.13 | 0.63 | 12T | 25T |
| Defensive Offside | 5 | 5.69 | 0.69 | 25 | 3 | 15 | 3 | 2 | 3 | 14T | 21T | 0.31 | 1.56 | 0.19 | 0.94 | 17T | 21T |
| Defensive Pass Interference | 13 | 7.91 | -5.09 | 218 | 3 | 61 | 2 | 2 | 11 | 30T | 31T | 0.81 | 13.63 | 0.19 | 3.81 | 30T | 31T |
| Delay of Game | 1 | 4.09 | 3.09 | 5 | 5 | 25 | 0 | 1 | 0 | 2T | 9T | 0.06 | 0.31 | 0.31 | 1.56 | 5T | 9T |
| Disqualification | 0 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 3T | 0 | 0 | 0 | 0 | 1T | 3T |
| Encroachment | 0 | 2.16 | 2.16 | 0 | 4 | 20 | 0 | 0 | 0 | 1T | 6T | 0 | 0 | 0.25 | 1.25 | 1T | 6 |
| Face Mask (15 Yards) | 1 | 2.38 | 1.38 | 15 | 1 | 15 | 0 | 0 | 1 | 2T | 18T | 0.06 | 0.94 | 0.06 | 0.94 | 4T | 18T |
| Face Mask (5 Yards) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Fair Catch Interference | 2 | 0.22 | -1.78 | 30 | 1 | 15 | 0 | 0 | 2 | 31T | 2T | 0.13 | 1.88 | 0.06 | 0.94 | 31T | 2T |
| False Start | 25 | 19.28 | -5.72 | 125 | 25 | 125 | 0 | 12 | 13 | 26T | 6 | 1.56 | 7.81 | 1.56 | 7.81 | 28T | 6 |
| Horse Collar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Horse Collar Tackle | 0 | 0.81 | 0.81 | 0 | 2 | 30 | 0 | 0 | 0 | 1T | 2T | 0 | 0 | 0.13 | 1.88 | 1T | 2T |
| Illegal Bat | 0 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 2T | 0 | 0 | 0 | 0 | 1T | 2T |
| Illegal Blindside Block | 0 | 0.16 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 6T | 0 | 0 | 0 | 0 | 1T | 6T |
| Illegal Block Above the Waist | 6 | 3.5 | -2.5 | 52 | 2 | 20 | 0 | 2 | 4 | 27T | 24T | 0.38 | 3.25 | 0.13 | 1.25 | 28T | 24T |
| Illegal Contact | 6 | 2.13 | -3.87 | 30 | 2 | 10 | 0 | 1 | 5 | 32 | 12T | 0.38 | 1.88 | 0.13 | 0.63 | 32 | 12T |
| Illegal Crackback | 1 | 0.09 | -0.91 | 11 | 0 | 0 | 0 | 0 | 1 | 30T | 4T | 0.06 | 0.69 | 0 | 0 | 31T | 4T |
| Illegal Cut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Illegal Formation | 1 | 1.31 | 0.31 | 5 | 5 | 25 | 1 | 1 | 0 | 12T | 1T | 0.06 | 0.31 | 0.31 | 1.56 | 15T | 1T |
| Illegal Forward Handoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Illegal Forward Pass | 1 | 0.19 | -0.81 | 5 | 0 | 0 | 0 | 0 | 1 | 28T | 7T | 0.06 | 0.31 | 0 | 0 | 29T | 7T |
| Illegal Kick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Illegal Motion | 0 | 0.53 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 14T | 0 | 0 | 0 | 0 | 1T | 14T |
| Illegal Onside Kick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Illegal Procedure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Illegal Receiver Pass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Illegal Shift | 1 | 0.59 | -0.41 | 5 | 3 | 15 | 0 | 1 | 0 | 19T | 1T | 0.06 | 0.31 | 0.19 | 0.94 | 24T | 1 |
| Illegal Substitution | 1 | 0.41 | -0.59 | 5 | 1 | 5 | 0 | 1 | 0 | 24T | 4T | 0.06 | 0.31 | 0.06 | 0.31 | 26T | 4T |
| Illegal Touch Kick | 0 | 0.28 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 10T | 0 | 0 | 0 | 0 | 1T | 10T |
| Illegal Touch Pass | 0 | 0.22 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 8T | 0 | 0 | 0 | 0 | 1T | 8T |
| Illegal Use of Hands | 1 | 2.53 | 1.53 | 5 | 5 | 35 | 1 | 1 | 0 | 5T | 3T | 0.06 | 0.31 | 0.31 | 2.19 | 6T | 3 |
| Illegal Wedge | 0 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 3T | 0 | 0 | 0 | 0 | 1T | 3T |
| Illegally Kicking Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Ineligible Downfield Kick | 1 | 0.16 | -0.84 | 5 | 1 | 5 | 0 | 1 | 0 | 28T | 1T | 0.06 | 0.31 | 0.06 | 0.31 | 31T | 1T |
| Ineligible Downfield Pass | 0 | 0.19 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 7T | 0 | 0 | 0 | 0 | 1T | 7T |
| Intentional Grounding | 1 | 0.94 | -0.06 | 11 | 1 | 10 | 0 | 0 | 1 | 16T | 8T | 0.06 | 0.69 | 0.06 | 0.63 | 20T | 8T |
| Interference with Opportunity to Catch | 1 | 0.13 | -0.87 | 15 | 0 | 0 | 0 | 1 | 0 | 29T | 5T | 0.06 | 0.94 | 0 | 0 | 31T | 5T |
| Invalid Fair Catch Signal | 0 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 2T | 0 | 0 | 0 | 0 | 1T | 2T |
| Kickoff Out of Bounds | 0 | 0.06 | 0.06 | 0 | 1 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0.06 | 0 | 1T | 1 |
| Leaping | 0 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 2T | 0 | 0 | 0 | 0 | 1T | 2T |
| Leverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Low Block | 0 | 0.22 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 7T | 0 | 0 | 0 | 0 | 1T | 7T |
| Neutral Zone Infraction | 6 | 3.75 | -2.25 | 30 | 4 | 20 | 0 | 1 | 5 | 25T | 12T | 0.38 | 1.88 | 0.25 | 1.25 | 25T | 12T |
| Offensive 12 On-field | 0 | 0.25 | 0.25 | 0 | 2 | 10 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0.13 | 0.63 | 1T | 1T |
| Offensive Holding | 23 | 20.06 | -2.94 | 222 | 27 | 257 | 4 | 11 | 12 | 24 | 2T | 1.44 | 13.88 | 1.69 | 16.06 | 26 | 2 |
| Offensive Offside | 0 | 0.16 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 6T | 0 | 0 | 0 | 0 | 1T | 6T |
| Offensive Pass Interference | 2 | 2.47 | 0.47 | 20 | 4 | 35 | 1 | 1 | 1 | 11T | 3T | 0.13 | 1.25 | 0.25 | 2.19 | 13T | 2T |
| Offside on Free Kick | 0 | 0.53 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 14T | 0 | 0 | 0 | 0 | 1T | 14T |
| Personal Foul | 1 | 2.59 | 1.59 | 15 | 3 | 45 | 1 | 0 | 1 | 7T | 10T | 0.06 | 0.94 | 0.19 | 2.81 | 8T | 10T |
| Player Out of Bounds on Punt | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 12T | 0 | 0 | 0 | 0 | 1T | 12T |
| Roughing the Kicker | 0 | 0.22 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 8T | 0 | 0 | 0 | 0 | 1T | 8T |
| Roughing the Passer | 3 | 2.81 | -0.19 | 46 | 3 | 45 | 0 | 3 | 0 | 18T | 12T | 0.19 | 2.88 | 0.19 | 2.81 | 21T | 12T |
| Running Into the Kicker | 0 | 0.19 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 6T | 0 | 0 | 0 | 0 | 1T | 6T |
| Short Free Kick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Taunting | 0 | 0.19 | 0.19 | 0 | 1 | 15 | 0 | 0 | 0 | 1T | 2T | 0 | 0 | 0.06 | 0.94 | 1T | 2T |
| Tripping | 0 | 0.19 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 6T | 0 | 0 | 0 | 0 | 1T | 6T |
| Unnecessary Roughness | 3 | 5.5 | 2.5 | 45 | 7 | 105 | 1 | 1 | 2 | 6T | 8T | 0.19 | 2.81 | 0.44 | 6.56 | 10T | 8T |
| Unsportsmanlike Conduct | 3 | 1.5 | -1.5 | 40 | 1 | 15 | 0 | 1 | 2 | 27T | 13T | 0.19 | 2.5 | 0.06 | 0.94 | 27T | 13T |
| Totals | 113 | 103.8 | -9.3 | 1005 | 121 | 1008 | 17 | 44 | 69 | 7.1 | 62.8 | 7.6 | 63 | ||||
