Illegal Block Above the Waist
Definition
A blocker contacting a non-ballcarrying member of the opposing team from behind and above the waist.Outcome
10 yards2012 Stats
Teams
There was an average of 3.5 Illegal Block Above the Waist penalties per team league wide.
| Overall Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Against | Yards Lost | Beneficiary | Beneficiary Yards | Dismissed | Home | Away | Against | Yards Lost | Beneficiary | Beneficiary Yards |
| Arizona | 16 | 5 | 44 | 6 | 53 | 1 | 4 | 1 | 0.31 | 2.75 | 0.38 | 3.31 |
| Atlanta | 18 | 2 | 15 | 4 | 40 | 0 | 2 | 0 | 0.11 | 0.83 | 0.22 | 2.22 |
| Baltimore | 20 | 6 | 56 | 4 | 39 | 0 | 3 | 3 | 0.3 | 2.8 | 0.2 | 1.95 |
| Buffalo | 16 | 3 | 26 | 1 | 7 | 1 | 0 | 3 | 0.19 | 1.63 | 0.06 | 0.44 |
| Carolina | 16 | 2 | 20 | 3 | 25 | 0 | 1 | 1 | 0.13 | 1.25 | 0.19 | 1.56 |
| Chicago | 16 | 3 | 30 | 2 | 20 | 2 | 1 | 2 | 0.19 | 1.88 | 0.13 | 1.25 |
| Cincinnati | 17 | 7 | 69 | 4 | 32 | 0 | 3 | 4 | 0.41 | 4.06 | 0.24 | 1.88 |
| Cleveland | 16 | 6 | 52 | 2 | 20 | 0 | 2 | 4 | 0.38 | 3.25 | 0.13 | 1.25 |
| Dallas | 16 | 2 | 20 | 3 | 30 | 0 | 1 | 1 | 0.13 | 1.25 | 0.19 | 1.88 |
| Denver | 17 | 0 | 0 | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 0.12 | 0.94 |
| Detroit | 16 | 4 | 40 | 3 | 30 | 0 | 3 | 1 | 0.25 | 2.5 | 0.19 | 1.88 |
| Green Bay | 18 | 2 | 13 | 2 | 20 | 0 | 1 | 1 | 0.11 | 0.72 | 0.11 | 1.11 |
| Houston | 18 | 9 | 74 | 6 | 56 | 0 | 1 | 8 | 0.5 | 4.11 | 0.33 | 3.11 |
| Indianapolis | 17 | 2 | 18 | 4 | 40 | 0 | 1 | 1 | 0.12 | 1.06 | 0.24 | 2.35 |
| Jacksonville | 16 | 1 | 10 | 6 | 59 | 0 | 1 | 0 | 0.06 | 0.63 | 0.38 | 3.69 |
| Kansas City | 16 | 2 | 20 | 5 | 49 | 0 | 1 | 1 | 0.13 | 1.25 | 0.31 | 3.06 |
| Miami | 16 | 6 | 42 | 6 | 58 | 0 | 6 | 0 | 0.38 | 2.63 | 0.38 | 3.63 |
| Minnesota | 17 | 3 | 28 | 3 | 23 | 0 | 1 | 2 | 0.18 | 1.65 | 0.18 | 1.35 |
| New England | 18 | 3 | 27 | 3 | 26 | 0 | 2 | 1 | 0.17 | 1.5 | 0.17 | 1.44 |
| New Orleans | 16 | 1 | 6 | 3 | 30 | 0 | 0 | 1 | 0.06 | 0.38 | 0.19 | 1.88 |
| N.Y. Jets | 16 | 2 | 20 | 7 | 41 | 1 | 1 | 1 | 0.13 | 1.25 | 0.44 | 2.56 |
| N.Y. Giants | 16 | 4 | 40 | 3 | 21 | 0 | 2 | 2 | 0.25 | 2.5 | 0.19 | 1.31 |
| Oakland | 16 | 4 | 40 | 4 | 39 | 2 | 1 | 3 | 0.25 | 2.5 | 0.25 | 2.44 |
| Philadelphia | 16 | 3 | 30 | 1 | 10 | 2 | 1 | 2 | 0.19 | 1.88 | 0.06 | 0.63 |
| Pittsburgh | 16 | 2 | 20 | 1 | 10 | 1 | 2 | 0 | 0.13 | 1.25 | 0.06 | 0.63 |
| San Diego | 16 | 3 | 26 | 5 | 44 | 0 | 0 | 3 | 0.19 | 1.63 | 0.31 | 2.75 |
| San Francisco | 19 | 3 | 30 | 6 | 54 | 1 | 1 | 2 | 0.16 | 1.58 | 0.32 | 2.84 |
| Seattle | 18 | 3 | 27 | 0 | 0 | 1 | 1 | 2 | 0.17 | 1.5 | 0 | 0 |
| St. Louis | 16 | 5 | 50 | 0 | 0 | 0 | 2 | 3 | 0.31 | 3.13 | 0 | 0 |
| Tampa Bay | 16 | 3 | 29 | 5 | 50 | 0 | 2 | 1 | 0.19 | 1.81 | 0.31 | 3.13 |
| Tennessee | 16 | 6 | 52 | 4 | 37 | 0 | 3 | 3 | 0.38 | 3.25 | 0.25 | 2.31 |
| Washington | 17 | 5 | 45 | 4 | 40 | 0 | 4 | 1 | 0.29 | 2.65 | 0.24 | 2.35 |
| Totals | 534 | 112 | 1019 | 112 | 1019 | 13 | 54 | 58 | 6.8 | 61.1 | 6.8 | 61.1 |
Player
Penalties By Week
Note: Offsetting and Declined penalties are ignored, except where specified.
| Overall Total | Per Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Games | Total Count | Penalty Yards | Home | Away | Declined | Offsetting | Total Count | Penalty Yards | Home | Away | Declined | Offsetting |
| 1 | 16 | 8 | 80 | 3 | 5 | 0 | 0 | 0.5 | 5 | 0.19 | 0.31 | 0 | 0 |
| 2 | 16 | 9 | 80 | 2 | 7 | 2 | 1 | 0.56 | 5 | 0.13 | 0.44 | 0.13 | 0.06 |
| 3 | 16 | 8 | 64 | 6 | 2 | 1 | 0 | 0.5 | 4 | 0.38 | 0.13 | 0.06 | 0 |
| 4 | 15 | 9 | 88 | 4 | 5 | 0 | 0 | 0.6 | 5.87 | 0.27 | 0.33 | 0 | 0 |
| 5 | 14 | 5 | 35 | 1 | 4 | 0 | 0 | 0.36 | 2.5 | 0.07 | 0.29 | 0 | 0 |
| 6 | 14 | 6 | 60 | 1 | 5 | 0 | 0 | 0.43 | 4.29 | 0.07 | 0.36 | 0 | 0 |
| 7 | 13 | 4 | 38 | 3 | 1 | 0 | 0 | 0.31 | 2.92 | 0.23 | 0.08 | 0 | 0 |
| 8 | 14 | 3 | 24 | 2 | 1 | 1 | 0 | 0.21 | 1.71 | 0.14 | 0.07 | 0.07 | 0 |
| 9 | 14 | 6 | 54 | 3 | 3 | 0 | 0 | 0.43 | 3.86 | 0.21 | 0.21 | 0 | 0 |
| 10 | 14 | 7 | 63 | 3 | 4 | 0 | 0 | 0.5 | 4.5 | 0.21 | 0.29 | 0 | 0 |
| 11 | 14 | 8 | 74 | 5 | 3 | 0 | 0 | 0.57 | 5.29 | 0.36 | 0.21 | 0 | 0 |
| 12 | 16 | 8 | 80 | 4 | 4 | 0 | 0 | 0.5 | 5 | 0.25 | 0.25 | 0 | 0 |
| 13 | 16 | 9 | 83 | 5 | 4 | 0 | 0 | 0.56 | 5.19 | 0.31 | 0.25 | 0 | 0 |
| 14 | 16 | 7 | 66 | 4 | 3 | 0 | 0 | 0.44 | 4.13 | 0.25 | 0.19 | 0 | 0 |
| 15 | 16 | 6 | 51 | 3 | 3 | 4 | 0 | 0.38 | 3.19 | 0.19 | 0.19 | 0.25 | 0 |
| 16 | 16 | 3 | 26 | 1 | 2 | 1 | 2 | 0.19 | 1.63 | 0.06 | 0.13 | 0.06 | 0.13 |
| 17 | 16 | 4 | 38 | 3 | 1 | 1 | 0 | 0.25 | 2.38 | 0.19 | 0.06 | 0.06 | 0 |
| 18 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0.25 | 1.25 | 0.25 | 0 | 0 | 0 |
| 20 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 0.5 | 5 | 0 | 0.5 | 0 | 0 |
| Totals | 262 | 112 | 1019 | 54 | 58 | 10 | 3 | 8 | 72.7 | 3.8 | 4.3 | 0.6 | 0.2 |
