New York Giants
2012
By Game - Against
| Opponent | Date | Week | Outcome | Total Count | Total Yards | Off Count | Off Yards | Def Count | Def Yards | Pre-Snap | Off Pre-Snap | Def Pre-Snap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas | 09/05/2012 | 1 | Dallas Cowboys 24 @ New York Giants 17 | 4 | 33 | 2 | 15 | 2 | 18 | 2 | 1 | 1 |
| Tampa Bay | 09/16/2012 | 2 | Tampa Bay Buccaneers 34 @ New York Giants 41 | 7 | 53 | 6 | 43 | 1 | 10 | 4 | 4 | 0 |
| Carolina | 09/20/2012 | 3 | New York Giants 36 @ Carolina Panthers 7 | 5 | 38 | 1 | 10 | 4 | 28 | 0 | 0 | 0 |
| Philadelphia | 09/30/2012 | 4 | New York Giants 17 @ Philadelphia Eagles 19 | 7 | 55 | 3 | 30 | 4 | 25 | 3 | 0 | 3 |
| Cleveland | 10/07/2012 | 5 | Cleveland Browns 27 @ New York Giants 41 | 3 | 25 | 2 | 20 | 1 | 5 | 1 | 1 | 0 |
| San Francisco | 10/14/2012 | 6 | New York Giants 26 @ San Francisco 49ers 3 | 2 | 20 | 0 | 0 | 2 | 20 | 0 | 0 | 0 |
| Washington | 10/21/2012 | 7 | Washington Redskins 23 @ New York Giants 27 | 3 | 30 | 2 | 15 | 1 | 15 | 1 | 1 | 0 |
| Dallas | 10/28/2012 | 8 | New York Giants 29 @ Dallas Cowboys 24 | 5 | 45 | 1 | 10 | 4 | 35 | 1 | 0 | 1 |
| Pittsburgh | 11/04/2012 | 9 | Pittsburgh Steelers 24 @ New York Giants 20 | 7 | 40 | 3 | 15 | 4 | 25 | 5 | 3 | 2 |
| Cincinnati | 11/11/2012 | 10 | New York Giants 13 @ Cincinnati Bengals 31 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Green Bay | 11/25/2012 | 12 | Green Bay Packers 10 @ New York Giants 38 | 4 | 24 | 2 | 15 | 2 | 9 | 2 | 1 | 1 |
| Washington | 12/03/2012 | 13 | New York Giants 16 @ Washington Redskins 17 | 9 | 73 | 6 | 45 | 3 | 28 | 3 | 3 | 0 |
| New Orleans | 12/09/2012 | 14 | New Orleans Saints 27 @ New York Giants 52 | 6 | 55 | 5 | 40 | 1 | 15 | 2 | 2 | 0 |
| Atlanta | 12/16/2012 | 15 | New York Giants 0 @ Atlanta Falcons 34 | 2 | 25 | 1 | 15 | 1 | 10 | 0 | 0 | 0 |
| Baltimore | 12/23/2012 | 16 | New York Giants 14 @ Baltimore Ravens 33 | 6 | 52 | 3 | 25 | 3 | 27 | 3 | 1 | 2 |
| Philadelphia | 12/30/2012 | 17 | Philadelphia Eagles 7 @ New York Giants 42 | 1 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| Totals | 72 | 578 | 38 | 303 | 34 | 275 | 27 | 17 | 10 |
By Game - Beneficiary
| Opponent | Date | Week | Outcome | Total Count | Total Yards | Off Count | Off Yards | Def Count | Def Yards | Pre-Snap | Off Pre-Snap | Def Pre-Snap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas | 09/05/2012 | 1 | Dallas Cowboys 24 @ New York Giants 17 | 13 | 86 | 12 | 71 | 1 | 15 | 8 | 8 | 0 |
| Tampa Bay | 09/16/2012 | 2 | Tampa Bay Buccaneers 34 @ New York Giants 41 | 5 | 33 | 1 | 5 | 4 | 28 | 1 | 1 | 0 |
| Carolina | 09/20/2012 | 3 | New York Giants 36 @ Carolina Panthers 7 | 3 | 22 | 1 | 5 | 2 | 17 | 1 | 1 | 0 |
| Philadelphia | 09/30/2012 | 4 | New York Giants 17 @ Philadelphia Eagles 19 | 5 | 49 | 1 | 10 | 4 | 39 | 0 | 0 | 0 |
| Cleveland | 10/07/2012 | 5 | Cleveland Browns 27 @ New York Giants 41 | 10 | 91 | 6 | 41 | 4 | 50 | 3 | 2 | 1 |
| San Francisco | 10/14/2012 | 6 | New York Giants 26 @ San Francisco 49ers 3 | 6 | 35 | 5 | 30 | 1 | 5 | 5 | 4 | 1 |
| Washington | 10/21/2012 | 7 | Washington Redskins 23 @ New York Giants 27 | 7 | 55 | 4 | 30 | 3 | 25 | 4 | 2 | 2 |
| Dallas | 10/28/2012 | 8 | New York Giants 29 @ Dallas Cowboys 24 | 3 | 10 | 0 | 0 | 3 | 10 | 2 | 0 | 2 |
| Pittsburgh | 11/04/2012 | 9 | Pittsburgh Steelers 24 @ New York Giants 20 | 6 | 119 | 1 | 15 | 5 | 104 | 0 | 0 | 0 |
| Cincinnati | 11/11/2012 | 10 | New York Giants 13 @ Cincinnati Bengals 31 | 5 | 40 | 2 | 15 | 3 | 25 | 1 | 1 | 0 |
| Green Bay | 11/25/2012 | 12 | Green Bay Packers 10 @ New York Giants 38 | 7 | 49 | 3 | 25 | 4 | 24 | 1 | 1 | 0 |
| Washington | 12/03/2012 | 13 | New York Giants 16 @ Washington Redskins 17 | 4 | 56 | 2 | 20 | 2 | 36 | 0 | 0 | 0 |
| New Orleans | 12/09/2012 | 14 | New Orleans Saints 27 @ New York Giants 52 | 10 | 81 | 5 | 54 | 5 | 27 | 1 | 1 | 0 |
| Atlanta | 12/16/2012 | 15 | New York Giants 0 @ Atlanta Falcons 34 | 3 | 30 | 2 | 15 | 1 | 15 | 1 | 1 | 0 |
| Baltimore | 12/23/2012 | 16 | New York Giants 14 @ Baltimore Ravens 33 | 9 | 92 | 6 | 62 | 3 | 30 | 2 | 1 | 1 |
| Philadelphia | 12/30/2012 | 17 | Philadelphia Eagles 7 @ New York Giants 42 | 6 | 52 | 1 | 10 | 5 | 42 | 0 | 0 | 0 |
| Totals | 102 | 900 | 52 | 408 | 50 | 492 | 30 | 23 | 7 |
Penalty Counts
The New York Giants have played 16 games. The Rank columns refer to overall league rank for that type of penalty. Offsetting and Declined penalties are listed in the "Dismissed" column, but are otherwise ignored.
| Overall Total | Per Game | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Against | League Avg | League Avg-Against | Yards Lost | Beneficiary | Beneficiary Yards | Dismissed | Home | Away | Rank | Beneficiary Rank | Against | Yards Lost | Beneficiary | Beneficiary Yards | Rank | Beneficiary Rank |
| Chop Block | 1 | 0.22 | -0.78 | 15 | 0 | 0 | 0 | 1 | 0 | 26T | 7T | 0.06 | 0.94 | 0 | 0 | 29T | 7T |
| Clipping | 1 | 0.16 | -0.84 | 13 | 0 | 0 | 0 | 1 | 0 | 28T | 6T | 0.06 | 0.81 | 0 | 0 | 29T | 6T |
| Defensive 12 On-field | 0 | 1.16 | 1.16 | 0 | 0 | 0 | 1 | 0 | 0 | 1T | 25T | 0 | 0 | 0 | 0 | 1T | 25T |
| Defensive Delay of Game | 0 | 0.13 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 5T | 0 | 0 | 0 | 0 | 1T | 5T |
| Defensive Holding | 3 | 4.78 | 1.78 | 15 | 4 | 20 | 1 | 1 | 2 | 5T | 16T | 0.19 | 0.94 | 0.25 | 1.25 | 7T | 16T |
| Defensive Offside | 6 | 5.69 | -0.31 | 30 | 7 | 35 | 3 | 3 | 3 | 20T | 9T | 0.38 | 1.88 | 0.44 | 2.19 | 21T | 9T |
| Defensive Pass Interference | 3 | 7.91 | 4.91 | 40 | 12 | 232 | 0 | 0 | 3 | 2 | 5T | 0.19 | 2.5 | 0.75 | 14.5 | 2 | 5T |
| Delay of Game | 2 | 4.09 | 2.09 | 10 | 5 | 25 | 0 | 1 | 1 | 11 | 9T | 0.13 | 0.63 | 0.31 | 1.56 | 11 | 9T |
| Disqualification | 0 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 3T | 0 | 0 | 0 | 0 | 1T | 3T |
| Encroachment | 0 | 2.16 | 2.16 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 29T | 0 | 0 | 0 | 0 | 1T | 29T |
| Face Mask (15 Yards) | 0 | 2.38 | 2.38 | 0 | 2 | 22 | 0 | 0 | 0 | 1 | 13T | 0 | 0 | 0.13 | 1.38 | 1 | 13T |
| Face Mask (5 Yards) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Fair Catch Interference | 0 | 0.22 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 7T | 0 | 0 | 0 | 0 | 1T | 7T |
| False Start | 14 | 19.28 | 5.28 | 70 | 16 | 80 | 0 | 11 | 3 | 4T | 18T | 0.88 | 4.38 | 1 | 5 | 6T | 18T |
| Horse Collar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Horse Collar Tackle | 2 | 0.81 | -1.19 | 28 | 2 | 16 | 0 | 2 | 0 | 26T | 2T | 0.13 | 1.75 | 0.13 | 1 | 27T | 2T |
| Illegal Bat | 0 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 2T | 0 | 0 | 0 | 0 | 1T | 2T |
| Illegal Blindside Block | 0 | 0.16 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 6T | 0 | 0 | 0 | 0 | 1T | 6T |
| Illegal Block Above the Waist | 4 | 3.5 | -0.5 | 40 | 3 | 21 | 0 | 2 | 2 | 21T | 17T | 0.25 | 2.5 | 0.19 | 1.31 | 21T | 17T |
| Illegal Contact | 3 | 2.13 | -0.87 | 15 | 4 | 20 | 1 | 1 | 2 | 21T | 3T | 0.19 | 0.94 | 0.25 | 1.25 | 22T | 3T |
| Illegal Crackback | 0 | 0.09 | 0.09 | 0 | 1 | 11 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0.06 | 0.69 | 1T | 1T |
| Illegal Cut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Illegal Formation | 0 | 1.31 | 1.31 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 20T | 0 | 0 | 0 | 0 | 1T | 20T |
| Illegal Forward Handoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Illegal Forward Pass | 0 | 0.19 | 0.19 | 0 | 1 | 5 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0.06 | 0.31 | 1T | 1T |
| Illegal Kick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Illegal Motion | 0 | 0.53 | 0.53 | 0 | 1 | 5 | 0 | 0 | 0 | 1T | 3T | 0 | 0 | 0.06 | 0.31 | 1T | 3T |
| Illegal Onside Kick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Illegal Procedure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Illegal Receiver Pass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Illegal Shift | 1 | 0.59 | -0.41 | 5 | 1 | 5 | 1 | 1 | 0 | 19T | 5T | 0.06 | 0.31 | 0.06 | 0.31 | 24T | 5T |
| Illegal Substitution | 0 | 0.41 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 10T | 0 | 0 | 0 | 0 | 1T | 10T |
| Illegal Touch Kick | 0 | 0.28 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 10T | 0 | 0 | 0 | 0 | 1T | 10T |
| Illegal Touch Pass | 0 | 0.22 | 0.22 | 0 | 0 | 0 | 1 | 0 | 0 | 1T | 8T | 0 | 0 | 0 | 0 | 1T | 8T |
| Illegal Use of Hands | 2 | 2.53 | 0.53 | 10 | 6 | 33 | 0 | 2 | 0 | 12T | 2 | 0.13 | 0.63 | 0.38 | 2.06 | 16T | 2 |
| Illegal Wedge | 0 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 3T | 0 | 0 | 0 | 0 | 1T | 3T |
| Illegally Kicking Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Ineligible Downfield Kick | 0 | 0.16 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 6T | 0 | 0 | 0 | 0 | 1T | 6T |
| Ineligible Downfield Pass | 0 | 0.19 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 7T | 0 | 0 | 0 | 0 | 1T | 7T |
| Intentional Grounding | 2 | 0.94 | -1.06 | 20 | 1 | 19 | 0 | 1 | 1 | 25T | 8T | 0.13 | 1.25 | 0.06 | 1.19 | 26T | 8T |
| Interference with Opportunity to Catch | 0 | 0.13 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 5T | 0 | 0 | 0 | 0 | 1T | 5T |
| Invalid Fair Catch Signal | 0 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 2T | 0 | 0 | 0 | 0 | 1T | 2T |
| Kickoff Out of Bounds | 0 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 3T | 0 | 0 | 0 | 0 | 1T | 3T |
| Leaping | 0 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 2T | 0 | 0 | 0 | 0 | 1T | 2T |
| Leverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Low Block | 0 | 0.22 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 7T | 0 | 0 | 0 | 0 | 1T | 7T |
| Neutral Zone Infraction | 4 | 3.75 | -0.25 | 19 | 0 | 0 | 0 | 1 | 3 | 17T | 30T | 0.25 | 1.19 | 0 | 0 | 19T | 30T |
| Offensive 12 On-field | 0 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 6T | 0 | 0 | 0 | 0 | 1T | 6T |
| Offensive Holding | 17 | 20.06 | 3.06 | 168 | 22 | 204 | 4 | 5 | 12 | 10T | 12 | 1.06 | 10.5 | 1.38 | 12.75 | 11 | 8 |
| Offensive Offside | 0 | 0.16 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 6T | 0 | 0 | 0 | 0 | 1T | 6T |
| Offensive Pass Interference | 3 | 2.47 | -0.53 | 30 | 1 | 10 | 1 | 1 | 2 | 18T | 21T | 0.19 | 1.88 | 0.06 | 0.63 | 23T | 21T |
| Offside on Free Kick | 0 | 0.53 | 0.53 | 0 | 1 | 5 | 0 | 0 | 0 | 1T | 4T | 0 | 0 | 0.06 | 0.31 | 1T | 4T |
| Personal Foul | 1 | 2.59 | 1.59 | 15 | 8 | 81 | 2 | 0 | 1 | 7T | 1 | 0.06 | 0.94 | 0.5 | 5.06 | 8T | 1 |
| Player Out of Bounds on Punt | 1 | 0.5 | -0.5 | 5 | 0 | 0 | 0 | 0 | 1 | 18T | 12T | 0.06 | 0.31 | 0 | 0 | 23T | 12T |
| Roughing the Kicker | 0 | 0.22 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 8T | 0 | 0 | 0 | 0 | 1T | 8T |
| Roughing the Passer | 0 | 2.81 | 2.81 | 0 | 1 | 15 | 0 | 0 | 0 | 1T | 24T | 0 | 0 | 0.06 | 0.94 | 1T | 24T |
| Running Into the Kicker | 0 | 0.19 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 6T | 0 | 0 | 0 | 0 | 1T | 6T |
| Short Free Kick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T | 0 | 0 | 0 | 0 | 1T | 1T |
| Taunting | 0 | 0.19 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 6T | 0 | 0 | 0 | 0 | 1T | 6T |
| Tripping | 0 | 0.19 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 6T | 0 | 0 | 0 | 0 | 1T | 6T |
| Unnecessary Roughness | 2 | 5.5 | 3.5 | 30 | 3 | 36 | 1 | 1 | 1 | 4T | 25T | 0.13 | 1.88 | 0.19 | 2.25 | 4T | 25T |
| Unsportsmanlike Conduct | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 27T | 0 | 0 | 0 | 0 | 1T | 27T |
| Totals | 72 | 103.8 | 31.8 | 578 | 102 | 900 | 16 | 35 | 37 | 4.5 | 36.2 | 6.4 | 56.3 | ||||
