Illegal Substitution
Definition
The team has twelve or more players in the huddle for a period of 3–5 seconds or twelve or more players in the formation before a play or a player is attempting to leave the field as the ball is snapped.Outcome
5 yards2012 Stats
Teams
There was an average of 0.41 Illegal Substitution penalties per team league wide.
| Overall Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Against | Yards Lost | Beneficiary | Beneficiary Yards | Dismissed | Home | Away | Against | Yards Lost | Beneficiary | Beneficiary Yards |
| Arizona | 16 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0.06 | 0.31 | 0 | 0 |
| Atlanta | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore | 20 | 3 | 12 | 0 | 0 | 0 | 2 | 1 | 0.15 | 0.6 | 0 | 0 |
| Buffalo | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | 17 | 1 | 5 | 3 | 12 | 0 | 0 | 1 | 0.06 | 0.29 | 0.18 | 0.71 |
| Cleveland | 16 | 1 | 5 | 1 | 5 | 0 | 1 | 0 | 0.06 | 0.31 | 0.06 | 0.31 |
| Dallas | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.06 | 0.06 | 0 | 0 |
| Denver | 17 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.29 |
| Detroit | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 18 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.28 |
| Indianapolis | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville | 16 | 3 | 15 | 0 | 0 | 0 | 1 | 2 | 0.19 | 0.94 | 0 | 0 |
| Kansas City | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami | 16 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0.63 |
| Minnesota | 17 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.29 |
| New England | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Y. Jets | 16 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0.06 | 0.31 | 0 | 0 |
| N.Y. Giants | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland | 16 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0.06 | 0.31 | 0 | 0 |
| Philadelphia | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 16 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0.38 |
| San Diego | 16 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.31 |
| San Francisco | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle | 18 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0.06 | 0.28 | 0 | 0 |
| St. Louis | 16 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.31 |
| Tampa Bay | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 534 | 13 | 58 | 13 | 58 | 0 | 7 | 6 | 0.8 | 3.4 | 0.8 | 3.5 |
Player
| Name | Team | Total Calls | Yards Lost | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|
| Dallas | 1 | 1 | 1 | 0 | 1 | |
| Arizona | 1 | 5 | 1 | 0 | 1 | |
| Jacksonville | 2 | 10 | 1 | 1 | 0 | |
| Baltimore | 3 | 12 | 2 | 1 | 1 | |
| Oakland | 1 | 5 | 1 | 0 | 1 | |
| Cincinnati | 1 | 5 | 0 | 1 | -1 | |
| Cleveland | 1 | 5 | 1 | 0 | 1 | |
| Seattle | 1 | 5 | 0 | 1 | -1 | |
| N.Y. Jets | 1 | 5 | 0 | 1 | -1 | |
| G.Whimper | Jacksonville | 1 | 5 | 0 | 1 | -1 |
| Totals | 13 | 58 | 7 | 6 | 1 |
Penalties By Week
Note: Offsetting and Declined penalties are ignored, except where specified.
| Overall Total | Per Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Games | Total Count | Penalty Yards | Home | Away | Declined | Offsetting | Total Count | Penalty Yards | Home | Away | Declined | Offsetting |
| 1 | 16 | 3 | 15 | 2 | 1 | 0 | 0 | 0.19 | 0.94 | 0.13 | 0.06 | 0 | 0 |
| 2 | 16 | 2 | 10 | 1 | 1 | 0 | 0 | 0.13 | 0.63 | 0.06 | 0.06 | 0 | 0 |
| 6 | 14 | 2 | 10 | 1 | 1 | 0 | 0 | 0.14 | 0.71 | 0.07 | 0.07 | 0 | 0 |
| 12 | 16 | 2 | 10 | 1 | 1 | 0 | 0 | 0.13 | 0.63 | 0.06 | 0.06 | 0 | 0 |
| 15 | 16 | 3 | 11 | 2 | 1 | 0 | 0 | 0.19 | 0.69 | 0.13 | 0.06 | 0 | 0 |
| 17 | 16 | 1 | 2 | 0 | 1 | 0 | 0 | 0.06 | 0.13 | 0 | 0.06 | 0 | 0 |
| Totals | 94 | 13 | 58 | 7 | 6 | 0 | 0 | 0.8 | 3.7 | 0.5 | 0.4 | 0 | 0 |
Penalty Log
| Against | Beneficiary | Date | Player | Week | Quarter | Time | Down | Distance | Declined | Offsetting | Yardage | Home | Dismissed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacksonville | Minnesota | 09/09/2012 | 1 | 2 | 14:52 | 4 | 7 | No | No | 5 | Yes | No | |
| Baltimore | Cincinnati | 09/10/2012 | 1 | 1 | 05:53 | 2 | 8 | No | No | 5 | No | No | |
| Oakland | San Diego | 09/10/2012 | 1 | 3 | 09:16 | 4 | 2 | No | No | 5 | No | No | |
| Jacksonville | Houston | 09/16/2012 | 2 | 2 | 14:28 | 3 | 7 | No | No | 5 | No | No | |
| N.Y. Jets | Pittsburgh | 09/16/2012 | 2 | 1 | 07:49 | 3 | 4 | No | No | 5 | Yes | No | |
| Cincinnati | Cleveland | 10/14/2012 | 6 | 2 | 05:12 | 1 | 10 | No | No | 5 | Yes | No | |
| Cleveland | Cincinnati | 10/14/2012 | 6 | 4 | 03:10 | 1 | 10 | No | No | 5 | No | No | |
| Seattle | Miami | 11/25/2012 | 12 | 1 | 14:11 | 3 | 8 | No | No | 5 | Yes | No | |
| Arizona | St. Louis | 11/25/2012 | 12 | 2 | 02:16 | 1 | 10 | No | No | 5 | No | No | |
| Jacksonville | Miami | 12/16/2012 | G.Whimper | 15 | 2 | 11:54 | 1 | 10 | No | No | 5 | Yes | No |
| Baltimore | Denver | 12/16/2012 | 15 | 4 | 04:32 | 0 | 0 | No | No | 5 | No | No | |
| Dallas | Pittsburgh | 12/16/2012 | 15 | 3 | 05:23 | 1 | 2 | No | No | 1 | No | No | |
| Baltimore | Cincinnati | 12/30/2012 | 17 | 2 | 03:01 | 1 | 10 | No | No | 2 | Yes | No | |
| Totals | 1.92 | 6.77 | 0 | 0 | 58 | 6 | 0 |
