Illegal Touch Kick
Definition
The ball, after the free kick, first touches a member of the kicking team prior to traveling 10 yards. This is most often seen on an onside kick where a member of the kicking team prematurely comes in contact with the ball in an attempt to recover it.Outcome
Receiving team gets the ball as the spot of the foul.2012 Stats
Teams
There was an average of 0.28 Illegal Touch Kick penalties per team league wide.
| Overall Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Against | Yards Lost | Beneficiary | Beneficiary Yards | Dismissed | Home | Away | Against | Yards Lost | Beneficiary | Beneficiary Yards |
| Arizona | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlanta | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore | 20 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.05 | 0 | 0 | 0 |
| Buffalo | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina | 16 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0.06 | 0.31 | 0 | 0 |
| Chicago | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.06 | 0 | 0 | 0 |
| Cleveland | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay | 18 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0.06 | 0.28 | 0 | 0 |
| Houston | 18 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.28 |
| Indianapolis | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 |
| Jacksonville | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City | 16 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0.06 | 0.31 | 0.06 | 0 |
| Miami | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota | 17 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.29 |
| New England | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans | 16 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.31 |
| N.Y. Jets | 16 | 2 | 10 | 1 | 5 | 0 | 1 | 1 | 0.13 | 0.63 | 0.06 | 0.31 |
| N.Y. Giants | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland | 16 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.31 |
| Philadelphia | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 16 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.31 |
| San Diego | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco | 19 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0.05 | 0.26 | 0 | 0 |
| Seattle | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.06 | 0 | 0 | 0 |
| St. Louis | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 |
| Tampa Bay | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 534 | 9 | 30 | 9 | 30 | 3 | 4 | 5 | 0.5 | 1.8 | 0.5 | 1.8 |
Player
| Name | Team | Total Calls | Yards Lost | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|
| Kansas City | 1 | 0 | 1 | 0 | 1 | |
| Washington | 1 | 0 | 0 | 1 | -1 | |
| Baltimore | 1 | 0 | 0 | 1 | -1 | |
| A.Smith | Carolina | 1 | 5 | 0 | 1 | -1 |
| C.Peerman | Cincinnati | 1 | 0 | 0 | 1 | -1 |
| C.Spillman | San Francisco | 1 | 5 | 0 | 1 | -1 |
| D.Reed | Baltimore | 1 | 0 | 1 | 0 | 1 |
| I.Trufant | N.Y. Jets | 2 | 10 | 1 | 1 | 0 |
| J.Bellamy | Kansas City | 1 | 5 | 0 | 1 | -1 |
| J.Bush | Green Bay | 1 | 5 | 1 | 0 | 1 |
| K.Chancellor | Seattle | 1 | 0 | 1 | 0 | 1 |
| Totals | 12 | 30 | 5 | 7 | -2 |
Penalties By Week
Note: Offsetting and Declined penalties are ignored, except where specified.
| Overall Total | Per Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Games | Total Count | Penalty Yards | Home | Away | Declined | Offsetting | Total Count | Penalty Yards | Home | Away | Declined | Offsetting |
| 1 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 |
| 2 | 16 | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.31 | 0 | 0.06 | 0 | 0 |
| 4 | 15 | 1 | 5 | 0 | 1 | 0 | 0 | 0.07 | 0.33 | 0 | 0.07 | 0 | 0 |
| 5 | 14 | 1 | 5 | 1 | 0 | 1 | 0 | 0.07 | 0.36 | 0.07 | 0 | 0.07 | 0 |
| 11 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0.07 | 0 | 0 | 0.07 | 0 | 0 |
| 12 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 |
| 13 | 16 | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.31 | 0.06 | 0 | 0 | 0 |
| 15 | 16 | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.31 | 0 | 0.06 | 0 | 0 |
| 17 | 16 | 2 | 5 | 1 | 1 | 0 | 0 | 0.13 | 0.31 | 0.06 | 0.06 | 0 | 0 |
| 18 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.25 | 0 | 0.25 | 0 | 0 | 0 |
| Totals | 143 | 9 | 30 | 4 | 5 | 3 | 0 | 0.8 | 1.9 | 0.4 | 0.3 | 0.2 | 0 |
Penalty Log
| Against | Beneficiary | Date | Player | Week | Quarter | Time | Down | Distance | Declined | Offsetting | Yardage | Home | Dismissed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | New Orleans | 09/09/2012 | 1 | 4 | 08:14 | 4 | 3 | Yes | No | 0 | Yes | Yes | |
| N.Y. Jets | Pittsburgh | 09/16/2012 | I.Trufant | 2 | 3 | 01:52 | 4 | 5 | No | No | 5 | Yes | No |
| San Francisco | N.Y. Jets | 09/30/2012 | C.Spillman | 4 | 1 | 13:32 | 4 | 5 | No | No | 5 | Yes | No |
| Kansas City | Baltimore | 10/07/2012 | 5 | 2 | 00:12 | 4 | 1 | Yes | No | 0 | No | Yes | |
| N.Y. Jets | Houston | 10/08/2012 | I.Trufant | 5 | 2 | 13:57 | 4 | 10 | No | No | 5 | No | No |
| Cincinnati | Kansas City | 11/18/2012 | C.Peerman | 11 | 4 | 03:10 | 4 | 3 | No | No | 0 | Yes | No |
| Baltimore | San Diego | 11/25/2012 | 12 | 2 | 00:11 | 4 | 2 | Yes | No | 0 | Yes | Yes | |
| Green Bay | Minnesota | 12/02/2012 | J.Bush | 13 | 4 | 01:01 | 4 | 1 | No | No | 5 | No | No |
| Kansas City | Oakland | 12/16/2012 | J.Bellamy | 15 | 2 | 07:39 | 4 | 5 | No | No | 5 | Yes | No |
| Carolina | New Orleans | 12/30/2012 | A.Smith | 17 | 1 | 14:17 | 4 | 6 | No | No | 5 | Yes | No |
| Seattle | St. Louis | 12/30/2012 | K.Chancellor | 17 | 3 | 02:09 | 0 | 0 | No | No | 0 | No | No |
| Baltimore | Indianapolis | 01/06/2013 | D.Reed | 18 | 2 | 08:19 | 4 | 8 | No | No | 0 | No | No |
| Totals | 3.67 | 4.08 | 3 | 0 | 30 | 7 | 0 |
