Ineligible Downfield Kick
Definition
On a punt, the only players on the punting team allowed to cross the line of scrimmage prior to the punt are the two players positioned on the end of the line. Should any other player except for those two players cross the line of scrimmage prior to the punt, the infraction is called ineligible man down field.Outcome
5 yards2012 Stats
Teams
There was an average of 0.16 Ineligible Downfield Kick penalties per team league wide.
| Overall Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Against | Yards Lost | Beneficiary | Beneficiary Yards | Dismissed | Home | Away | Against | Yards Lost | Beneficiary | Beneficiary Yards |
| Arizona | 16 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.31 |
| Atlanta | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | 17 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.29 |
| Cleveland | 16 | 1 | 5 | 1 | 5 | 0 | 1 | 0 | 0.06 | 0.31 | 0.06 | 0.31 |
| Dallas | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay | 18 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0.06 | 0.28 | 0 | 0 |
| Houston | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota | 17 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0.06 | 0.29 | 0 | 0 |
| New England | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans | 16 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.31 |
| N.Y. Jets | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Y. Giants | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland | 16 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0.06 | 0.31 | 0 | 0 |
| Philadelphia | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle | 18 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.28 |
| St. Louis | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 17 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0.06 | 0.29 | 0 | 0 |
| Totals | 534 | 5 | 25 | 5 | 25 | 0 | 3 | 2 | 0.3 | 1.5 | 0.3 | 1.5 |
Player
| Name | Team | Total Calls | Yards Lost | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|
| Washington | 1 | 5 | 0 | 1 | -1 | |
| Oakland | 1 | 5 | 1 | 0 | 1 | |
| B.Saine | Green Bay | 1 | 5 | 0 | 1 | -1 |
| R.Ventrone | Cleveland | 1 | 5 | 1 | 0 | 1 |
| T.McKenzie | Minnesota | 1 | 5 | 1 | 0 | 1 |
| Totals | 5 | 25 | 3 | 2 | 1 |
Penalties By Week
Note: Offsetting and Declined penalties are ignored, except where specified.
| Overall Total | Per Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Games | Total Count | Penalty Yards | Home | Away | Declined | Offsetting | Total Count | Penalty Yards | Home | Away | Declined | Offsetting |
| 1 | 16 | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.31 | 0 | 0.06 | 0 | 0 |
| 3 | 16 | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.31 | 0 | 0.06 | 0 | 0 |
| 6 | 14 | 1 | 5 | 1 | 0 | 0 | 0 | 0.07 | 0.36 | 0.07 | 0 | 0 | 0 |
| 7 | 13 | 1 | 5 | 1 | 0 | 0 | 0 | 0.08 | 0.38 | 0.08 | 0 | 0 | 0 |
| 13 | 16 | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.31 | 0.06 | 0 | 0 | 0 |
| Totals | 75 | 5 | 25 | 3 | 2 | 0 | 0 | 0.3 | 1.7 | 0.2 | 0.1 | 0 | 0 |
Penalty Log
| Against | Beneficiary | Date | Player | Week | Quarter | Time | Down | Distance | Declined | Offsetting | Yardage | Home | Dismissed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | New Orleans | 09/09/2012 | 1 | 4 | 08:14 | 4 | 3 | No | No | 5 | Yes | No | |
| Green Bay | Seattle | 09/24/2012 | B.Saine | 3 | 1 | 01:52 | 4 | 13 | No | No | 5 | Yes | No |
| Cleveland | Cincinnati | 10/14/2012 | R.Ventrone | 6 | 2 | 03:24 | 4 | 12 | No | No | 5 | No | No |
| Minnesota | Arizona | 10/21/2012 | T.McKenzie | 7 | 2 | 02:00 | 4 | 1 | No | No | 5 | No | No |
| Oakland | Cleveland | 12/02/2012 | 13 | 2 | 08:57 | 4 | 1 | No | No | 5 | No | No | |
| Totals | 4 | 6 | 0 | 0 | 25 | 2 | 0 |
