Low Block
Definition
An illegal block below the waist.Outcome
15 yards2012 Stats
Teams
There was an average of 0.22 Low Block penalties per team league wide.
| Overall Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Against | Yards Lost | Beneficiary | Beneficiary Yards | Dismissed | Home | Away | Against | Yards Lost | Beneficiary | Beneficiary Yards |
| Arizona | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlanta | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 16 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 0.06 | 0.94 | 0 | 0 |
| Carolina | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago | 16 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.31 |
| Cincinnati | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis | 17 | 1 | 15 | 0 | 0 | 0 | 1 | 0 | 0.06 | 0.88 | 0 | 0 |
| Jacksonville | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami | 16 | 1 | 15 | 2 | 30 | 1 | 1 | 0 | 0.06 | 0.94 | 0.13 | 1.88 |
| Minnesota | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England | 18 | 1 | 3 | 1 | 15 | 0 | 1 | 0 | 0.06 | 0.17 | 0.06 | 0.83 |
| New Orleans | 16 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.94 |
| N.Y. Jets | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Y. Giants | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia | 16 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 0.06 | 0.94 | 0 | 0 |
| Pittsburgh | 16 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.94 |
| San Diego | 16 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 0.06 | 0.94 | 0 | 0 |
| San Francisco | 19 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.16 |
| Seattle | 18 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0.06 | 0.28 | 0 | 0 |
| St. Louis | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 534 | 7 | 83 | 7 | 83 | 2 | 3 | 4 | 0.4 | 5.1 | 0.4 | 5.1 |
Player
| Name | Team | Total Calls | Yards Lost | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|
| Houston | 1 | 0 | 0 | 1 | -1 | |
| San Diego | 1 | 15 | 0 | 1 | -1 | |
| Miami | 1 | 0 | 1 | 0 | 1 | |
| C.White | Buffalo | 1 | 15 | 0 | 1 | -1 |
| H.Farwell | Seattle | 1 | 5 | 0 | 1 | -1 |
| J.Lefeged | Indianapolis | 1 | 15 | 1 | 0 | 1 |
| L.Mankins | New England | 1 | 3 | 1 | 0 | 1 |
| M.Vick | Philadelphia | 1 | 15 | 0 | 1 | -1 |
| R.Bush | Miami | 1 | 15 | 1 | 0 | 1 |
| Totals | 9 | 83 | 4 | 5 | -1 |
Penalties By Week
Note: Offsetting and Declined penalties are ignored, except where specified.
| Overall Total | Per Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Games | Total Count | Penalty Yards | Home | Away | Declined | Offsetting | Total Count | Penalty Yards | Home | Away | Declined | Offsetting |
| 5 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 |
| 9 | 14 | 2 | 30 | 1 | 1 | 0 | 0 | 0.14 | 2.14 | 0.07 | 0.07 | 0 | 0 |
| 11 | 14 | 1 | 15 | 0 | 1 | 0 | 0 | 0.07 | 1.07 | 0 | 0.07 | 0 | 0 |
| 13 | 16 | 2 | 20 | 1 | 1 | 1 | 0 | 0.13 | 1.25 | 0.06 | 0.06 | 0.06 | 0 |
| 14 | 16 | 1 | 15 | 0 | 1 | 0 | 0 | 0.06 | 0.94 | 0 | 0.06 | 0 | 0 |
| 15 | 16 | 1 | 3 | 1 | 0 | 0 | 0 | 0.06 | 0.19 | 0.06 | 0 | 0 | 0 |
| Totals | 90 | 7 | 83 | 3 | 4 | 2 | 0 | 0.5 | 5.6 | 0.2 | 0.3 | 0.1 | 0 |
Penalty Log
| Against | Beneficiary | Date | Player | Week | Quarter | Time | Down | Distance | Declined | Offsetting | Yardage | Home | Dismissed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | N.Y. Jets | 10/08/2012 | 5 | 1 | 04:07 | 0 | 0 | Yes | No | 0 | Yes | Yes | |
| Indianapolis | Miami | 11/04/2012 | J.Lefeged | 9 | 3 | 01:49 | 0 | 0 | No | No | 15 | No | No |
| Philadelphia | New Orleans | 11/05/2012 | M.Vick | 9 | 1 | 02:51 | 2 | 6 | No | No | 15 | Yes | No |
| Buffalo | Miami | 11/15/2012 | C.White | 11 | 1 | 13:30 | 0 | 0 | No | No | 15 | Yes | No |
| Seattle | Chicago | 12/02/2012 | H.Farwell | 13 | 2 | 07:31 | 4 | 3 | No | No | 5 | Yes | No |
| Miami | New England | 12/02/2012 | 13 | 1 | 03:22 | 1 | 10 | Yes | No | 0 | No | Yes | |
| Miami | New England | 12/02/2012 | R.Bush | 13 | 1 | 03:22 | 1 | 10 | No | No | 15 | No | No |
| San Diego | Pittsburgh | 12/09/2012 | 14 | 4 | 00:58 | 0 | 0 | No | No | 15 | Yes | No | |
| New England | San Francisco | 12/16/2012 | L.Mankins | 15 | 3 | 11:00 | 1 | 10 | No | No | 3 | No | No |
| Totals | 1 | 4.33 | 2 | 0 | 83 | 5 | 0 |
