Personal Foul
Definition
A conduct- or safety-related infraction. Includes unnecessary roughness, such as hitting a ball carrier after he is already out of bounds, "piling on" a ball carrier who is already down, or violent contact with an opponent who is away from and out of the play. If the officials decide that the action was particularly flagrant, the player in question can be ejected from the game.Outcome
15 yards; automatic first down if committed by defense2012 Stats
Teams
There was an average of 2.59 Personal Foul penalties per team league wide.
| Overall Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Against | Yards Lost | Beneficiary | Beneficiary Yards | Dismissed | Home | Away | Against | Yards Lost | Beneficiary | Beneficiary Yards |
| Arizona | 16 | 2 | 27 | 2 | 30 | 1 | 1 | 1 | 0.13 | 1.69 | 0.13 | 1.88 |
| Atlanta | 18 | 0 | 0 | 3 | 36 | 2 | 0 | 0 | 0 | 0 | 0.17 | 2 |
| Baltimore | 20 | 11 | 162 | 5 | 75 | 3 | 7 | 4 | 0.55 | 8.1 | 0.25 | 3.75 |
| Buffalo | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina | 16 | 4 | 51 | 7 | 90 | 1 | 1 | 3 | 0.25 | 3.19 | 0.44 | 5.63 |
| Chicago | 16 | 2 | 25 | 0 | 0 | 0 | 2 | 0 | 0.13 | 1.56 | 0 | 0 |
| Cincinnati | 17 | 5 | 75 | 5 | 70 | 0 | 3 | 2 | 0.29 | 4.41 | 0.29 | 4.12 |
| Cleveland | 16 | 1 | 15 | 3 | 45 | 1 | 0 | 1 | 0.06 | 0.94 | 0.19 | 2.81 |
| Dallas | 16 | 2 | 20 | 2 | 30 | 0 | 0 | 2 | 0.13 | 1.25 | 0.13 | 1.88 |
| Denver | 17 | 2 | 30 | 0 | 0 | 0 | 1 | 1 | 0.12 | 1.76 | 0 | 0 |
| Detroit | 16 | 3 | 54 | 1 | 15 | 0 | 1 | 2 | 0.19 | 3.38 | 0.06 | 0.94 |
| Green Bay | 18 | 2 | 17 | 2 | 27 | 0 | 2 | 0 | 0.11 | 0.94 | 0.11 | 1.5 |
| Houston | 18 | 4 | 60 | 4 | 58 | 0 | 1 | 3 | 0.22 | 3.33 | 0.22 | 3.22 |
| Indianapolis | 17 | 4 | 53 | 3 | 45 | 0 | 2 | 2 | 0.24 | 3.12 | 0.18 | 2.65 |
| Jacksonville | 16 | 2 | 30 | 2 | 27 | 0 | 1 | 1 | 0.13 | 1.88 | 0.13 | 1.69 |
| Kansas City | 16 | 0 | 0 | 3 | 45 | 0 | 0 | 0 | 0 | 0 | 0.19 | 2.81 |
| Miami | 16 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.94 |
| Minnesota | 17 | 2 | 30 | 1 | 15 | 0 | 0 | 2 | 0.12 | 1.76 | 0.06 | 0.88 |
| New England | 18 | 1 | 15 | 4 | 55 | 0 | 1 | 0 | 0.06 | 0.83 | 0.22 | 3.06 |
| New Orleans | 16 | 5 | 71 | 3 | 32 | 0 | 5 | 0 | 0.31 | 4.44 | 0.19 | 2 |
| N.Y. Jets | 16 | 3 | 38 | 2 | 30 | 1 | 2 | 1 | 0.19 | 2.38 | 0.13 | 1.88 |
| N.Y. Giants | 16 | 1 | 15 | 8 | 81 | 2 | 0 | 1 | 0.06 | 0.94 | 0.5 | 5.06 |
| Oakland | 16 | 3 | 45 | 0 | 0 | 1 | 0 | 3 | 0.19 | 2.81 | 0 | 0 |
| Philadelphia | 16 | 0 | 0 | 1 | 15 | 5 | 0 | 0 | 0 | 0 | 0.06 | 0.94 |
| Pittsburgh | 16 | 4 | 37 | 2 | 28 | 0 | 2 | 2 | 0.25 | 2.31 | 0.13 | 1.75 |
| San Diego | 16 | 4 | 60 | 2 | 30 | 1 | 3 | 1 | 0.25 | 3.75 | 0.13 | 1.88 |
| San Francisco | 19 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.58 |
| Seattle | 18 | 3 | 45 | 0 | 0 | 1 | 0 | 3 | 0.17 | 2.5 | 0 | 0 |
| St. Louis | 16 | 3 | 36 | 6 | 90 | 0 | 2 | 1 | 0.19 | 2.25 | 0.38 | 5.63 |
| Tampa Bay | 16 | 2 | 17 | 0 | 0 | 1 | 0 | 2 | 0.13 | 1.06 | 0 | 0 |
| Tennessee | 16 | 2 | 30 | 6 | 97 | 0 | 0 | 2 | 0.13 | 1.88 | 0.38 | 6.06 |
| Washington | 17 | 6 | 85 | 4 | 51 | 0 | 2 | 4 | 0.35 | 5 | 0.24 | 3 |
| Totals | 534 | 83 | 1143 | 83 | 1143 | 20 | 39 | 44 | 5 | 67.5 | 5 | 68.5 |
Player
Penalties By Week
Note: Offsetting and Declined penalties are ignored, except where specified.
| Overall Total | Per Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Games | Total Count | Penalty Yards | Home | Away | Declined | Offsetting | Total Count | Penalty Yards | Home | Away | Declined | Offsetting |
| 1 | 16 | 4 | 60 | 1 | 3 | 2 | 1 | 0.25 | 3.75 | 0.06 | 0.19 | 0.13 | 0.06 |
| 2 | 16 | 11 | 141 | 7 | 4 | 1 | 4 | 0.69 | 8.81 | 0.44 | 0.25 | 0.06 | 0.25 |
| 3 | 16 | 7 | 112 | 5 | 2 | 0 | 0 | 0.44 | 7 | 0.31 | 0.13 | 0 | 0 |
| 4 | 15 | 8 | 98 | 1 | 7 | 0 | 2 | 0.53 | 6.53 | 0.07 | 0.47 | 0 | 0.13 |
| 5 | 14 | 2 | 30 | 1 | 1 | 0 | 0 | 0.14 | 2.14 | 0.07 | 0.07 | 0 | 0 |
| 6 | 14 | 1 | 15 | 1 | 0 | 0 | 0 | 0.07 | 1.07 | 0.07 | 0 | 0 | 0 |
| 7 | 13 | 3 | 35 | 1 | 2 | 0 | 0 | 0.23 | 2.69 | 0.08 | 0.15 | 0 | 0 |
| 8 | 14 | 3 | 40 | 2 | 1 | 1 | 2 | 0.21 | 2.86 | 0.14 | 0.07 | 0.07 | 0.14 |
| 9 | 14 | 7 | 76 | 1 | 6 | 0 | 0 | 0.5 | 5.43 | 0.07 | 0.43 | 0 | 0 |
| 10 | 14 | 5 | 75 | 2 | 3 | 0 | 0 | 0.36 | 5.36 | 0.14 | 0.21 | 0 | 0 |
| 11 | 14 | 2 | 30 | 1 | 1 | 0 | 0 | 0.14 | 2.14 | 0.07 | 0.07 | 0 | 0 |
| 12 | 16 | 7 | 96 | 3 | 4 | 0 | 0 | 0.44 | 6 | 0.19 | 0.25 | 0 | 0 |
| 13 | 16 | 4 | 60 | 1 | 3 | 0 | 0 | 0.25 | 3.75 | 0.06 | 0.19 | 0 | 0 |
| 14 | 16 | 4 | 55 | 3 | 1 | 0 | 1 | 0.25 | 3.44 | 0.19 | 0.06 | 0 | 0.06 |
| 15 | 16 | 5 | 73 | 2 | 3 | 0 | 2 | 0.31 | 4.56 | 0.13 | 0.19 | 0 | 0.13 |
| 16 | 16 | 5 | 72 | 4 | 1 | 0 | 0 | 0.31 | 4.5 | 0.25 | 0.06 | 0 | 0 |
| 17 | 16 | 5 | 75 | 3 | 2 | 0 | 4 | 0.31 | 4.69 | 0.19 | 0.13 | 0 | 0.25 |
| Totals | 256 | 83 | 1143 | 39 | 44 | 4 | 16 | 5.4 | 74.7 | 2.5 | 2.9 | 0.3 | 1 |
