Delay of Game
Definition
Failing to snap the ball before the play clock reaches zero. It may also be called when a player spikes the ball on non touchdown plays.
Outcome
5 yards.
2025 Stats
- View Delay of Game Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
By Player
Games are team games. It does not account for games the specific player in question missed, or was otherwise not on the team.
| Name | Team | Pos | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unnamed | Denver | 18 | 6 | 0.33 | 30 | 1.67 | 4 | 2 | 1 | 0 | |
| Unnamed | Green Bay | 18 | 3 | 0.17 | 15 | 0.83 | 1 | 2 | 0 | 0 | |
| Unnamed | LA Chargers | 18 | 4 | 0.22 | 20 | 1.11 | 2 | 2 | 0 | 0 | |
| Unnamed | Houston | 19 | 6 | 0.32 | 30 | 1.58 | 3 | 3 | 1 | 0 | |
| Unnamed | Buffalo | 19 | 3 | 0.16 | 15 | 0.79 | 0 | 3 | 0 | 0 | |
| Unnamed | Philadelphia | 18 | 8 | 0.44 | 40 | 2.22 | 3 | 5 | 0 | 0 | |
| Unnamed | Cleveland | 17 | 11 | 0.65 | 55 | 3.24 | 3 | 8 | 0 | 0 | |
| Unnamed | Cincinnati | 17 | 11 | 0.65 | 55 | 3.24 | 3 | 8 | 0 | 0 | |
| Unnamed | Jacksonville | 18 | 3 | 0.17 | 15 | 0.83 | 2 | 1 | 0 | 0 | |
| Unnamed | New England | 19 | 4 | 0.21 | 20 | 1.05 | 2 | 2 | 0 | 0 | |
| Unnamed | Arizona | 17 | 4 | 0.24 | 20 | 1.18 | 2 | 2 | 0 | 0 | |
| Unnamed | N.Y. Jets | 17 | 5 | 0.29 | 24 | 1.41 | 2 | 3 | 1 | 0 | |
| Unnamed | Pittsburgh | 18 | 6 | 0.33 | 30 | 1.67 | 3 | 3 | 0 | 0 | |
| Unnamed | Tennessee | 17 | 5 | 0.29 | 25 | 1.47 | 3 | 2 | 0 | 0 | |
| Unnamed | Seattle | 18 | 6 | 0.33 | 30 | 1.67 | 2 | 4 | 0 | 0 | |
| Unnamed | Minnesota | 17 | 5 | 0.29 | 25 | 1.47 | 1 | 4 | 0 | 0 | |
| Unnamed | Baltimore | 17 | 5 | 0.29 | 24 | 1.41 | 2 | 3 | 0 | 0 | |
| Unnamed | Dallas | 17 | 6 | 0.35 | 30 | 1.76 | 5 | 1 | 0 | 0 | |
| Unnamed | N.Y. Giants | 17 | 10 | 0.59 | 47 | 2.76 | 2 | 8 | 2 | 0 | |
| Unnamed | Miami | 17 | 6 | 0.35 | 29 | 1.71 | 3 | 3 | 0 | 0 | |
| Unnamed | San Francisco | 19 | 4 | 0.21 | 20 | 1.05 | 3 | 1 | 0 | 0 | |
| Unnamed | LA Rams | 19 | 6 | 0.32 | 30 | 1.58 | 1 | 5 | 0 | 0 | |
| Unnamed | Carolina | 18 | 6 | 0.33 | 30 | 1.67 | 2 | 4 | 1 | 0 | |
| J.Dobbins | Denver | RB | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| Unnamed | Atlanta | 17 | 9 | 0.53 | 42 | 2.47 | 4 | 5 | 0 | 0 | |
| Unnamed | Tampa Bay | 17 | 5 | 0.29 | 25 | 1.47 | 3 | 2 | 1 | 0 | |
| Unnamed | Las Vegas | 17 | 7 | 0.41 | 35 | 2.06 | 4 | 3 | 0 | 0 | |
| Unnamed | Indianapolis | 17 | 8 | 0.47 | 40 | 2.35 | 5 | 3 | 0 | 0 | |
| Unnamed | Washington | 17 | 3 | 0.18 | 15 | 0.88 | 1 | 2 | 0 | 0 | |
| Unnamed | Kansas City | 17 | 4 | 0.24 | 20 | 1.18 | 2 | 2 | 0 | 0 | |
| Unnamed | Detroit | 17 | 4 | 0.24 | 20 | 1.18 | 1 | 3 | 0 | 0 | |
| Unnamed | New Orleans | 17 | 1 | 0.06 | 4 | 0.24 | 1 | 0 | 0 | 0 | |
| Unnamed | Chicago | 19 | 5 | 0.26 | 24 | 1.26 | 2 | 3 | 0 | 0 | |
| J.Hines-Allen | Jacksonville | DL | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| Q.Ewers | Miami | QB | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| Totals | 617 | 182 | 899 | 78 | 104 | 7 | 0 |
